This page is a list of the Tampa Bay Buccaneers NFL Draft selections. The first draft the Buccaneers participated in was 1976, in which they made defensive end Lee Roy Selmon of Oklahoma their first-ever selection.
Key[]
= Pro Bowler | |
= MVP | |
= Hall of Famer |
1976 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 1 | 1 | Lee Roy Selmon | Defensive End | Oklahoma |
2 | 2 | 30 | Jimmy DuBose | Running Back | Florida |
2 | 32 | 60 | Dewey Selmon | Linebacker | Oklahoma |
3 | 31 | 91 | Steve Maughan | Linebacker | Utah State |
4 | 29 | 121 | Richard Appleby | Wide Receiver | Georgia |
4 | 32 | 124 | Everett Little | Guard | Houston |
5 | 1 | 125 | Michael Kelson | Defensive Back | West Texas State |
5 | 30 | 154 | Steve Wilson | Center | Georgia |
6 | 2 | 158 | Curtis Jordan | Safety | Texas Tech |
7 | 1 | 183 | Parnell Dickinson | Quarterback | Mississippi Valley State |
9 | 1 | 238 | Bruce Welch | Guard | Texas A&M |
10 | 2 | 267 | Sid Smith | Linebacker | Brigham Young |
11 | 1 | 292 | Melvin Washington | Defensive Back | Colorado State |
12 | 2 | 321 | George Ragsdale | Running Back | North Carolina A&T |
13 | 1 | 348 | Brad Jenkins | Tight End | Nebraska |
14 | 2 | 377 | Carl Roaches | Wide Receiver | Texas A&M |
15 | 1 | 404 | Bob Dzierzak | Defensive Tackle | Utah State |
16 | 2 | 433 | Tommy West | Linebacker | Tennessee |
17 | 1 | 460 | Jack Berry | Quarterback | Washington & Lee |
1977 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 1 | 1 | Ricky Bell | Running Back | Southern California |
2 | 1 | 29 | Dave Lewis | Linebacker | Southern California |
3 | 1 | 57 | Charley Hannah | Defensive End | Alabama |
8 | 1 | 196 | Randy Hedberg | Quarterback | Minot State |
9 | 1 | 224 | Byron Hemingway | Linebacker | Boston College |
9 | 28 | 251 | Larry Mucker | Wide Receiver | Arizona State |
10 | 1 | 252 | Robert Morgan | Running Back | Florida |
10 | 16 | 267 | Aaron Ball | Linebacker | Fullerton State |
11 | 1 | 280 | Chuck Rodgers | Defensive Back | North Dakota State |
12 | 1 | 308 | Chip Sheffield | Wide Receiver | Lenoir-Rhyne |
1978 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 17 | 17 | Doug Williams | Quarterback | Grambling |
2 | 2 | 30 | Johnny Davis | Running Back | Alabama |
2 | 16 | 44 | Brett Moritz | Guard | Nebraska |
6 | 24 | 162 | Elijah Marshall | Wide Receiver | North Carolina State |
8 | 2 | 196 | John McGriff | Linebacker | Miami (FL) |
9 | 1 | 223 | Willie Taylor | Wide Receiver | Pittsburgh |
10 | 2 | 252 | Aaron Brown | Linebacker | Ohio State |
12 | 2 | 308 | Kevin McLee | Running Back | Georgia |
1979 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
2 | 5 | 33 | Greg Roberts | Guard | Oklahoma |
2 | 6 | 34 | Gordon Jones | Wide Receiver | Pittsburgh |
3 | 4 | 60 | Jerry Eckwood | Running Back | Arkansas |
3 | 22 | 78 | Reginald Lewis | Defensive End | North Texas State |
3 | 24 | 80 | Rick Berns | Running Back | Nebraska |
5 | 23 | 133 | Chuck Fusina | Quarterback | Penn State |
8 | 25 | 217 | Gene Sanders | Defensive Tackle | Texas A&M |
9 | 5 | 225 | Henry Vereen | Wide Receiver | UNLV |
11 | 6 | 281 | Bob Rippentrop | Tight End | Fresno State |
12 | 4 | 307 | David Logan | Defensive Tackle | Pittsburgh |
1980 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 22 | 22 | Ray Snell | Guard | Wisconsin |
2 | 21 | 49 | Kevin House | Wide Receiver | Southern Illinois |
3 | 20 | 76 | Scot Brantley | Linebacker | Florida |
4 | 19 | 102 | Larry Flowers | Safety | Texas Tech |
7 | 21 | 186 | Jim Leonard | Center | Santa Clara |
8 | 20 | 213 | Derrick Goddard | Defensive Back | Drake |
9 | 19 | 240 | Gerald Carter | Wide Receiver | Texas A&M |
10 | 18 | 267 | Andy Hawkins | Linebacker | Texas A&M–Kingsville |
10 | 25 | 275 | Brett Davis | Running Back | UNLV |
11 | 22 | 299 | Terry Jones | Defensive End | Central State (OK) |
12 | 21 | 326 | Gene Coleman | Defensive Back | Miami (FL) |
1981 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 7 | 7 | Hugh Green | Linebacker | Pittsburgh |
2 | 6 | 34 | James Wilder | Running Back | Missouri |
4 | 6 | 89 | John Holt | Cornerback | West Texas State |
8 | 6 | 199 | Denver Johnson | Offensive Tackle | Tulsa |
9 | 7 | 228 | Mike Ford | Quarterback | Southern Methodist |
10 | 6 | 254 | Ken McCune | Defensive End | Texas |
11 | 7 | 283 | Johnny Ray Smith | Defensive Back | Lamar |
12 | 6 | 310 | Brad White | Defensive Tackle | Tennessee |
1982 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 17 | 17 | Sean Farrell | Guard | Penn State |
2 | 5 | 32 | Booker Reese | Defensive End | Bethune-Cookman |
3 | 19 | 74 | Jerry Bell | Tight End | Arizona State |
3 | 28 | 83 | John Cannon | Defensive End | William & Mary |
4 | 20 | 103 | Dave Barrett | Running Back | Houston |
5 | 17 | 128 | Jeff David | Linebacker | Clemson |
6 | 19 | 158 | Andre Tyler | Wide Receiver | Stanford |
7 | 18 | 185 | Tom Morris | Defensive Back | Michigan State |
8 | 17 | 212 | Kelvin Atkins | Linebacker | Illinois |
9 | 19 | 242 | Bob Lane | Quarterback | Northeast Louisiana |
12 | 19 | 325 | Michael Morton | Running Back | UNLV |
1983 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
2 | 17 | 45 | Randy Grimes | Center | Baylor |
3 | 16 | 72 | Jeremiah Castille | Defensive Back | Alabama |
4 | 15 | 99 | Kelly Thomas | Offensive Tackle | Southern California |
5 | 19 | 131 | Tony Chickillo | Defensive Tackle | Miami (FL) |
6 | 8 | 148 | Rheugene Branton | Wide Receiver | Texas Southern |
6 | 18 | 158 | Ken Kaplan | Offensive Tackle | New Hampshire |
7 | 17 | 185 | Weldon Ledbetter | Running Back | Oklahoma |
8 | 16 | 212 | John Samuelson | Linebacker | Azusa Pacific |
9 | 14 | 238 | Hasson Arbubakrr | Defensive Tackle | Texas Tech |
10 | 19 | 270 | Darius Durham | Wide Receiver | San Diego State |
11 | 18 | 297 | Mark Witte | Tight End | North Texas State |
12 | 17 | 324 | John Higginbotham | Defensive Tackle | Northeastern Oklahoma State |
1984 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
2 | 2 | 30 | Keith Browner | Linebacker | Southern California |
3 | 1 | 57 | Fred Acorn | Defensive Back | Texas |
4 | 23 | 107 | Michael Gunter | Running Back | Tulsa |
4 | 28 | 112 | Ron Heller | Offensive Tackle | Penn State |
6 | 2 | 142 | Chris Washington | Linebacker | Iowa State |
7 | 1 | 169 | Jay Carroll | Tight End | Minnesota |
8 | 2 | 198 | Fred Robinson | Linebacker | Miami (FL) |
9 | 1 | 225 | Rick Mallory | Guard | Washington |
10 | 2 | 254 | Jim Gallery | Kicker | Minnesota |
11 | 1 | 281 | Blair Kiel | Quarterback | Notre Dame |
12 | 2 | 310 | Thad Jemison | Wide Receiver | Ohio State |
1985 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 5 | 5 | Ron Holmes | Defensive End | Washington |
3 | 8 | 64 | Ervin Randle | Linebacker | Baylor |
4 | 8 | 92 | Mike Heaven | Defensive Back | Illinois |
7 | 8 | 176 | Mike Prior | Defensive Back | Illinois State |
8 | 8 | 204 | Phil Freeman | Wide Receiver | Arizona State |
9 | 8 | 232 | Steve Calabria | Quarterback | Colgate |
10 | 8 | 260 | Donald Igwebuike | Kicker | Clemson |
11 | 8 | 288 | Punkin Williams | Running Back | Memphis State |
12 | 8 | 316 | Jim Rockford | Defensive Back | Oklahoma |
12 | 22 | 330 | Jim Melka | Linebacker | Wisconsin |
1986 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 1 | 1 | Bo Jackson | Running Back | Auburn |
1 | 25 | 25 | Rod Jones | Cornerback | Southern Methodist |
2 | 1 | 28 | Jackie Walker | Linebacker | Jackson State |
2 | 13 | 40 | Kevin Murphy | Linebacker | Oklahoma |
4 | 1 | 83 | Craig Swoope | Safety | Illinois |
5 | 2 | 112 | J. D. Maarleveld | Offensive Tackle | Maryland |
6 | 27 | 165 | Kevin Walker | Defensive Back | East Carolina |
9 | 2 | 223 | Tommy Barnhardt | Punter | North Carolina |
10 | 1 | 250 | Benton Reed | Defensive End | Mississippi |
11 | 2 | 279 | Mark Drenth | Offensive Tackle | Purdue |
12 | 1 | 306 | Clay Miller | Guard | Michigan |
1987 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 1 | 1 | Vinny Testaverde | Quarterback | Miami (FL) |
2 | 8 | 36 | Ricky Reynolds | Cornerback | Washington State |
2 | 22 | 50 | Winston Moss | Linebacker | Miami (FL) |
2 | 23 | 51 | Don Smith | Running Back | Mississippi State |
3 | 1 | 57 | Mark Carrier | Wide Receiver | Nicholls State |
4 | 1 | 85 | Don Graham | Linebacker | Penn State |
4 | 3 | 87 | Ron Hall | Tight End | Hawaii |
4 | 22 | 106 | Bruce Hill | Wide Receiver | Arizona State |
5 | 23 | 135 | Henry Rolling | Linebacker | Nevada |
6 | 3 | 143 | Steve Bartalo | Running Back | Colorado State |
7 | 1 | 169 | Curt Jarvis | Defensive Tackle | Alabama |
7 | 22 | 190 | Harry Swayne | Offensive Tackle | Rutgers |
8 | 2 | 197 | Stan Mataele | Defensive Tackle | Arizona |
9 | 1 | 224 | Joe Armentrout | Running Back | Wisconsin |
9 | 23 | 246 | Greg Davis | Kicker | The Citadel |
10 | 1 | 252 | Mike Simmonds | Guard | Indiana State |
11 | 1 | 280 | Reggie Taylor | Running Back | Cincinnati |
12 | 1 | 308 | Scott Cooper | Defensive Tackle | Kearney State |
12 | 6 | 313 | Mike Shula | Quarterback | Alabama |
1988 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 4 | 4 | Paul Gruber | Offensive Tackle | Wisconsin |
2 | 26 | 53 | Lars Tate | Running Back | Georgia |
4 | 1 | 83 | Robert Goff | Defensive End | Auburn |
4 | 4 | 86 | John Bruhin | Guard | Tennessee |
4 | 25 | 107 | Monte Robbins | Punter | Michigan |
5 | 4 | 113 | William Howard | Running Back | Tennessee |
6 | 26 | 163 | Shawn Lee | Defensive Tackle | North Alabama |
7 | 2 | 167 | Kerry Goode | Running Back | Alabama |
8 | 5 | 198 | Anthony Simpson | Running Back | East Carolina |
9 | 4 | 225 | Reuben Davis | Defensive End | North Carolina |
11 | 2 | 279 | Frank Pillow | Wide Receiver | Tennessee State |
12 | 5 | 310 | Victor Jones | Linebacker | Virginia Tech |
1989 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 6 | 6 | Broderick Thomas | Linebacker | Nebraska |
2 | 5 | 33 | Danny Peebles | Wide Receiver | North Carolina State |
4 | 6 | 90 | Anthony Florence | Defensive Back | Bethune-Cookman |
5 | 5 | 117 | Jamie Wilson | Running Back | Nicholls State |
6 | 7 | 146 | Chris Mohr | Punter | Alabama |
6 | 15 | 154 | Derrick Little | Linebacker | South Carolina |
8 | 5 | 200 | Carl Bax | Guard | Missouri |
9 | 7 | 230 | Patrick Egu | Running Back | Nevada |
10 | 6 | 257 | Ty Granger | Offensive Tackle | Clemson |
11 | 5 | 284 | Rod Mounts | Guard | Texas A&I |
11 | 11 | 290 | Willie Griffin | Defensive End | Nebraska |
11 | 23 | 302 | Herb Duncan | Wide Receiver | Northern Arizona |
12 | 22 | 329 | Terry Young | Defensive Back | Georgia Southern |
1990 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 4 | 4 | Keith McCants | Linebacker | Alabama |
2 | 5 | 30 | Reggie Cobb | Running Back | Tennessee |
4 | 6 | 87 | Cary Conklin | Quarterback | Washington |
4 | 27 | 108 | Tony Mayberry | Center | Wake Forest |
5 | 5 | 114 | Ian Beckles | Guard | Indiana |
6 | 4 | 141 | Derrick Douglas | Running Back | Louisiana Tech |
7 | 6 | 171 | Donnie Gardner | Defensive End | Kentucky |
9 | 4 | 224 | Terry Cook | Defensive End | Fresno State |
10 | 6 | 254 | Mike Busch | Tight End | Iowa State |
11 | 5 | 281 | Terry Anthony | Wide Receiver | Florida State |
12 | 3 | 307 | Todd Hammel | Quarterback | Stephen F. Austin |
1991 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 7 | 7 | Charles McRae | Offensive Tackle | Tennessee |
3 | 11 | 66 | Lawrence Dawsey | Wide Receiver | Florida State |
3 | 25 | 80 | Robert Wilson | Running Back | Texas A&M |
4 | 10 | 93 | Tony Covington | Safety | Virginia |
5 | 9 | 120 | Terry Bagsby | Linebacker | East Texas State |
5 | 25 | 136 | Tim Ryan | Guard | Notre Dame |
6 | 8 | 147 | Rhett Hall | Defensive Tackle | California |
7 | 7 | 174 | Calvin Tiggle | Linebacker | Georgia Tech |
8 | 12 | 207 | Marty Carter | Safety | Middle Tennessee State |
9 | 10 | 233 | Treamelle Taylor | Wide Receiver | Nevada |
10 | 10 | 260 | Pat O'Hara | Quarterback | Southern California |
10 | 15 | 265 | Hyland Hickson | Running Back | Michigan State |
11 | 9 | 287 | Mike Sunvold | Defensive Tackle | Minnesota |
12 | 8 | 314 | Al Chamblee | Linebacker | Virginia Tech |
1992 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
2 | 16 | 44 | Courtney Hawkins | Wide Receiver | Michigan State |
3 | 3 | 59 | Mark Wheeler | Defensive Tackle | Texas A&M |
3 | 23 | 79 | Tyji Armstrong | Tight End | Mississippi |
4 | 2 | 86 | Craig Erickson | Quarterback | Miami (FL) |
5 | 6 | 118 | Rogerick Green | Defensive Back | Kansas State |
5 | 20 | 132 | Santana Dotson | Defensive Tackle | Baylor |
6 | 8 | 148 | James Malone | Linebacker | UCLA |
7 | 16 | 184 | Ken Swilling | Defensive Back | Georgia Tech |
8 | 4 | 200 | Anthony McDowell | Running Back | Texas Tech |
8 | 26 | 222 | Mike Pawlawski | Quarterback | California |
10 | 2 | 254 | Elijah Alexander | Linebacker | Kansas State |
11 | 4 | 284 | Mazio Royster | Running Back | Southern California |
12 | 3 | 311 | Klaus Wilmsmeyer | Punter | Louisville |
1993 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 6 | 6 | Eric Curry | Defensive End | Alabama |
2 | 5 | 34 | Demetrius DuBose | Linebacker | Notre Dame |
3 | 4 | 60 | Lamar Thomas | Wide Receiver | Miami (FL) |
3 | 26 | 80 | John Lynch | Safety | Stanford |
4 | 7 | 91 | Rudy Harris | Running Back | Clemson |
4 | 20 | 104 | Horace Copeland | Wide Receiver | Miami (FL) |
6 | 5 | 145 | Chidi Ahanotu | Defensive Tacke | California |
7 | 8 | 176 | Tyree Davis | Wide Receiver | Central Arkansas |
8 | 24 | 220 | Darrick Branch | Wide Receiver | Hawaii |
8 | 28 | 224 | Daron Alcorn | Kicker | Akron |
1994 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 6 | 6 | Trent Dilfer | Quarterback | Fresno State |
2 | 5 | 34 | Errict Rhett | Running Back | Florida |
3 | 4 | 69 | Harold Bishop | Tight End | LSU |
5 | 5 | 136 | Pete Pierson | Offensive Tackle | Washington |
6 | 4 | 165 | Bernard Carter | Linebacker | East Carolina |
7 | 6 | 200 | Jim Pyne | Center | Virginia Tech |
1995 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 12 | 12 | Warren Sapp | Defensive Tackle | Miami (FL) |
1 | 28 | 28 | Derrick Brooks | Linebacker | Florida State |
2 | 11 | 43 | Melvin Johnson | Safety | Kentucky |
4 | 7 | 105 | Jerry Wilson | Safety | Southern |
5 | 9 | 143 | Clifton Abraham | Defensive Back | Florida State |
6 | 8 | 179 | Wardell Rouse | Linebacker | Clemson |
7 | 7 | 215 | Steve Ingram | Guard | Maryland |
7 | 19 | 227 | Jeffrey Rodgers | Defensive End | Texas A&M-Kingsville |
1996 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 12 | 12 | Regan Upshaw | Defensive End | California |
1 | 22 | 22 | Marcus Jones | Defensive Tackle | North Carolina |
2 | 5 | 35 | Mike Alstott | Fullback | Purdue |
3 | 10 | 71 | Donnie Abraham | Cornerback | East Tennessee State |
4 | 1 | 96 | Jason Odom | Offensive Tackle | Florida |
4 | 9 | 104 | Eric Austin | Defensive Back | Jackson State |
5 | 8 | 140 | Jason Maniecki | Defensive Tackle | Wisconsin |
6 | 13 | 180 | Nilo Silvan | Wide Receiver | Tennessee |
7 | 12 | 221 | Reggie Rusk | Cornerback | Kentucky |
1997 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 12 | 12 | Warrick Dunn | Running Back | Florida State |
1 | 16 | 16 | Reidel Anthony | Wide Receiver | Florida |
2 | 7 | 37 | Jerry Wunsch | Offensive Tackle | Wisconsin |
3 | 3 | 63 | Frank Middleton | Guard | Arizona |
3 | 6 | 66 | Ronde Barber | Cornerback | Virginia |
4 | 32 | 128 | Alshermond Singleton | Linebacker | Temple |
5 | 7 | 137 | Patrick Hape | Tight End | Alabama |
6 | 6 | 169 | Al Harris | Cornerback | Texas A&M-Kingsville |
6 | 34 | 197 | Nigea Carter | Wide Receiver | Michigan State |
7 | 8 | 209 | Anthony DeGrate | Defensive Tackle | Stephen F. Austin |
1998 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
2 | 4 | 34 | Jacquez Green | Wide Receiver | Florida |
2 | 15 | 45 | Brian Kelly | Cornerback | Southern California |
3 | 23 | 84 | Jamie Duncan | Linebacker | Vanderbilt |
4 | 12 | 104 | Todd Washington | Center | Virginia Tech |
6 | 22 | 175 | James Cannida | Defensive Tackle | Nevada |
6 | 31 | 184 | Shevin Smith | Safety | Florida State |
7 | 23 | 212 | Chance McCarty | Defensive End | Texas Christian |
1999 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 15 | 15 | Anthony McFarland | Defensive Tackle | Louisiana State |
2 | 19 | 50 | Shaun King | Quarterback | Tulane |
3 | 19 | 80 | Martín Gramática | Kicker | Kansas State |
4 | 18 | 113 | Dexter Jackson | Safety | Florida State |
5 | 16 | 150 | John McLaughlin | Defensive End | California |
6 | 26 | 195 | Lamarr Glenn | Fullback | Florida State |
7 | 20 | 226 | Robert Hunt | Guard | Virginia |
7 | 27 | 233 | Autry Denson | Running Back | Notre Dame |
7 | 34 | 240 | Darnell McDonald | Wide Receiver | Kansas State |
2000 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
2 | 20 | 51 | Cosey Coleman | Guard | Tennessee |
3 | 28 | 90 | Nate Webster | Linebacker | Miami (FL) |
5 | 28 | 157 | James Whalen | Tight End | Kentucky |
6 | 27 | 193 | David Gibson | Safety | Southern California |
7 | 28 | 234 | Joe Hamilton | Quarterback | Georgia Tech |
2001 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 14 | 14 | Kenyatta Walker | Offensive Tackle | Florida |
3 | 22 | 84 | Dwight Smith | Safety | Akron |
4 | 22 | 117 | John Howell | Safety | Colorado State |
5 | 20 | 151 | Russ Hochstein | Guard | Nebraska |
6 | 11 | 174 | Jameel Cook | Fullback | Illinois |
6 | 20 | 183 | Ellis Wyms | Defensive Tackle | Mississippi State |
7 | 5 | 205 | Dauntae' Finger | Tight End | North Carolina |
7 | 23 | 223 | Than Merrill | Safety | Yale |
7 | 34 | 234 | Joe Tafoya | Defensive End | Arizona |
2002 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
3 | 21 | 86 | Marquise Walker | Wide Receiver | Michigan |
4 | 21 | 119 | Travis Stephens | Running Back | Tennessee |
5 | 22 | 157 | Jermaine Phillips | Safety | Georgia |
6 | 21 | 193 | John Stamper | Defensive End | South Carolina |
7 | 22 | 233 | Tim Wansley | Cornerback | Georgia |
7 | 40 | 250 | Tracey Wistrom | Tight End | Nebraska |
7 | 43 | 254 | Aaron Lockett | Wide Receiver | Kansas State |
7 | 44 | 255 | Zack Quaccia | Center | Stanford |
2003 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
2 | 32 | 64 | Dewayne White | Defensive End | Louisville |
3 | 33 | 97 | Chris Simms | Quarterback | Texas |
4 | 33 | 130 | Lance Nimmo | Offensive Tackle | West Virginia |
4 | 36 | 133 | Austin King | Center | Northwestern |
5 | 33 | 168 | Sean Mahan | Guard | Notre Dame |
6 | 32 | 205 | Torrie Cox | Cornerback | Pittsburgh |
2004 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 15 | 15 | Michael Clayton | Wide Receiver | Louisiana State |
3 | 16 | 79 | Marquis Cooper | Linebacker | Washington |
4 | 15 | 111 | Will Allen | Safety | Ohio State |
5 | 14 | 146 | Jeb Terry | Guard | North Carolina |
6 | 16 | 181 | Nate Lawrie | Tight End | Yale |
7 | 5 | 206 | Mark Jones | Wide Receiver | Tennessee |
7 | 27 | 228 | Casey Cramer | Fullback | Dartmouth |
7 | 51 | 252 | Lenny Williams | Defensive Back | Southern |
2005 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 5 | 5 | Carnell Williams | Running Back | Auburn |
2 | 4 | 36 | Barrett Ruud | Linebacker | Nebraska |
3 | 7 | 71 | Alex Smith | Tight End | Stanford |
3 | 27 | 91 | Chris Colmer | Offensive Tackle | North Carolina State |
4 | 6 | 107 | Dan Buenning | Guard | Wisconsin |
5 | 5 | 141 | Donte Nicholson | Safety | Oklahoma |
5 | 19 | 155 | Larry Brackins | Wide Receiver | Pearl River Community College |
6 | 4 | 178 | Anthony Bryant | Defensive Tackle | Alabama |
7 | 7 | 221 | Rick Razzano | Fullback | Mississippi |
7 | 11 | 225 | Paris Warren | Wide Receiver | Utah |
7 | 17 | 231 | Hamza Abdullah | Safety | Washington State |
7 | 39 | 253 | J. R. Russell | Wide Receiver | Louisville |
2006 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 23 | 23 | Davin Joseph | Guard | Oklahoma |
2 | 27 | 59 | Jeremy Trueblood | Offensive Tackle | Boston College |
3 | 26 | 90 | Maurice Stovall | Wide Receiver | Notre Dame |
4 | 25 | 122 | Alan Zemaitis | Cornerback | Penn State |
5 | 24 | 156 | Julian Jenkins | Defensive End | Stanford |
6 | 25 | 194 | Bruce Gradkowski | Quarterback | Toledo |
6 | 33 | 202 | T. J. Williams | Tight End | North Carolina State |
7 | 27 | 235 | Justin Phinisee | Cornerback | Oregon |
7 | 33 | 241 | Charles Bennett | Defensive End | Clemson |
7 | 36 | 244 | Tim Massaquoi | Tight End | Michigan |
2007 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 4 | 4 | Gaines Adams | Defensive End | Clemson |
2 | 3 | 35 | Arron Sears | Guard | Tennessee |
2 | 32 | 64 | Sabby Piscitelli | Safety | Oregon State |
3 | 4 | 68 | Quincy Black | Linebacker | New Mexico |
4 | 7 | 106 | Tanard Jackson | Safety | Syracuse |
5 | 4 | 141 | Greg Peterson | Defensive Tackle | North Carolina Central |
6 | 8 | 182 | Adam Hayward | Linebacker | Portland State |
7 | 4 | 214 | Chris Denman | Offensive Tackle | Fresno State |
7 | 35 | 245 | Marcus Hamilton | Cornerback | Virginia |
7 | 36 | 246 | Kenneth Darby | Running Back | Alabama |
2008 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 20 | 20 | Aqib Talib | Cornerback | Kansas |
2 | 27 | 58 | Dexter Jackson | Wide Receiver | Appalachian State |
3 | 20 | 83 | Jeremy Zuttah | Guard | Rutgers |
4 | 16 | 115 | Dre Moore | Defensive Tackle | Maryland |
5 | 25 | 160 | Josh Johnson | Quarterback | San Diego |
6 | 8 | 217 | Geno Hayes | Linebacker | Florida State |
7 | 31 | 238 | Cory Boyd | Running Back | South Carolina |
2009 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 17 | 17 | Josh Freeman | Quarterback | Kansas State |
3 | 17 | 81 | Roy Miller | Defensive Tackle | Texas |
4 | 17 | 117 | Kyle Moore | Defensive End | Southern California |
5 | 19 | 155 | Xavier Fulton | Offensive Tackle | Illinois |
7 | 8 | 217 | E. J. Biggers | Cornerback | Western Michigan |
7 | 24 | 233 | Sammie Stroughter | Wide Receiver | Oregon State |
2010 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 3 | 3 | Gerald McCoy | Defensive Tackle | Oklahoma |
2 | 3 | 35 | Brian Price | Defensive Tackle | UCLA |
2 | 7 | 39 | Arrelious Benn | Wide Receiver | Illinois |
3 | 3 | 67 | Myron Lewis | Cornerback | Vanderbilt |
4 | 3 | 101 | Mike Williams | Wide Receiver | Syracuse |
6 | 3 | 172 | Brent Bowden | Punter | Virginia Tech |
7 | 3 | 210 | Cody Grimm | Safety | Virginia Tech |
7 | 10 | 217 | Dekoda Watson | Linebacker | Florida State |
7 | 46 | 253 | Erik Lorig | Defensive End | Stanford |
2011 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 20 | 20 | Adrian Clayborn | Defensive End | Iowa |
2 | 19 | 51 | Da'Quan Bowers | Defensive End | Clemson |
3 | 20 | 84 | Mason Foster | Linebacker | Washington |
4 | 7 | 104 | Luke Stocker | Tight End | Tennessee |
5 | 20 | 151 | Ahmad Black | Safety | Florida |
6 | 22 | 187 | Allen Bradford | Running Back | USC |
7 | 19 | 222 | Anthony Gaitor | Cornerback | Florida International |
7 | 35 | 238 | Daniel Hardy | Tight End | Idaho |
2012 Draft[]
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 7 | 7 | Mark Barron | Safety | Alabama |
1 | 31 | 31 | Doug Martin | Running Back | Boise State |
2 | 26 | 58 | Lavonte David | Linebacker | Nebraska |
5 | 5 | 140 | Najee Goode | Linebacker | West Virginia |
6 | 4 | 174 | Keith Tandy | Cornerback | West Virginia |
7 | 5 | 212 | Michael Smith | Running Back | Utah State |
7 | 26 | 233 | Drake Dunsmore | Tight End | Northwestern |
See also[]
- History of the Tampa Bay Buccaneers
- List of professional football drafts
- List of Tampa Bay Buccaneers first-round draft picks
|