This is a list of results of National Football League games played on Turner Network Television (TNT). From 1990-1997, TNT broadcast NFL games on Sunday nights for the first half of the regular season (or nine games a year). Meanwhile, ESPN would pick things up for the second half of the season. TNT also got a couple of Thursday night games to show, which were aired in place of Sunday night games (that would have otherwise conflicted with the World Series; coincidentally, the 1991, 1992, 1995, and 1996 editions of the World Series featured the Turner-owned Atlanta Braves). Following the 1997 season, ESPN would broadcast Sunday night NFL games for the whole season. This particular arrangement between ESPN and the National Football League would continue until the end of the 2005 season. Since that time, NBC (who last broadcast NFL games the same year that TNT last broadcast them, 1997) has been the television home of Sunday night games. Meanwhile, ESPN has replaced ABC as the broadcaster of Monday night games.
The Phoenix/Arizona Cardinals were the only team to appear on TNT every year of the run, as they had their home opener (and one additional game in 1994) aired on the network each year.
- Note: The winning teams' names are in bold.
1990[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
September 9 | Philadelphia Eagles | 20-27 | New York Giants | Giants Stadium |
September 16 | Houston Oilers | 9-20 | Pittsburgh Steelers | Three Rivers Stadium |
September 23 | Detroit Lions | 20-23 | Tampa Bay Buccaneers | Tampa Stadium |
September 30 | Washington Redskins | 38-10 | Phoenix Cardinals | Sun Devil Stadium |
October 7 | Los Angeles Raiders | 24-38 | Buffalo Bills | Rich Stadium |
October 14 | Los Angeles Rams | 9-38 | Chicago Bears | Soldier Field |
October 18 | New England Patriots | 10-17 | Miami Dolphins | Joe Robbie Stadium |
October 28 | Cincinnati Bengals | 17-38 | Atlanta Falcons | Atlanta-Fulton County Stadium |
November 4 | Denver Broncos | 22-27 | Minnesota Vikings | Hubert H. Humphrey Metrodome |
1991[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
September 1 | Detroit Lions | 0-45 | Washington Redskins | Robert F. Kennedy Memorial Stadium |
September 8 | Houston Oilers | 30-7 | Cincinnati Bengals | Riverfront Stadium |
September 15 | Los Angeles Rams | 7-24 | New Orleans Saints | Louisiana Superdome |
September 22 | Dallas Cowboys | 17-9 | Phoenix Cardinals | Sun Devil Stadium |
September 29 | Denver Broncos | 13-6 | Minnesota Vikings | Hubert H. Humphrey Metrodome |
October 6 | Pittsburgh Steelers | 21-3 | Indianapolis Colts | Hoosier Dome |
October 13 | Los Angeles Raiders | 23-20 | Seattle Seahawks | Kingdome |
October 17 | Chicago Bears | 10-0 | Green Bay Packers | Lambeau Field |
1992[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
September 6 | Los Angeles Raiders | 13-17 | Denver Broncos | Mile High Stadium |
September 13 | Philadelphia Eagles | 31-14 | Phoenix Cardinals | Sun Devil Stadium |
September 20 | Indianapolis Colts | 0-38 | Buffalo Bills | Rich Stadium |
September 27 | San Francisco 49ers | 16-10 | New Orleans Saints | Louisiana Superdome |
October 4 | New England Patriots | 21-30 | New York Jets | Giants Stadium |
October 11[1] | Los Angeles Rams | 10-13 | New Orleans Saints | Louisiana Superdome |
October 15 | Detroit Lions | 14-31 | Minnesota Vikings | Hubert H. Humphrey Metrodome |
October 25 | Pittsburgh Steelers | 27-3 | Kansas City Chiefs | Arrowhead Stadium |
November 1 | New York Giants | 24-7 | Washington Redskins | Robert F. Kennedy Memorial Stadium |
1993[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
September 5 | Houston Oilers | 21-33 | New Orleans Saints | Louisiana Superdome |
September 12 | Los Angeles Raiders | 17-13 | Seattle Seahawks | Kingdome |
September 19 | Dallas Cowboys | 17-10 | Phoenix Cardinals | Sun Devil Stadium |
September 26 | New England Patriots | 7-45 | New York Jets | Giants Stadium |
October 3 | New York Giants | 14-17 | Buffalo Bills | Rich Stadium |
October 10 | Denver Broncos | 27-30 | Green Bay Packers | Lambeau Field |
October 17 | Los Angeles Rams | 24-30 | Atlanta Falcons | Georgia Dome |
October 24 | Indianapolis Colts | 27-41 | Miami Dolphins | Joe Robbie Stadium |
October 31 | Detroit Lions | 30-27 | Minnesota Vikings | Hubert H. Humphrey Metrodome |
1994[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
September 4 | San Diego Chargers | 37-34 | Denver Broncos | Mile High Stadium |
September 11 | New York Giants | 20-17 | Arizona Cardinals | Sun Devil Stadium |
September 18 | Kansas City Chiefs | 30-10 | Atlanta Falcons | Georgia Dome |
September 25 | Chicago Bears | 19-7 | New York Jets | Giants Stadium |
October 2 | Miami Dolphins | 23-7 | Cincinnati Bengals | Riverfront Stadium |
October 9 | Washington Redskins | 17-21 | Philadelphia Eagles | Veterans Stadium |
October 13 | Cleveland Browns | 11-8 | Houston Oilers | The Astrodome |
October 20 | Green Bay Packers | 10-13 | Minnesota Vikings | Hubert H. Humphrey Metrodome |
October 30 | Pittsburgh Steelers | 17-20 | Arizona Cardinals | Sun Devil Stadium |
1995[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
September 3 | Buffalo Bills | 7-22 | Denver Broncos | Mile High Stadium |
September 10 | Philadelphia Eagles | 31-19 | Arizona Cardinals | Sun Devil Stadium |
September 17 | Dallas Cowboys | 23-17 | Minnesota Vikings | Hubert H. Humphrey Metrodome |
September 24 | Green Bay Packers | 24-14 | Jacksonville Jaguars | Jacksonville Municipal Stadium |
October 1 | Oakland Raiders | 47-10 | New York Jets | Giants Stadium |
October 8 | Denver Broncos | 37-3 | New England Patriots | Foxboro Stadium |
October 12 | Atlanta Falcons | 19-21 | St. Louis Rams | Busch Memorial Stadium |
October 19 | Cincinnati Bengals | 27-9 | Pittsburgh Steelers | Three Rivers Stadium |
October 29 | New York Giants | 29-15 | Washington Redskins | Robert F. Kennedy Memorial Stadium |
1996[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
September 1 | Buffalo Bills | 23-20 | New York Giants | Giants Stadium |
September 8 | Miami Dolphins | 38-10 | Arizona Cardinals | Sun Devil Stadium |
September 15 | Tampa Bay Buccaneers | 23-27 | Denver Broncos | Mile High Stadium |
September 22 | Philadelphia Eagles | 33-18 | Atlanta Falcons | Georgia Dome |
September 29 | New York Jets | 16-31 | Washington Redskins | Robert F. Kennedy Memorial Stadium |
October 6 | Houston Oilers | 30-27 | Cincinnati Bengals | Riverfront Stadium |
October 13 | Baltimore Ravens | 21-26 | Indianapolis Colts | RCA Dome |
October 17 | Seattle Seahawks | 16-34 | Kansas City Chiefs | Arrowhead Stadium |
October 27 | Buffalo Bills | 25-28 | New England Patriots | Foxboro Stadium |
1997[]
Date | Visiting Team | Final Score | Host Team | Venue |
---|---|---|---|---|
August 31 | Washington Redskins | 24-10 | Carolina Panthers | Ericsson Stadium |
September 7 | Dallas Cowboys | 22-25 | Arizona Cardinals | Sun Devil Stadium |
September 14 | New York Jets | 24-27 | New England Patriots | Foxboro Stadium |
September 21 | Miami Dolphins | 21-31 | Tampa Bay Buccaneers | Houlihan's Stadium |
September 28 | Philadelphia Eagles | 19-28 | Minnesota Vikings | Hubert H. Humphrey Metrodome |
October 5 | New Orleans Saints | 20-17 | Chicago Bears | Soldier Field |
October 12 | Indianapolis Colts | 22-24 | Pittsburgh Steelers | Three Rivers Stadium |
October 16 | San Diego Chargers | 3-31 | Kansas City Chiefs | Arrowhead Stadium |
October 26 | Atlanta Falcons | 12-21 | Carolina Panthers | Ericsson Stadium |
References[]
External links[]
|
|
|