Week 4 NFL | |||||||
October 17, 1920 | |||||||
---|---|---|---|---|---|---|---|
Cincinnati Celts (0-1-0) | 0 | Akron Pros (3-0-0) | 13 | Akron League Park | |||
McKeesport Olympics (0-1-0) | 7 | Buffalo All-Americans (3-0-0) | 28 | Canisius Field | |||
Cleveland Tigers (0-1-1) | 0 | Canton Bulldogs (3-0-0) | 7 | Lakeside Park | |||
Moline Universal Tractors (0-2-0) | 3 | Chicago Cardinals (1-0-1) | 33 | St. Rita's Field | |||
Detroit Heralds (1-1-0) | 0 | Chicago Tigers (1-0-1) | 12 | Cubs Park | |||
Columbus Panhandles (0-3-0) | 0 | Fort Wayne Friars (1-0-0) | 14 | Fort Wayne League Park | |||
Hammond Pros (0-2-0) | 0 | Dayton Triangles (2-0-1) | 44 | Triangle Park | |||
Decatur Staleys (3-0-0) | 7 | Rock Island Independents (3-1-0) | 0 | Douglas Park | |||
Utica Knights of Columbus (0-0-1) | 0 | Rochester Jeffersons (2-0-1) | 0 | Rochester Baseball Park |
Advertisement
October 17, 1920
Advertisement