This article is outdated. Please update this article to reflect recent events or newly available information. (July 2019) |
New England Nightmare | |
Founded | 2010 |
---|---|
League | Women's Spring Football League |
Team history | New England Nightmare (2010-present) |
Stadium | Dillon Stadium (2010-2012) |
Based in | Hartford, Connecticut |
Team colors | Black, red, gray |
President | Ron Pittman & Tracy Parker |
Head coach | Ron Pittman |
Championships | 0 |
Division titles | 0 |
The New England Nightmare is a women's tackle football team that is now a member of the WSFL (Women's Spring Football League.) They began play in 2010, as a member of the Women's Football Alliance . Based in Windsor, Connecticut, the Nightmare plays its home games at Dillon Stadium in Hartford Connecticut. They've also played at Falcon Field in nearby Meriden.
Season-by-season[]
Note: W = Wins, L = Losses, T = Ties
Season | W | L | T | Finish | Playoff results |
---|---|---|---|---|---|
2010 | 2 | 6 | 0 | 2nd National Northeast | -- |
2011 | 0 | 8 | 0 | 4th National North | -- |
2012* | 1 | 2 | 0 | 2nd National Division 1 | -- |
Totals | 3 | 16 | 0 |
* = current standing
2012 roster[]
New England Nightmare roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
|
Offensive Line
Defensive Line
Linebackers
|
Defensive Backs
Special Teams
Multiple Positions
|
Injured Reserve
Exempt List
Practice Squad
|
2010[]
Season schedule[]
Date | Opponent | Home/Away | Result |
---|---|---|---|
April 10 | Baltimore Burn | Away | Lost 14-54 |
April 24 | Philadelphia Liberty Belles | Home | Lost 6-70 |
May 1 | Keystone Assault | Home | Lost 6-56 |
May 8 | Southern Tier Spitfire | Away | Won 26-8 |
May 15 | New Jersey Titans | Away | Lost 6-47 |
June 5 | Baltimore Burn | Home | Lost 20-28 |
June 12 | Philadelphia Liberty Belles | Away | Lost 6-62 |
June 19 | Southern Tier Spitfire | Home | Won 32-0 |
2011[]
Standings[]
2011 North Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | DIV | GB | STK | |
y-Boston Militia | 7 | 1 | 0 | 0.875 | 364 | 72 | 5-0 | --- | W7 |
New York Sharks | 5 | 3 | 0 | 0.625 | 212 | 177 | 3-2 | 2.0 | L1 |
Northeastern Nitro | 4 | 4 | 0 | 0.500 | 46 | 243 | 2-3 | 3.0 | L1 |
New England Nightmare | 0 | 8 | 0 | 0.000 | 28 | 264 | 0-5 | 7.0 | L8 |
Season schedule[]
Date | Opponent | Home/Away | Result |
---|---|---|---|
April 2 | Northeastern Nitro | Away | Lost 0-13 |
April 9 | Philadelphia Liberty Belles | Away | Lost 0-52 |
April 30 | New York Sharks | Away | Lost 12-48 |
May 7 | Boston Militia | Home | Lost 0-62 |
May 14 | Keystone Assault | Home | Lost 0-27 |
May 21 | Northeastern Nitro | Home | Lost 0-8 |
June 4 | New York Sharks | Home | Lost 8-28 |
June 18 | Keystone Assault | Away | Lost 8-26 |
2012[]
Standings[]
Template:2012 WFA Division 1 standings
Season schedule[]
Date | Opponent | Home/Away | Result |
---|---|---|---|
April 14 | Philadelphia Liberty Belles | Home | Lost 0-14 |
April 21 | Keystone Assault | Home | Lost 50-0 |
April 28 | Maine Lynx | Home | Won 51-7 |
May 12 | Binghamton Tiger Cats (WSFL) | Home | Won 34-0 |
May 19 | Baltimore Burn (WSFL) | Away | Lost 20-14 |
June 2 | Keystone Assault | Away | Lost 42-0 |
June 9 | New York Sharks | Away | Lost 72-14 |
June 16 | Maine Lynx | Away | Won 48-0 |
External links[]
Template:Dillon Stadium
|
|
This American football team article is a stub. You can help The American Football Database by expanding it. |
Template:Connecticut-sport-stub