This is a list of the active National Football League teams all time win, loss, and tie records.[1] The teams are ranked by year it became active. Page last updated on June 6, 2011.
Team | Active since | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Ties | Pct. | Games Played |
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season record | Post-season record | Overall record | |||||||||
Chicago Bears | 1920 | 704 | 512 | 42 | 17 | 18 | 721 | 530 | 42 | .579 | 1,293 |
Arizona Cardinals | 1920 | 488 | 691 | 39 | 6 | 7 | 494 | 698 | 39 | .414 | 1,231 |
Green Bay Packers | 1921 | 664 | 524 | 36 | 29 | 16 | 693 | 540 | 36 | .559 | 1,269 |
New York Giants | 1925 | 636 | 524 | 33 | 20 | 24 | 656 | 548 | 33 | .548 | 1,237 |
Detroit Lions | 1930 | 496 | 593 | 32 | 7 | 10 | 503 | 603 | 32 | .456 | 1,138 |
Washington Redskins | 1932 | 547 | 516 | 27 | 23 | 17 | 570 | 533 | 27 | .515 | 1,130 |
Pittsburgh Steelers | 1933 | 541 | 499 | 20 | 33 | 20 | 574 | 519 | 20 | .520 | 1,113 |
Philadelphia Eagles | 1933 | 509 | 541 | 26 | 19 | 20 | 528 | 561 | 26 | .485 | 1,115 |
St. Louis Rams | 1937 | 511 | 492 | 20 | 19 | 24 | 530 | 516 | 20 | .509 | 1,066 |
San Francisco 49ers | 1946 | 509 | 420 | 15 | 26 | 18 | 535 | 438 | 15 | .548 | 988 |
Cleveland Browns | 1946 | 485 | 398 | 13 | 16 | 20 | 501 | 418 | 13 | .549 | 932 |
Indianapolis Colts | 1953 | 451 | 396 | 7 | 19 | 20 | 470 | 416 | 7 | .532 | 893 |
Dallas Cowboys | 1960 | 440 | 324 | 6 | 33 | 25 | 473 | 349 | 6 | .576 | 828 |
Oakland Raiders | 1960 | 418 | 343 | 11 | 25 | 18 | 443 | 361 | 11 | .549 | 815 |
New England Patriots | 1960 | 401 | 362 | 9 | 21 | 15 | 422 | 377 | 9 | .526 | 808 |
Tennessee Titans | 1960 | 377 | 389 | 6 | 14 | 19 | 391 | 408 | 6 | .492 | 805 |
Denver Broncos | 1960 | 398 | 364 | 10 | 17 | 15 | 415 | 379 | 10 | .522 | 804 |
San Diego Chargers | 1960 | 384 | 377 | 11 | 10 | 16 | 394 | 393 | 11 | .505 | 798 |
New York Jets | 1960 | 351 | 413 | 8 | 12 | 13 | 363 | 426 | 8 | .460 | 797 |
Kansas City Chiefs | 1960 | 395 | 365 | 12 | 8 | 14 | 403 | 379 | 12 | .520 | 794 |
Buffalo Bills | 1960 | 358 | 406 | 8 | 14 | 15 | 372 | 421 | 8 | .469 | 801 |
Minnesota Vikings | 1961 | 413 | 336 | 9 | 19 | 26 | 432 | 362 | 9 | .551 | 803 |
Miami Dolphins | 1966 | 394 | 290 | 4 | 20 | 20 | 414 | 310 | 4 | .576 | 728 |
Atlanta Falcons | 1966 | 289 | 393 | 6 | 6 | 10 | 295 | 403 | 6 | .424 | 704 |
New Orleans Saints | 1967 | 286 | 383 | 5 | 5 | 7 | 291 | 390 | 5 | .427 | 686 |
Cincinnati Bengals | 1968 | 286 | 372 | 2 | 5 | 9 | 291 | 381 | 2 | .435 | 674 |
Seattle Seahawks | 1976 | 262 | 286 | 0 | 8 | 11 | 270 | 297 | 0 | .478 | 567 |
Tampa Bay Buccaneers | 1976 | 218 | 329 | 1 | 6 | 9 | 224 | 338 | 1 | .399 | 563 |
Jacksonville Jaguars | 1995 | 133 | 123 | 0 | 5 | 6 | 138 | 129 | 0 | .520 | 267 |
Carolina Panthers | 1995 | 119 | 137 | 0 | 6 | 4 | 125 | 141 | 0 | .465 | 266 |
Baltimore Ravens | 1996 | 128 | 111 | 1 | 9 | 6 | 137 | 117 | 1 | .535 | 255 |
Houston Texans | 2002 | 055 | 089 | 0 | 0 | 0 | 055 | 089 | 0 | .382 | 144 |
Notes[]
- โ Pro Football Hall of Fame. "All-Time Records of Current NFL Franchises." http://www.profootballhof.com/UserFiles/file/2010_Final.pdf