NFL playoff results is a listing the year-by-year results of the NFL Playoffs and the overall franchise records.
NFL playoff game results 1933-1966[]
Beginning with the 1933 season, the NFL featured a championship game, played between the winners of its two divisions. In this era, if there was a tie for first place in the division at the end of the regular season, a one-game playoff was used to determine the team that would represent their division in the NFL Championship Game. This happened nine times during this era.
- Teams who went on to win the NFL Championship Game that season are in bold.
Playoffs | Title at Issue | Winner | Loser | Score |
1941 | Western Division | Chicago Bears | Green Bay Packers | 33-14 |
1943 | Eastern Division | Washington Redskins | New York Giants | 28-0 |
1947 | Eastern Division | Philadelphia Eagles | Pittsburgh Steelers | 21-0 |
1950 | American Conference | Cleveland Browns | New York Giants | 8-3 |
National Conference | Los Angeles Rams | Chicago Bears | 24-14 | |
1952 | National Conference | Detroit Lions | Los Angeles Rams | 31-21 |
1957 | Western Conference | Detroit Lions | San Francisco 49ers | 31-27 |
1958 | Eastern Conference | New York Giants | Cleveland Browns | 10-0 |
1965 | Western Conference | Green Bay Packers | Baltimore Colts | 13-10 (OT) |
NFL Conference Championship game results 1967-1969[]
For the 1967 season, the NFL split into four divisions (two conferences of two divisions each). Each of the four division champions played in their respective Conference Championship Game, with those winners advancing to the NFL Championship Game. 1967 was the first year where a pre-scheduled playoff (rather than regular season results) determined participation in the championship. It also marked the first year in which if there was a tie for first place in a division, the division champion was determined by a system of tiebreakers, rather than via a playoff game (as detailed in the 1933-1966 era above).
- NFL Championship winner in bold, who then faced the AFL champion in the AFL-NFL World Championship Game (later to be known as the Super Bowl)
Eastern Conference Championship | Western Conference Championship | |||||
---|---|---|---|---|---|---|
Playoffs | Champion | Runner-up | Score | Champion | Runner-up | Score |
1967 | Dallas Cowboys | Cleveland Browns | 52-14 | Green Bay Packers | Los Angeles Rams | 28-7 |
1968 | Cleveland Browns | Dallas Cowboys | 31-20 | Baltimore Colts | Minnesota Vikings | 24-14 |
1969 | Cleveland Browns | Dallas Cowboys | 38-14 | Minnesota Vikings | Los Angeles Rams | 23-20 |
NFL Wildcard Round Game Results 1978-present[]
In 1978, the NFL expanded its playoffs pool from 8 to 10 teams, requiring the addition of another round of playoffs. From 1978-1989, this round featured one game per conference between the two wild-card (non-division winners) and thus the name "Wildcard" round. In 1982, the league held a 16-team tournament due to the players strike, which reduced the regular season to just 9 games. The playoffs expanded to 12 teams for the 1990 season, and an additional game was added to this week.
- Teams who later went on to win the Super Bowl that season are in bold.
NFL Divisional Round game results 1970-present[]
Starting with the 1970 merger with the American Football League the NFL expanded its playoffs to 8 teams total. The round of 8 has traditionally been known as the "Divisional" round.
- Teams who later went on to win the Super Bowl that season are in bold.
NFL Conference Championship game results 1970-present[]
- Note: Since the AFL-NFL Merger, the playoffs have generally been held over two calendar years. For example, the Indianapolis Colts are regarded as the 2006 NFL Champions even though the Super Bowl was in February 2007.
- Super Bowl winner in bold. For a list of Super Bowl games, see List of Super Bowl champions.
All-time playoff records (NFL/AFL)[]
Era: | Post NFL/AFL Merger | Pre NFL/AFL Merger | ||||||||||||||||||||||
Round: | Overall | Wildcard | Divisional | Conference | Super Bowl | League | Divisional | Tiebreakers | ||||||||||||||||
Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct |
Green Bay Packers | 29 | 17 | .630 | 7 | 4 | .636 | 5 | 7 | .417 | 3 | 2 | .600 | 4 | 1 | .800 | 8 | 2 | .800 | 1 | 0 | 1.000 | 1 | 1 | .500 |
Pittsburgh Steelers | 33 | 20 | .623 | 4 | 3 | .571 | 15 | 7 | .682 | 8 | 7 | .533 | 6 | 2 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 |
Carolina Panthers | 6 | 4 | .600 | 2 | 0 | 1.000 | 3 | 1 | .750 | 1 | 2 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
San Francisco 49ers | 27 | 19 | .586 | 3 | 2 | .600 | 13 | 7 | .650 | 5 | 8 | .385 | 5 | 0 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 |
New England/Boston Patriots | 23 | 16 | .590 | 4 | 4 | .500 | 8 | 6 | .571 | 7 | 1 | .875 | 3 | 4 | .429 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1.000 |
Baltimore Ravens | 10 | 7 | .588 | 5 | 1 | .833 | 3 | 4 | .429 | 1 | 2 | .333 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Oakland/Los Angeles Raiders | 25 | 18 | .581 | 4 | 2 | .667 | 11 | 5 | .688 | 4 | 7 | .364 | 3 | 2 | .600 | 1 | 2 | .333 | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
Washington/Boston Redskins | 23 | 17 | .575 | 6 | 1 | .857 | 6 | 9 | .400 | 5 | 1 | .833 | 3 | 2 | .600 | 2 | 4 | .333 | 0 | 0 | .000 | 1 | 0 | 1.000 |
Dallas Cowboys | 33 | 25 | .569 | 5 | 5 | .500 | 14 | 7 | .667 | 8 | 6 | .571 | 5 | 3 | .625 | 0 | 2 | .000 | 1 | 2 | .333 | 0 | 0 | .000 |
Denver Broncos | 18 | 15 | .545 | 2 | 6 | .250 | 8 | 3 | .727 | 6 | 2 | .750 | 2 | 4 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
New York Giants | 24 | 24 | .500 | 6 | 4 | .600 | 5 | 6 | .455 | 5 | 0 | 1.000 | 4 | 1 | .800 | 3 | 11 | .214 | 0 | 0 | .000 | 1 | 2 | .333 |
Miami Dolphins | 20 | 20 | .500 | 6 | 5 | .546 | 7 | 10 | .412 | 5 | 2 | .714 | 2 | 3 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Houston Texans | 1 | 1 | .500 | 1 | 0 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Philadelphia Eagles | 19 | 20 | .487 | 7 | 7 | .500 | 6 | 6 | .500 | 2 | 4 | .333 | 0 | 2 | .000 | 3 | 1 | .750 | 0 | 0 | .000 | 1 | 0 | 1.000 |
Indianapolis/Baltimore Colts | 18 | 19 | .486 | 4 | 4 | .500 | 6 | 8 | .429 | 2 | 3 | .400 | 2 | 2 | .500 | 3 | 1 | .750 | 1 | 0 | 1.000 | 0 | 1 | .000 |
Chicago Bears | 17 | 18 | .486 | 2 | 2 | .500 | 5 | 7 | .417 | 2 | 3 | .400 | 1 | 1 | .500 | 6 | 4 | .600 | 0 | 0 | .000 | 1 | 1 | .500 |
Buffalo Bills | 14 | 15 | .483 | 3 | 3 | .500 | 5 | 5 | .500 | 4 | 1 | .800 | 0 | 4 | .000 | 2 | 1 | .667 | 0 | 0 | .000 | 0 | 1 | .000 |
New York Jets | 12 | 13 | .480 | 6 | 5 | .546 | 4 | 3 | .517 | 0 | 4 | .000 | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 |
Arizona/St. Louis/Chicago Cardinals | 6 | 7 | .462 | 3 | 1 | .750 | 1 | 4 | .200 | 1 | 0 | 1.000 | 0 | 1 | .000 | 1 | 1 | .500 | 0 | 0 | .000 | 0 | 0 | .000 |
Jacksonville Jaguars | 5 | 6 | .455 | 3 | 2 | .600 | 2 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
St. Louis/LA/Cleveland Rams | 19 | 24 | .442 | 3 | 5 | .375 | 9 | 5 | .643 | 3 | 6 | .333 | 1 | 2 | .333 | 2 | 3 | .400 | 0 | 2 | .000 | 1 | 1 | .500 |
New Orleans Saints | 6 | 8 | .429 | 2 | 5 | .400 | 2 | 2 | .500 | 1 | 1 | .500 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Tennessee Titans/Houston Oilers | 14 | 19 | .424 | 7 | 5 | .583 | 4 | 7 | .364 | 1 | 3 | .250 | 0 | 1 | .000 | 2 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 |
Minnesota Vikings | 19 | 26 | .422 | 6 | 5 | .546 | 9 | 10 | .474 | 3 | 5 | .375 | 0 | 4 | .000 | 1 | 0 | 1.000 | 1 | 1 | .500 | 0 | 0 | .000 |
Seattle Seahawks | 8 | 11 | .421 | 5 | 4 | .556 | 2 | 5 | .286 | 1 | 1 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Tampa Bay Buccaneers | 6 | 9 | .400 | 1 | 5 | .167 | 3 | 2 | .600 | 1 | 2 | .333 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Detroit Lions | 7 | 11 | .389 | 0 | 7 | .000 | 1 | 2 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 1 | .800 | 0 | 0 | .000 | 2 | 0 | 1.000 |
San Diego/Los Angeles Chargers | 10 | 16 | .385 | 4 | 2 | .667 | 4 | 6 | .400 | 1 | 3 | .250 | 0 | 1 | .000 | 1 | 4 | .200 | 0 | 0 | .000 | 0 | 0 | .000 |
Atlanta Falcons | 6 | 10 | .375 | 3 | 3 | .500 | 2 | 4 | .333 | 1 | 2 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Kansas City Chiefs/Dallas Texans | 8 | 14 | .364 | 2 | 6 | .250 | 1 | 5 | .167 | 0 | 1 | .000 | 1 | 1 | .500 | 3 | 0 | 1.000 | 1 | 0 | 1.000 | 0 | 1 | .000 |
Cleveland Browns | 11 | 20 | .355 | 1 | 3 | .250 | 3 | 5 | .375 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 7 | .364 | 2 | 1 | .667 | 1 | 1 | .500 |
Cincinnati Bengals | 5 | 10 | .333 | 1 | 4 | .200 | 2 | 4 | .333 | 2 | 0 | 1.000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
|
This page uses content from Wikipedia. The original article was at NFL playoff results. The list of authors can be seen in the page history. As with American Football Database, the text of Wikipedia is available under the GNU Free Documentation License. |