These quarterbacks have started for the Washington Huskies. They are listed in order of the date of each man's first start at quarterback.
Main starting quarterbacks[edit | edit source]
These are the quarterbacks who had the most starts for the season.[1] Note: game statistics include bowl game results.
Year | Name | GP | GS | Att | Comp | Yard | TD | Int | Pct | Lng | TD % | Int % | Rating | Next career |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Keith Price | 13 | 13 | 432 | 263 | 2728 | 19 | 13 | .609 | 47 | 4.4% | 3.0% | 122.4 | Pending |
2011 | Keith Price | 13 | 12 | 362 | 242 | 3063 | 33 | 11 | .668 | 70 | 9.1% | 3.3% | 161.93 | Pending |
2010 | Jake Locker | 12 | 12 | 332 | 184 | 2265 | 17 | 9 | .554 | 80 | 5.1% | 2.8% | 124.20 | NFL[2] |
2009 | Jake Locker | 12 | 12 | 395 | 230 | 2800 | 21 | 11 | .582 | 51 | 5.3% | 2.8% | 129.75 | NFL |
2008 | Ronnie Fouch | 11 | 8 | 250 | 113 | 1339 | 4 | 13 | .452 | 62 | 1.6% | 5.2% | 85.1 | Transfer |
2007 | Jake Locker | 12 | 12 | 328 | 155 | 2062 | 14 | 15 | .473 | 98 | 4.3% | 4.6% | 105.0 | NFL |
2006 | Isaiah Stanback | 7 | 7 | 189 | 101 | 1325 | 10 | 3 | .534 | 56 | 5.3% | 1.6% | 126.6 | NFL[3] |
2005 | Isaiah Stanback | 11 | 11 | 264 | 143 | 2136 | 9 | 6 | .541 | 69 | 3.4% | 2.3% | 128.8 | NFL |
2004 | Casey Paus | 11 | 8 | 274 | 116 | 1476 | 5 | 17 | .423 | 77 | 1.8% | 6.2% | 81.2 | Out of FB |
2003 | Cody Pickett | 12 | 12 | 454 | 257 | 3043 | 15 | 13 | .566 | 87 | 3.3% | 2.9% | 118.1 | NFL[4] |
2002 | Cody Pickett | 13 | 13 | 612 | 365 | 4458 | 28 | 14 | .596 | 89 | 4.6% | 2.3% | 131.3 | NFL |
2001 | Cody Pickett | 11 | 11 | 355 | 196 | 2696 | 12 | 16 | .552 | 78 | 3.4% | 4.5% | 121.1 | NFL |
2000 | Marques Tuiasosopo | 12 | 12 | 345 | 186 | 2284 | 15 | 11 | .539 | 59 | 4.3% | 3.2% | 117.5 | NFL[5] |
1999 | Marques Tuiasosopo | 12 | 12 | 322 | 189 | 2418 | 12 | 12 | .587 | 83 | 3.7% | 3.7% | 126.6 | NFL |
1998 | Brock Huard | 10 | 10 | 347 | 191 | 2191 | 15 | 15 | .550 | 66 | 4.3% | 4.3% | 113.7 | NFL[6] |
1997 | Brock Huard | 11 | 11 | 274 | 164 | 2319 | 25 | 10 | .599 | 53 | 9.1% | 3.6% | 153.8 | NFL |
1996 | Brock Huard | 12 | 9 | 254 | 129 | 1881 | 13 | 6 | .508 | 83 | 5.1% | 2.4% | 125.2 | NFL |
1995 | Damon Huard | 12 | 12 | 313 | 198 | 2609 | 13 | 6 | .633 | 79 | 4.2% | 1.9% | 143.2 | NFL[7] |
1994 | Damon Huard | 11 | 11 | 275 | 153 | 1887 | 13 | 12 | .556 | 75 | 4.7% | 4.4% | 120.1 | NFL |
1993 | Damon Huard | 10 | 8 | 197 | 116 | 1282 | 9 | 10 | .589 | 66 | 4.6% | 5.1% | 118.5 | NFL |
1992 | Mark Brunell | 12 | 7 | 219 | 127 | 1609 | 7 | 4 | .580 | 50 | 3.2% | 1.8% | 126.6 | NFL[8] |
1991 | Billy Joe Hobert | 12 | 12 | 319 | 191 | 2463 | 24 | 12 | .599 | 71 | 7.5% | 3.8% | 142.1 | NFL[9] |
1990 | Mark Brunell | 12 | 12 | 275 | 132 | 1895 | 16 | 9 | .480 | 67 | 5.8% | 3.3% | 118.5 | NFL |
1989 | Cary Conklin | 12 | 12 | 404 | 229 | 2786 | 18 | 17 | .567 | 76 | 4.5% | 4.2% | 120.9 | NFL[10] |
1988 | Cary Conklin | 11 | 11 | 302 | 153 | 1833 | 11 | 12 | .507 | 55 | 3.6% | 4.0% | 105.8 | NFL |
1987 | Chris Chandler | 12 | 12 | 279 | 143 | 1973 | 11 | 14 | .513 | 59 | 3.9% | 5.0% | 113.7 | NFL[11] |
1986 | Chris Chandler | 12 | 12 | 318 | 180 | 2193 | 20 | 15 | .566 | 63 | 6.3% | 4.7% | 125.8 | NFL |
1985 | Hugh Millen | 9 | 9 | 264 | 158 | 1565 | 6 | 14 | .598 | 64 | 2.3% | 5.3% | 106.5 | NFL[12] |
1984 | Hugh Millen | 11 | 8 | 175 | 91 | 1092 | 6 | 9 | .520 | 73 | 3.4% | 5.1% | 105.4 | NFL |
1983 | Steve Pelluer | 12 | 12 | 357 | 232 | 2365 | 11 | 8 | .650 | 70 | 3.1% | 2.2% | 126.3 | NFL[13] |
1982 | Steve Pelluer | 10 | 8 | 200 | 113 | 1248 | 10 | 10 | .565 | 47 | 5.0% | 5.0% | 115.4 | NFL |
1981 | Steve Pelluer | 12 | 10 | 263 | 125 | 1280 | 9 | 9 | .475 | 69 | 3.4% | 3.4% | 92.8 | NFL |
1980 | Tom Flick | 12 | 12 | 319 | 191 | 2460 | 15 | 13 | .599 | 84 | 4.7% | 4.1% | 132.0 | NFL[14] |
1979 | Tom Flick | 10 | 6 | 122 | 71 | 852 | 6 | 6 | .582 | 46 | 4.9% | 4.9% | 123.3 | NFL |
1978 | Tom Flick | 7 | 1 | 29 | 19 | 198 | 4 | 4 | .655 | 38 | 13.8% | 13.8% | 140.8 | NFL |
1977 | Warren Moon | 12 | 12 | 222 | 125 | 1772 | 12 | 9 | .563 | 54 | 5.4% | 4.1% | 133.1 | NFL[15] |
1976 | Warren Moon | 11 | 11 | 175 | 81 | 1106 | 6 | 8 | .463 | 50 | 3.4% | 4.6% | 101.6 | NFL |
1975 | Warren Moon | 8 | 6 | 122 | 48 | 587 | 2 | 2 | .390 | 78 | 1.6% | 1.6% | 81.5 | NFL |
1974 | Chris Rowland | 124 | 59 | 848 | ||||||||||
1973 | Chris Rowland | |||||||||||||
1972 | Sonny Sixkiller | 7 | 7 | 152 | 73 | 1125 | 7 | 11 | .480 | - | 4.6% | 7.2% | 110.9 | WFL |
1971 | Sonny Sixkiller | 11 | 11 | 297 | 126 | 2068 | 13 | 18 | .424 | - | 4.4% | 6.1% | 103.2 | WFL |
1970 | Sonny Sixkiller | 10 | 9 | 362 | 186 | 2303 | 15 | 22 | .514 | - | 4.1% | 6.1% | 106.4 | WFL |
1969 | Gene Willis | |||||||||||||
1968 | Jerry Kaloper | |||||||||||||
1967 | Tom Manke | |||||||||||||
1966 | Tom Sparlin | |||||||||||||
1965 | Todd Hullin | |||||||||||||
1964 | Bill Douglas | |||||||||||||
1963 | Bill Douglas | |||||||||||||
1962 | Bill Siler | |||||||||||||
1961 | Pete Ohler | |||||||||||||
1960 | Bob Hivner | |||||||||||||
1959 | Bob Schloredt | 82 | 43 | 835 | 6 | 2 | .524 | 53 | 7.3% | 2.4% | 157.2 | CFL | ||
1958 | Bob Hivner | |||||||||||||
1957 | Bob Dunn | |||||||||||||
1956 | Al Ferguson | |||||||||||||
1955 | Steve Roake | |||||||||||||
1954 | Bob Cox | |||||||||||||
1953 | Sandy Lederman | |||||||||||||
1952 | Don Heinrich | 10 | 10 | 270 | 137 | 1647 | 13 | 17 | .507 | 80 | 4.8% | 6.3% | 105.2 | NFL[16] |
1951 | Sam Mitchell | |||||||||||||
1950 | Don Heinrich | 10 | 10 | 221 | 134 | 1846 | 14 | 9 | .604 | - | 6.3% | 4.1% | 143.3 | NFL |
1949 | Don Heinrich | 10 | 7 | 119 | 64 | 899 | 6 | 7 | .538 | - | 5.0% | 5.9% | 122.1 | NFL |
See also[edit | edit source]
References[edit | edit source]
- ↑ "2012 Washington Media Guide". University of Washington Athletics. 2012. http://grfx.cstv.com/photos/schools/wash/sports/m-footbl/auto_pdf/2012-13/misc_non_event/FB_Record_Book.pdf. Retrieved February 6, 2013.
- ↑ "Jake Locker Player Profile". NFL.com. http://www.nfl.com/player/jakelocker/2495194/profile. Retrieved February 6, 2013.
- ↑ "Isaiah Stanback Player Profile". NFL.com. http://www.nfl.com/player/isaiahstanback/2495747/profile. Retrieved February 6, 2013.
- ↑ "Cody Pickett Player Profile". NFL.com. http://www.nfl.com/player/codypickett/2505931/profile. Retrieved February 6, 2013.
- ↑ "Marques Tuiasosopo Player Profile". NFL.com. http://www.nfl.com/player/marquestuiasosopo/2504659/profile. Retrieved February 6, 2013.
- ↑ "Brock Huard Player Profile". NFL.com. http://www.nfl.com/player/brockhuard/2501257/profile. Retrieved February 6, 2013.
- ↑ "Damon Huard Player Profile". NFL.com. http://www.nfl.com/player/damonhuard/2501258/profile. Retrieved February 6, 2013.
- ↑ "Mark Brunell Player Profile". NFL.com. http://www.nfl.com/player/markbrunell/2499883/profile. Retrieved February 6, 2013.
- ↑ "Billy Joe Hobert Player Profile". NFL.com. http://www.nfl.com/player/billyjoehobert/2501187/profile. Retrieved February 6, 2013.
- ↑ "Cary Conklin Player Profile". NFL.com. http://www.nfl.com/player/caryconklin/2500168/profile. Retrieved February 6, 2013.
- ↑ "Chris Chandler Player Profile". NFL.com. http://www.nfl.com/player/chrischandler/2500048/profile. Retrieved February 6, 2013.
- ↑ "Hugh Millen Player Profile". NFL.com. http://www.nfl.com/player/hughmillen/2502092/profile. Retrieved February 6, 2013.
- ↑ "Steve Pelluer Player Profile". NFL.com. http://www.nfl.com/player/stevepelluer/2502440/profile. Retrieved February 6, 2013.
- ↑ "Tom Flick Player Profile". NFL.com. http://www.nfl.com/player/tomflick/2514150/profile. Retrieved February 6, 2013.
- ↑ "Warren Moon Player Profile". NFL.com. http://www.nfl.com/player/warrenmoon/2502177/profile. Retrieved February 6, 2013.
- ↑ "Don Heinrich Player Profile". NFL.com. http://www.nfl.com/player/donheinrich/2516267/profile. Retrieved February 6, 2013.
|
|
Community content is available under CC-BY-SA unless otherwise noted.