American Football Database
Advertisement
File:Pinball clemons.jpg

Michael "Pinball" Clemons won the most recent Grey Cup for the Argonauts in 2004.

The Toronto Argonauts are a professional Canadian football team based in Toronto, Ontario, and are members of the East Division in the Canadian Football League (CFL).

The franchise was founded as in 1873 and was a founding member of the Ontario Rugby Football Union in 1883 and of the Interprovincial Rugby Football Union in 1907. In their 137-year history, the team has appeared in 21 Grey Cup finals, and has won a league-high 15 championships. The franchise has had 42 head coaches in its history.[1] The current Argonauts head coach is Scott Milanovich, the current general manager is Jim Barker, and the current owner is David Braley.[2]

Key[]

General
#  Number of coaches[a]
†  Elected to the Canadian Football Hall of Fame in the builders category[3]
Achievements Achievements during their Argonauts head coaching tenure

Regular season[4]
GC Games coached T Ties = 1 point
W Wins = 2 points PTS Points
L Losses = 0 points Win% Winning percentage[b]

Playoffs and Grey Cup[4]
PGC Games coached
PW Wins
PL Losses
PWin% Winning percentage  

Head coaches[]

File:Chaucer elliott.jpg

Chaucer Elliott coached for two stints with the Argonauts, including their last season in the ORFU.

File:AdamRita.jpg

Adam Rita won the Grey Cup for the Argonauts in 1991.

Note: Statistics are current through the end of the 2012 CFL season.

 # Name Term[b]  GC  W  L  T  PTS  Win%  PGC  PW  PL  PWin% Achievements[5][4]
&100000000000000010000001 Elliott, ChaucerChaucer Elliott 1906 6 4 2 0 8 .667 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&100000000000000020000002 Russell, FredFred Russell/Kent, ArtArt Kent 19071909 18 3 15 0 6 .167 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000003000000- Elliott, ChaucerChaucer Elliott 1910 6 3 3 0 6 .500 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&100000000000000040000003 Foulds, BillyBilly Foulds 1911 6 5 1 0 10 .833 2 1 1 .500
&100000000000000050000004 Newton, JackJack Newton 1912 6 5 1 0 10 .833 2 1 1 .500
&100000000000000060000005 Binkley, RossRoss Binkley 1913 6 3 3 0 6 .500 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000008000000- Foulds, BillyBilly Foulds 1914 6 5 1 0 10 .833 3 3 0 1.000 6th Grey Cup championship
&10000000000000009000000- Foulds, BillyBilly Foulds†/Coryell, WarrenWarren Coryell 1915 6 4 2 0 8 .667 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&100000000000000100000006 McEvenue, SincSinc McEvenue 1919 6 3 3 0 6 .500 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&100000000000000110000007 Rodden, MikeMike Rodden 1920 6 5 1 0 10 .833 2 1 1 .500
&10000000000000012000000- McEvenue, SincSinc McEvenue 1921 6 6 0 0 12 1.000 3 3 0 1.000 9th Grey Cup championship
&100000000000000130000008 O'Connor, JackJack O'Connor 19221925 24 14 7 3 31 .646 2 1 1 .500
&10000000000000014000000- Rodden, MikeMike Rodden 1926 6 3 3 0 6 .500 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&100000000000000150000009 Knight, FrankFrank Knight 19271928 12 3 7 2 8 .333 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000001600000010 McKenna, BuckBuck McKenna 19291932 24 13 10 1 27 .563 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000001700000011 Hayman, LewLew Hayman 19331941 57 40 15 2 82 .719 20 12 8 .600 21st Grey Cup championship
25th Grey Cup championship
26th Grey Cup championship
&1000000000000001800000012 Morris, TedTed Morris 19451949 54 29 21 4 62 .574 11 10 1 .909 33rd Grey Cup championship
34th Grey Cup championship
35th Grey Cup championship
&1000000000000001900000013 Clair, FrankFrank Clair 19501954 64 31 31 2 64 .500 11 8 3 .727 38th Grey Cup championship
40th Grey Cup championship
&1000000000000002000000014 Swiacki, BillBill Swiacki 19551956 26 8 10 0 16 .444 2 1 1 .500
&1000000000000002100000015 Pool, HampHamp Pool 19571959 32 9 23 0 18 .281 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000002200000016 Owen, SteveSteve Owen 1959 10 3 7 0 6 .500 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000002300000017 Agase, LouLou Agase 19601962 31 17 13 1 35 .565 5 2 3 .400
&1000000000000002400000018 Wirkowski, NobbyNobby Wirkowski 19621964 39 11 28 0 14 .282 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000002500000019 Shaw, BobBob Shaw 19651966 28 8 20 0 16 .286 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000002600000020 Cahill, LeoLeo Cahill 19671972 84 45 38 1 91 .542 10 6 4 .400 1971 Annis Stukus Trophy winner
&1000000000000002700000021 Rauch, JohnJohn Rauch 19731974 21 10 9 2 22 .524 1 0 1 .000
&1000000000000002800000022 Moss, JoeJoe Moss 1974 9 3 5 1 7 .389 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000002900000023 Jackson, RussRuss Jackson 19751976 32 12 18 2 26 .406 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000030000000- Cahill, LeoLeo Cahill 19771978 25 9 16 0 18 .360 1 0 1 .000
&1000000000000003100000024 Riley, BudBud Riley 1978 7 1 6 0 2 .143 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000003200000025 Gregg, ForrestForrest Gregg 1979 16 5 11 0 10 .313 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000003300000026 Wood, WillieWillie Wood 19801981 26 6 20 0 12 .231 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000003400000027 Hudspeth, TommyTommy Hudspeth 1981 6 2 4 0 4 .333 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000003500000028 O'Billovich, BobBob O'Billovich 19821989 136 78 55 3 36 .585 12 6 6 .500 1982 Annis Stukus Trophy winner
1987 Annis Stukus Trophy winner
71st Grey Cup championship
&1000000000000003600000029 Matthews, DonDon Matthews 1990 18 10 8 0 20 .556 2 1 1 .500
&1000000000000003700000030 Rita, AdamAdam Rita 19911992 29 16 13 0 32 .552 2 2 0 1.000 1991 Annis Stukus Trophy winner
79th Grey Cup championship
&1000000000000003800000031 Meyer, DennisDennis Meyer 19921993 17 4 13 0 10 .235 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000039000000- O'Billovich, BobBob O'Billovich 19931994 26 9 17 0 18 .346 1 0 1 .000
&1000000000000004000000032 Faragalli, MikeMike Faragalli 1995 9 2 7 0 4 .222 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000041000000- O'Billovich, BobBob O'Billovich 1995 9 2 7 0 4 .222 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000042000000- Matthews, DonDon Matthews 19961998 54 39 15 0 78 .722 5 4 1 .800 1997 Annis Stukus Trophy winner
84th Grey Cup championship
85th Grey Cup championship
&1000000000000004300000033 Barker, JimJim Barker 1999 18 9 9 0 18 .500 1 0 1 .000
&1000000000000004400000034 Huard, JohnJohn Huard 2000 8 1 6 1 3 .189 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000004500000035 Clemons, MichaelMichael Clemons 20002001 29 13 15 1 27 .466 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000004600000036 Etcheverry, GaryGary Etcheverry 2002 12 4 8 0 8 .333 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000047000000- Clemons, MichaelMichael Clemons 20022007 96 55 40 1 27 .578 12 5 7 .417 92nd Grey Cup championship
&1000000000000004800000037 Stubler, RichRich Stubler 2008 10 4 6 0 8 .400 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000049000000- Matthews, DonDon Matthews 2008 8 0 8 0 0 .000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&1000000000000005000000038 Andrus, BartBart Andrus 2009 18 3 15 0 6 .167 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000 &10000000000000000000000
&10000000000000051000000- Barker, JimJim Barker 20102011 36 15 21 0 30 .417 2 1 1 .500 2010 Annis Stukus Trophy winner
&1000000000000005200000039 Milanovich, ScottScott Milanovich 2012–present 18 9 9 0 18 .500 3 3 0 1.000 100th Grey Cup championship

Notes[]

  • a A running total of the number of coaches of the Argonauts. Thus, any coach who has two or more separate terms as head coach is only counted once.
  • b Each year is linked to an article about that particular CFL season.

References[]

General
Specific
Advertisement