American Football Database
Advertisement

This is a list of Texas A&M Aggies football players in the NFL draft.

Key[]

= Pro Bowler
= Hall of Famer
B Back K Kicker T Tackle
C Center LB Linebacker FB Fullback
DB Defensive back CB Cornerback S Safety
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End OT Offensive tackle TE Tight end

Players[]

Year Round Pick Overall Team Name Position
1938 3 1 16 Rams Joe Routt G
1938 7 9 59 Redskins Roy Young T
1939 5 4 34 Eagles Zed Coston G
1939 5 8 38 Redskins Dick Todd B
1939 9 4 74 Eagles Rankin Britt E
1939 12 10 110 Giants Bruno Schroeder E
1940 6 8 48 Redskins Joe Boyd T
1941 1 2 2 Cardinals John Kimbrough FB
1941 1 5 5 Lions Jim Thomason HB
1941 3 1 16 Eagles Marion Pugh QB
1941 6 3 43 Cardinals Marshall Robnett G
1941 16 1 141 Eagles Bill Conatser B
1941 16 6 146 Packers Ernie Pannell OT
1941 21 1 201 Eagles Charley Henke G
1942 5 10 40 Bears Martin Ruby T
1943 7 5 55 Rams Bill Henderson E
1943 16 5 145 Rams Cullen Rogers HB
1943 19 3 173 Cardinals Elvis "Boots" Simmons E
1943 19 7 177 Steelers Felix Bucek G
1943 22 7 207 Steelers Willie Zapalac FB
1944 12 1 110 Cardinals Leo Daniels B
1944 30 6 313 Packers Bob Butchofsky B
1945 3 4 20 Yanks Damon Tassos G
1945 29 3 299 Cardinals Ed Dusek B
1945 30 2 309 Cardinals Otto Payne B
1946 6 1 41 Cardinals Len Dickey T
1946 9 6 76 Packers Grant Darnell G
1946 12 9 109 Redskins Monte Moncrief T
1946 16 9 149 Redskins Bob Butchofsky B
1946 26 9 249 Redskins Marion Flanagan B
1946 28 9 269 Redskins Jim Hallmark B
1947 8 7 62 Packers Monte Moncrief T
1947 19 1 166 Lions Buryl Baty B
1947 27 2 247 Yanks Odell Stautzenberger G
1947 29 1 266 Lions Bob Tulis T
1948 15 9 134 Bears Rob Goode RB
1948 31 1 286 Redskins Barney Welch B
1949 1 8 8 Redskins Rob Goode RB
1949 3 6 27 Rams Jim Winkler DT
1949 25 4 245 Steelers Bobby Gaff B
1950 12 2 146 Bulldogs Andy Hillhouse E
1951 4 3 41 Browns Bob Smith FB
1951 16 2 185 Redskins Bob Bates C
1952 3 8 33 49ers Billy Tidwell B
1952 3 9 34 Lions Yale Lary S
1952 22 3 256 Cardinals Glenn Lippman B
1952 27 2 315 Cardinals Sam Moses T
1952 27 12 325 Rams Hugh Meyer C
1952 29 1 338 Yanks Russ Hudeck T
1953 5 1 50 Colts Jack Little OT
1953 10 3 112 Giants Darrow Cooper E
1953 27 1 314 Colts Ray Graves B
1954 5 4 53 Colts Don Ellis B
1955 14 7 164 Giants Elwood Kettler B
1955 29 5 342 Steelers Bernie Sinclair E
1956 8 1 86 Lions Jack Powell T
1957 2 1 14 Rams Jack Pardee LB
1957 23 10 275 Lions George Gillar B
1958 1 2 2 Cardinals John David Crow RB
1958 1 9 9 49ers Charlie Krueger DT
1958 5 9 58 Giants Bobby Joe Conrad WR
1958 8 6 91 Rams Bobby Marks B
1958 14 8 165 Colts Kenneth Hall B
1958 17 11 204 Browns Roddy Osbourne B
1959 4 2 38 Cardinals Ken Beck DT
1959 4 8 44 Rams John Tracey LB
1960 14 4 160 Redskins Charlie Milstead B
1961 18 12 250 Packers Arthur Sims B
1963 7 4 88 Eagles Lee Roy Caffey LB
1964 4 4 46 Eagles Ray Kubala C
1966 8 14 124 Packers Ken McLean WR
1966 17 15 260 Colts Randy Matson T
1967 5 13 120 Falcons Randy Matson T
1967 11 3 266 Dolphins Jacky Pyburn T
1967 15 11 378 Redskins Ed Breding LB
1967 17 4 432 Oilers Larry Lee WR
1968 1 19 19 Chiefs Mo Moorman G
1969 2 9 35 Cardinals Rolf Krueger DT
1969 2 25 51 Colts Tom Maxwell DB
1969 8 2 184 Eagles Bill Hobbs LB
1969 12 12 298 Packers Tom Buckman TE
1969 12 13 299 Oilers George Resley DT
1969 13 21 338 Jets Steve O'Neal P
1969 16 7 397 Saints Edd Hargett QB
1969 17 15 431 Bears Bob Long WR
1969 17 17 433 Vikings Wendell Housely RB
1970 1 8 8 Cardinals Larry Stegent RB
1970 3 9 61 Chiefs Billy Bob Barnett DE
1970 4 22 100 Bears Ross Brupbacher LB
1970 9 18 226 Colts Barney Harris DB
1971 3 11 63 Rams Dave Elmendorf S
1971 12 5 291 Bills Jim Sheffield K
1972 6 19 149 Browns Leonard Forey G
1972 12 11 297 Bears Doug Neill RB
1972 12 17 303 Rams David Hoot DB
1973 3 4 56 Patriots Brad Dusek LB
1973 9 4 212 Patriots David Callaway T
1973 11 4 264 Patriots Homer May TE
1973 14 2 340 Eagles Ralph Sacra T
1975 1 21 21 Cardinals Tim Gray S
1975 5 11 115 Bills John McCrumbly LB
1975 7 24 180 Raiders James Daniels DB
1975 17 11 427 Oilers Ricky Seeker C
1976 1 9 9 Falcons Bubba Bean RB
1976 2 10 38 Bengals Glenn Bujnoch G
1976 2 11 39 Rams Pat Thomas CB
1976 3 21 81 Colts Ed Simonini LB
1976 7 13 195 Bills Jackie Williams DB
1976 7 16 198 Lions Garth TenNapel LB
1976 9 1 238 Buccaneers Bruce Welch G
1976 9 11 248 Eagles Richard Osbourne TE
1976 11 20 311 Oilers Alvin Walker RB
1976 14 2 377 Buccaneers Carl Roaches WR
1977 1 17 17 Browns Robert Jackson LB
1977 2 27 55 Vikings Dennis Swilley C
1977 3 7 63 Cardinals Edgar Fields DT
1977 3 16 72 Jets Tank Marshall DE
1977 4 2 86 Bills Jimmy Dean DT
1977 5 14 126 Raiders Lester Hayes CB
1978 5 7 117 Colts Frank Myers T
1978 10 24 274 Dolphins Mark Dennard C
1978 11 19 297 Redskins Mike Williams DB
1979 3 18 74 Eagles Tony Franklin K
1979 7 18 183 Browns Cody Risien OT
1979 8 25 217 Buccaneers Gene Sanders G
1980 1 5 5 Colts Curtis Dickey RB
1980 1 10 10 Seahawks Jacob Green DE
1980 9 19 240 Buccaneers Gerald Carter WR
1980 11 12 289 Saints George Woodard RB
1980 11 13 290 Jets James Zachery LB
1981 3 20 76 Bills Mike Mosley WR
1981 6 14 152 Dolphins Mack Moore DE
1982 2 4 31 Browns Keith Baldwin DE
1982 6 23 162 Browns Mike Whitwell WR
1983 2 23 51 Jets Johnny Hector RB
1983 8 1 197 Broncos Gary Kubiak QB
1983 8 6 202 Chargers Earnest Jackson RB
1984 1 25 25 Cowboys Billy Cannon, Jr. LB
1984 5 22 134 Chiefs Jeff Paine LB
1984 5 27 139 49ers Jeff Fuller S
1984 6 5 145 Chargers Keith Guthrie DT
1984 9 4 228 Browns Don Jones WR
1984 2 22 50 Browns Tommy Robison OT
1985 1 3 3 Oilers Ray Childress DT
1985 5 7 119 Cowboys Matt Darwin C
1985 5 18 130 Bills Jimmy Teal WR
1985 6 15 155 Packers Mark Lewis TE
1985 6 16 156 Eagles Ken Reeves OT
1985 9 26 250 Bears Thomas Sanders RB
1986 2 10 36 Eagles Anthony Toney RB
1986 2 22 49 Jets Doug Williams OT
1986 4 24 106 Eagles Matt Darwin C
1986 6 10 148 Steelers Domingo Bryant DB
1986 9 18 239 Redskins Wayne Asberry DB
1986 11 15 292 Browns Randy Dausin RB
1987 1 21 21 Jets Roger Vick FB
1987 1 24 24 Broncos Rod Bernstine RB
1987 2 13 41 Packers Johnny Holland LB
1987 3 17 73 Chiefs Todd Howard LB
1987 4 6 90 Cardinals Rod Saddler DT
1987 4 24 108 Rams Larry Kelm LB
1987 8 25 220 Browns Steve Bullitt LB
1987 12 7 314 Oilers Ira Valentine RB
1988 3 6 61 Packers Keith Woodside RB
1988 8 27 220 Dolphins Louis Cheek OT
1988 9 2 223 Lions Kip Corrington S
1988 11 26 303 49ers Chet Brooks S
1989 2 8 36 Bears John Roper LB
1989 3 9 65 Bears Jerry Fontenot G
1989 4 20 104 Oilers Rod Harris WR
1989 9 9 232 Lions Dana Batiste LB
1989 10 14 265 Jets Adam Bob LB
1990 1 9 9 Dolphins Richmond Webb OT
1990 2 12 37 Raiders Aaron Wallace DE
1990 3 1 54 Vikings Mike L. Jones TE
1990 4 1 82 Broncos Jeroy Robinson LB
1990 4 25 106 Colts Rick Cunningham G
1990 8 6 199 Cardinals Mickey Washington CB
1990 9 19 239 Steelers Gary Jones S
1990 10 7 255 Bears Terry Price DE
1991 3 25 80 Buccaneers Robert Wilson RB
1991 4 21 104 Eagles William Thomas LB
1991 5 19 130 Bengals Mike Arthur C
1991 6 20 159 Redskins Dennis Ransom TE
1991 6 22 161 Bears Darren Lewis RB
1991 8 22 217 Bears Larry Horton DB
1991 9 18 241 Bengals Shane Garrett WR
1992 1 2 2 Colts Quentin Coryatt LB
1992 1 17 17 Cowboys Kevin Smith CB
1992 3 3 59 Buccaneers Mark Wheeler DT
1992 5 2 114 Rams Chris Crooms S
1992 6 24 164 Saints Kary Vincent DB
1992 8 24 220 Oilers Bucky Richardson QB
1992 9 19 243 Falcons Keith Alex T
1992 11 5 285 Chargers Keith McAfee RB
1993 1 12 12 Raiders Patrick Bates S
1993 3 10 66 Giants Marcus Buckley LB
1993 3 19 75 Eagles Derrick Frazier CB
1994 1 8 8 Seahawks Sam Adams DT
1994 1 12 12 Jets Aaron Glenn CB
1994 1 25 25 Chiefs Greg Hill RB
1994 3 2 67 Colts Jason Mathews OT
1994 3 24 89 Cardinals Eric England DE
1994 7 2 196 Colts Lance Teichelman DT
1995 3 25 89 Oilers Rodney Thomas RB
1995 6 30 201 49ers Antonio Armstrong DE
1996 1 17 17 Lions Reggie Brown LB
1996 2 2 32 Cardinals Leeland McElroy RB
1996 3 1 62 Jets Ray Mickens CB
1996 3 4 65 Broncos Detron Smith FB
1996 4 2 97 Vikings Hunter Goodwin TE
1996 6 34 201 Rams Hayward Clay TE
1997 2 29 59 Patriots Brandon Mitchell DE
1997 4 19 115 Redskins Albert Connell WR
1997 6 17 180 Falcons Calvin Collins C
1997 6 35 198 Eagles Ed Jasper DT
1998 3 28 89 49ers Chris Ruhman OT
1998 4 1 93 Colts Steve McKinney C
1999 3 5 66 Bears Rex Tucker G
1999 3 7 68 Rams Rich Coady S
1999 3 18 79 Giants Dan Campbell TE
1999 3 24 85 Cowboys Dat Nguyen LB
1999 4 11 106 Bears Warrick Holdman LB
1999 5 12 145 Rams Cameron Spikes G
2000 2 17 48 49ers Jason Webster CB
2000 3 8 70 Broncos Chris Cole WR
2000 5 13 142 Raiders Shane Lechler P
2000 5 24 153 Chiefs Dante Hall WR
2001 2 10 41 Packers Robert Ferguson WR
2001 3 14 76 Bills Ron Edwards DT
2001 6 2 165 Browns Michael Jameson CB
2001 6 10 173 Lions Jason Glenn LB
2001 7 18 218 Steelers Chris Taylor WR
2001 7 26 226 Falcons Ronald Flemons DE
2002 3 25 90 Dolphins Seth McKinney C
2002 5 11 146 Seahawks Rocky Bernard DT
2003 1 13 13 Patriots Ty Warren DT
2003 1 30 30 Chargers Sammy Davis CB
2003 2 13 45 Patriots Bethel Johnson WR
2003 2 30 62 Chargers Terrence Kiel S
2003 3 23 87 Dolphins Taylor Whitley G
2003 7 19 233 Texans Chance Pearce C
2004 6 3 168 Giants Jamaar Taylor WR
2005 2 26 58 Packers Terrence Murphy WR
2005 5 33 169 Panthers Geoff Hangartner C
2005 6 6 180 Packers Michael Montgomery DE
2006 6 14 183 Packers Johnny Jolly DT
2006 6 24 193 Bengals Reggie McNeal QB
2008 2 30 61 Cowboys Martellus Bennett TE
2008 4 8 107 49ers Cody Wallace C
2008 4 22 121 Seahawks Red Bryant DT
2008 6 19 185 Cardinals Chris Harrington DE
2008 7 27 234 Chargers Corey Clark OT
2009 4 1 101 Cowboys Stephen McGee QB
2009 4 11 111 Panthers Mike Goodson RB
2010 6 33 202 Panthers Jordan Pugh S
2011 1 2 2 Broncos Von Miller LB
2012 1 8 8 Dolphins Ryan Tannehill QB
2012 5 26 161 Texans Randy Bullock K
2012 6 12 182 Chiefs Cyrus Gray RB
2012 7 39 246 Steelers Terrence Frederick CB
2013 1 2 2 Jaguars Luke Joeckel OT
2013 2 30 62 Seahawks Christine Michael RB
2013 3 19 81 Giants Damontre Moore DE
2013 4 21 118 Bengals Sean Porter LB
2013 6 6 174 Cardinals Ryan Swope WR
2014 1 6 6 Falcons Jake Matthews OT
2014 1 7 7 Buccaneers Mike Evans WR
2014 1 22 22 Browns Johnny Manziel QB
2015 1 21 21 Bengals Cedric Ogbuehi OT
2015 5 16 152 Jets Jarvis Harrison G
2016 1 31 31 Seahawks Germain Ifedi OT
2016 3 30 92 Cardinals Brandon Williams CB
2016 6 4 179 Chargers Drew Kaser P
2017 1 1 1 Browns Myles Garrett DE
2017 2 18 50 Buccaneers Justin Evans S
2017 3 13 77 Panthers Daeshon Hall DE
2017 4 10 117 Rams Josh Reynolds WR
2017 5 15 159 Ravens Jermaine Eluemunor G
2018 2 15 47 Cardinals Christian Kirk WR
2018 4 24 124 Chiefs Armani Watts S
2018 6 1 175 Browns Damion Ratley WR
2019 2 16 48 Saints Erik McCoy C
2019 3 11 75 Packers Jace Sternberger TE
2019 4 12 150 Packers Kingsley Keke DT
2019 4 22 160 Ravens Daylon Mack DT
2019 6 9 182 Bengals Trayveon Williams RB
2019 6 40 213 Cowboys Donovan Wilson DB
2019 7 6 220 Texans Cullen Gillaspia FB

References[]

Advertisement