American Football Database
American Football Database
Advertisement

The following is a list of football quarterbacks in NCAA Division I FBS and its predecessors who have thrown for 10,000 yards or more in their collegiate careers.

Individuals who will be eligible to play in the 2013 season are indicated in bold type. Statistics are current through the end of the 2012 season.

Rank[1] Player University (Seasons) Total passing yards[2]
1 Case Keenum Houston (20072011) 19,217
2 Timmy Chang Hawaiʻi (20002004) 17,072
3 Landry Jones Oklahoma (20092012) 16,646
4 Graham Harrell Texas Tech (20052008) 15,793
5 Ty Detmer BYU (19881991) 15,031
6 Kellen Moore Boise State (20082011) 14,667
7 Colt Brennan Hawaiʻi (20052007) 14,193
8 Philip Rivers NC State (20002003) 13,484
9 Colt McCoy Texas (20062009) 13,253
10 Kevin Kolb Houston (20032006) 12,964
11 Dan LeFevour Central Michigan (20062009) 12,905
12 Tim Rattay Louisiana Tech (19971999) 12,746
13 Ryan Lindley San Diego State (20082011) 12,690
14 Luke McCown Louisiana Tech (20002003) 12,666
15 Chris Redman Louisville (19961999) 12,541
16 Chase Daniel Missouri (20052008) 12,515
17 Trevor Vittatoe UTEP (20072010) 12,439
18 Kliff Kingsbury Texas Tech (19992002) 12,429
19 Matt Barkley USC (20092012) 12,327
20 Zac Dysert Miami (Ohio) (20092012) 12,016
21 Byron Leftwich Marshall (19982002) 11,903
22 Chase Holbrook New Mexico State (20052008) 11,846
23 Brady Quinn Notre Dame (20032006) 11,762
24 Russell Wilson NC State (20082010), Wisconsin (2011) 11,720
25 Geno Smith West Virginia (20092012) 11,658
26 David Greene Georgia (20012004) 11,528
27 Gino Guidugli Cincinnati (20012004) 11,453
28 Todd Santos San Diego State (19841987) 11,425
29 Carson Palmer USC (19982002) 11,388
30 Max Hall BYU (20072009) 11,365
31 Tim Hiller Western Michigan (20052009) 11,329
32 Tim Lester Western Michigan (19961999) 11,299
33 Derek Anderson Oregon State (20012004) 11,249
34 Chris Leak Florida (20032006) 11,213
35 Peyton Manning Tennessee (19941997) 11,201
36 Todd Reesing Kansas (20062009) 11,194
37 Curtis Painter Purdue (20052008) 11,163
38 Eric Zeier Georgia (19911994) 11,153
39 Jordan Palmer UTEP (20032006) 11,084
40 Charlie Frye Akron (20012004) 11,049
41 John Beck BYU (20032006) 11,021
42 Ryan Schneider UCF (20002003) 10,976
43 Paul Smith Tulsa (2003, 20052007) 10,924
44 Adam Weber Minnesota (20072010) 10,917
45 Alex Van Pelt Pittsburgh (19891992) 10,913
46 Drew Brees Purdue (19972000) 10,909
47 David Neill Nevada (19982001) 10,903
48 Austin Davis Southern Miss (20082011) 10,892
49 Alex Brink Washington State (20042007) 10,887
50 Danny Wuerffel Florida (19931996) 10,875
51 Ben Roethlisberger Miami (Ohio) (20012003) 10,829
52 Brian Brohm Louisville (20042007) 10,775
53 Ryan Aplin Arkansas State (20092012) 10,753
54 Dan Orlovsky Connecticut (20012004) 10,706
55 Chad Pennington Marshall (19971999) 10,698 ^
56 Matt Leinart USC (20032005) 10,693
57 Kevin Sweeney Fresno State (19821986) 10,623
58 Andrew Walter Arizona State (20012004) 10,617
59 Brett Basanez Northwestern (20022005) 10,580
60 Doug Flutie Boston College (19811984) 10,579
61 Steve Stenstrom Stanford (19911994) 10,531
62 Rudy Carpenter Arizona State (20052008) 10,491
63 Chuck Long Iowa (19811985) 10,461
64 Robert Griffin III Baylor (20082011) 10,366
65 Jared Lorenzen Kentucky (20002003) 10,354
66 Andy Dalton TCU (20072010) 10,314
67 Brian McClure Bowling Green (19821985) 10,280
68 Troy Kopp Pacific (19891993) 10,258
Corey Robinson Troy (20102012) 10,258
70 Danny Wimprine Memphis (20012004) 10,215
71 Bryant Moniz Hawaiʻi (20092011) 10,169
72 Paul Pinegar Fresno State (20022005) 10,136
73 Eli Manning Mississippi (20002003) 10,119
74 Tyler Sheehan Bowling Green (20062009) 10,117
75 Rusty Smith Florida Atlantic (20062009) 10,112
76 Colin Kaepernick Nevada (20072010) 10,098
77 Aaron Murray Georgia (20102012) 10,091
78 Nathan Enderle Idaho (20072010) 10,084
79 Nick Foles Michigan State (2007), Arizona (20092011) 10,068
80 Thaddeus Lewis Duke (20062009) 10,065
81 Glenn Foley Boston College (19901993) 10,042
82 Cade McNown UCLA (19951998) 10,008

^ Does not include 2,445 yards accumulated when Marshall was competing in Division I-AA

References[]

  1. Rank is as of the end of the 2012 season.
  2. Total is as of the end of the 2012 season.
Advertisement