This is a list of Colorado State Rams football players in the NFL Draft.
Key[]
B | Back | K | Kicker | NT | Nose tackle |
C | Center | LB | Linebacker | FB | Fullback |
DB | Defensive back | P | Punter | HB | Halfback |
DE | Defensive end | QB | Quarterback | WR | Wide receiver |
DT | Defensive tackle | RB | Running back | G | Guard |
E | End | T | Offensive tackle | TE | Tight end |
Selections[]
Year | Round | Pick | Overall | Player | Team | Position |
---|---|---|---|---|---|---|
2019 | 7 | 33 | 247 | Olabisi Johnson | Minnesota Vikings | WR |
2018 | 3 | 17 | 81 | Michael Gallup | Dallas Cowboys | WR |
2016 | 5 | 33 | 172 | Rashard Higgins | Cleveland Browns | WR |
6 | 19 | 194 | Cory James | Oakland Raiders | LB | |
2015 | 2 | 27 | 59 | Ty Sambrailo | Denver Broncos | T |
3 | 11 | 75 | Garrett Grayson | New Orleans Saints | QB | |
2014 | 2 | 11 | 43 | Weston Richburg | New York Giants | C |
3 | 35 | 99 | Crockett Gillmore | Baltimore Ravens | TE | |
2010 | 6 | 18 | 187 | Shelley Smith | Houston Texans | G |
2009 | 4 | 34 | 134 | Gartrell Johnson | San Diego Chargers | RB |
2007 | 5 | 34 | 171 | Clint Oldenburg | New England Patriots | T |
2006 | 7 | 43 | 251 | David Anderson | Houston Texans | WR |
2005 | 6 | 24 | 198 | Joel Dreessen | New York Jets | TE |
2004 | 6 | 27 | 192 | Dexter Wynn | Philadelphia Eagles | DB |
7 | 49 | 250 | Bradlee Van Pelt | Denver Broncos | QB | |
7 | 54 | 255 | Andre Sommersell | Oakland Raiders | LB | |
2001 | 4 | 22 | 117 | John Howell | Tampa Bay Buccaneers | DB |
6 | 25 | 188 | Rick Crowell | Miami Dolphins | LB | |
2000 | 5 | 8 | 137 | Clark Haggans | Pittsburgh Steelers | LB |
7 | 30 | 236 | Erik Olson | Jacksonville Jaguars | DB | |
1999 | 3 | 12 | 73 | Joey Porter | Pittsburgh Steelers | DE |
3 | 27 | 88 | Anthony Cesario | Jacksonville Jaguars | G | |
5 | 27 | 160 | Jason Craft | Jacksonville Jaguars | DB | |
6 | 17 | 186 | Darran Hall | Houston Oilers | WR | |
1998 | 7 | 43 | 232 | Moses Moreno | Chicago Bears | QB |
1997 | 6 | 9 | 172 | Calvin Branch | Oakland Raiders | RB |
1996 | 3 | 9 | 70 | Brady Smith | New Orleans Saints | DE |
4 | 25 | 120 | Sean Moran | Buffalo Bills | DE | |
5 | 12 | 144 | Greg Myers | Cincinnati Bengals | DB | |
5 | 24 | 156 | Ray Jackson | Buffalo Bills | DB | |
1992 | 7 | 9 | 177 | Selwyn Jones | Cleveland Browns | DB |
1987 | 1 | 6 | 6 | Kelly Stouffer | Seattle Seahawks | QB |
6 | 3 | 143 | Steve Bartalo | Tampa Bay Buccaneers | RB | |
7 | 21 | 189 | Steve DeLine | San Francisco 49ers | K | |
1986 | 3 | 11 | 66 | Terry Unrein | San Diego Chargers | DE |
1985 | 4 | 26 | 110 | Keli McGregor | Denver Broncos | TE |
12 | 13 | 321 | Harper LeBel | Kansas City Chiefs | C | |
1984 | 5 | 18 | 130 | Kevin Call | Indianapolis Colts | T |
6 | 18 | 158 | Terry Nugent | Cleveland Browns | QB | |
1981 | 6 | 13 | 151 | Alvin Lewis | Denver Broncos | RB |
10 | 22 | 270 | Larry Jones | Houston Oilers | RB | |
1980 | 5 | 19 | 129 | Keith Lee | Buffalo Bills | DB |
8 | 5 | 198 | Dupree Branch | St. Louis Cardinals | DB | |
1979 | 1 | 2 | 2 | Mike Bell | Kansas City Chiefs | DE |
4 | 20 | 102 | Mark Bell | Seattle Seahawks | TE | |
5 | 20 | 130 | Mark Bell | St. Louis Cardinals | WR | |
11 | 17 | 292 | Bill Leer | Atlanta Falcons | C | |
1978 | 2 | 12 | 40 | Al Baker | Detroit Lions | DE |
7 | 14 | 180 | Cliff Featherstone | San Diego Chargers | DB | |
8 | 13 | 207 | Mark Nichols | Oakland Raiders | DE | |
9 | 18 | 240 | Mike Deutsch | Minnesota Vikings | P | |
11 | 21 | 299 | Ron Harris | Minnesota Vikings | RB | |
1977 | 3 | 21 | 77 | Keith King | San Diego Chargers | DB |
1976 | 1 | 26 | 26 | Kevin McLain | Los Angeles Rams | LB |
8 | 11 | 220 | Jerome Dove | Oakland Raiders | DB | |
11 | 1 | 292 | Melvin Washington | Tampa Bay Buccaneers | DB | |
13 | 21 | 368 | Dan O'Rourke | Houston Oilers | WR | |
13 | 25 | 372 | Gary Paulson | Minnesota Vikings | DE | |
13 | 27 | 374 | Mark Driscoll | Dallas Cowboys | QB | |
1975 | 1 | 25 | 25 | Mark Mullaney | Minnesota Vikings | DE |
2 | 1 | 27 | Al Simpson | New York Giants | T | |
7 | 1 | 157 | Kim Jones | Baltimore Colts | RB | |
12 | 16 | 302 | Willie Miller | Houston Oilers | WR | |
14 | 23 | 361 | John Graham | Miami Dolphins | QB | |
16 | 17 | 407 | Pete Clark | Dallas Cowboys | TE | |
1974 | 9 | 25 | 233 | Jim Kennedy | Washington Redskins | TE |
11 | 9 | 269 | Greg Battle | San Francisco 49ers | DB | |
1973 | 4 | 14 | 92 | Perry Smith | Oakland Raiders | DB |
11 | 22 | 282 | Gerald Caswell | Dallas Cowboys | G | |
1972 | 3 | 18 | 70 | Lawrence McCutcheon | Los Angeles Rams | RB |
3 | 21 | 73 | Jim White | New England Patriots | DE | |
1971 | 11 | 21 | 281 | Phil Webb | Detroit Lions | DB |
1970 | 11 | 20 | 280 | Earlie Thomas | New York Jets | DB |
1969 | 5 | 10 | 114 | Bill Kishman | Washington Redskins | DB |
6 | 17 | 147 | Terry Swarn | San Diego Chargers | WR | |
16 | 24 | 414 | Floyd Kerr | Dallas Cowboys | DB | |
1968 | 3 | 6 | 61 | Jon Henderson | Pittsburgh Steelers | DB |
7 | 2 | 167 | Oscar Reed | Minnesota Vikings | WR | |
8 | 12 | 204 | Al Lavan | Philadelphia Eagles | DB | |
10 | 2 | 248 | Mike Tomasini | Atlanta Falcons | DT | |
15 | 10 | 391 | Jim Oliver | Detroit Lions | RB | |
17 | 16 | 451 | Gene Layton | Chicago Bears | DT | |
1964 | 15 | 3 | 199 | Dick Evers | Washington Redskins | T |
1961 | 18 | 10 | 248 | Kay McFarland | San Francisco 49ers | RB |
20 | 8 | 274 | Leo Reed | St. Louis Cardinals | E | |
1960 | 11 | 4 | 124 | Jim Eifrid | Washington Redskins | C |
14 | 6 | 162 | Brady Keyes | Pittsburgh Steelers | DB | |
1959 | 12 | 4 | 136 | Ron Stehouwer | Detroit Lions | T |
23 | 2 | 266 | Freddie Glick | Chicago Cardinals | DB | |
1956 | 1 | 1 | 1 | Gary Glick | Pittsburgh Steelers | QB |
7 | 2 | 75 | Larry Barnes | San Francisco 49ers | B | |
10 | 3 | 112 | Jerry Zaleski | San Francisco 49ers | B | |
1955 | 23 | 7 | 272 | Jerry Callahan | New York Giants | B |
1954 | 15 | 12 | 181 | Kirk Hinderlider | Detroit Lions | E |
30 | 1 | 350 | Alex Burl | Chicago Cardinals | B | |
1953 | 26 | 7 | 308 | Harvey Achziger | Philadelphia Eagles | T |
1952 | 22 | 8 | 261 | Jim David | Detroit Lions | E |
1951 | 6 | 5 | 67 | Dale Dodrill | Pittsburgh Steelers | G |
6 | 7 | 69 | Jack Christiansen | Detroit Lions | DB | |
1950 | 2 | 13 | 27 | Thurman McGraw | Detroit Lions | T |
1949 | 19 | 7 | 188 | Bob Hainlen | Washington Redskins | B |
1944 | 8 | 5 | 70 | Roy Clay | New York Giants | B |
1943 | 18 | 1 | 161 | Chet Maeda | Detroit Lions | B |
24 | 3 | 223 | Lou Dent | Brooklyn Dodgers | B |
References[]
|