This is a list of seasons completed by the Buffalo Bills American football franchise. The list documents the season-by-season records of the Bills' franchise from 1960 to present, including postseason records, and league awards for individual players or head coaches.
- For complete team history, see History of the Buffalo Bills
- The Finish, Wins, Losses, and Ties columns list regular season results and exclude any postseason play. Regular and postseason records are combined only at the bottom of the list.
AFL Champions (1960–1969) | Super Bowl Champions (1970–present) | Conference Champions | Division Champions | Wild Card Berth | One-Game Playoff Berth |
Season | Team | League | Conference | Division | Regular Season | Post Season Results | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Ties | |||||||
1960 | 1960 | AFL | Eastern | — | 3rd | 5 | 8 | 1 | ||
1961 | 1961 | AFL | Eastern | — | 4th | 6 | 8 | 0 | ||
1962 | 1962 | AFL | Eastern | — | 3rd | 7 | 6 | 1 | ||
1963 | 1963 | AFL | Eastern | — | 2nd | 7 | 6 | 1 | Lost Divisional Playoffs (Patriots) (26–8) | |
1964 | 1964 | AFL | Eastern | — | 1st | 12 | 2 | 0 | Won AFL Championship (1) (Chargers) (20–7) | Lou Saban (COY) |
1965 | 1965 | AFL | Eastern | — | 1st | 10 | 3 | 1 | Won AFL Championship (2) (Chargers) (23–0) | Lou Saban (COY) |
1966 | 1966 | AFL | Eastern | — | 1st | 9 | 4 | 1 | Lost AFL Championship (Chiefs) (31–7) | Bobby Burnett (ROY) |
1967 | 1967 | AFL | Eastern | — | 3rd | 4 | 10 | 0 | ||
1968 | 1968 | AFL | Eastern | — | 5th | 1 | 12 | 1 | ||
1969 | 1969 | AFL | Eastern | — | 4th | 4 | 10 | 0 | ||
1970 | 1970 | NFL | AFC | East | 4th | 3 | 10 | 1 | Dennis Shaw (OROY)(ROY) | |
1971 | 1971 | NFL | AFC | East | 5th | 1 | 13 | 0 | ||
1972 | 1972 | NFL | AFC | East | 4th | 4 | 9 | 1 | ||
1973 | 1973 | NFL | AFC | East | 2nd | 9 | 5 | 0 | O.J. Simpson (MVP)(OPOY) | |
1974 | 1974 | NFL | AFC | East | 2nd | 9 | 5 | 0 | Lost Divisional Playoffs (Steelers) (32–14) | |
1975 | 1975 | NFL | AFC | East | 3rd | 8 | 6 | 0 | ||
1976 | 1976 | NFL | AFC | East | 5th | 2 | 12 | 0 | ||
1977 | 1977 | NFL | AFC | East | 5th | 3 | 11 | 0 | ||
1978 | 1978 | NFL | AFC | East | 4th | 5 | 11 | 0 | ||
1979 | 1979 | NFL | AFC | East | 4th | 7 | 9 | 0 | Jim Haslett (DROY), Jerry Butler (ROY) | |
1980 | 1980 | NFL | AFC | East | 1st | 11 | 5 | 0 | Lost Divisional Playoffs (Chargers) (20–14) | Joe Cribbs (ROY), Chuck Knox (COY) |
1981 | 1981 | NFL | AFC | East | 3rd | 10 | 6 | 0 | Won Wild Card Playoffs (Jets) (31–27) Lost Divisional Playoffs (Bengals) (28–21) |
|
1982[1] | 1982 | NFL | AFC | — | 9th | 4 | 5 | 0 | ||
1983 | 1983 | NFL | AFC | East | 3rd | 8 | 8 | 0 | ||
1984 | 1984 | NFL | AFC | East | 5th | 2 | 14 | 0 | ||
1985 | 1985 | NFL | AFC | East | 5th | 2 | 14 | 0 | ||
1986 | 1986 | NFL | AFC | East | 4th | 4 | 12 | 0 | ||
1987 | 1987 | NFL | AFC | East | 4th | 7 | 8 | 0 | Shane Conlan (DROY)(ROY) | |
1988 | 1988 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won Divisional Playoffs (Oilers) (17–10) Lost Conference Championship (Bengals) (21–10) |
Marv Levy (COY) |
1989 | 1989 | NFL | AFC | East | 1st | 9 | 7 | 0 | Lost Divisional Playoffs (Browns) (34–30) | |
1990 | 1990 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won Divisional Playoffs (Dolphins) (44–34) Won Conference Championship (Raiders) (51–3) Lost Super Bowl XXV (Giants) (20–19) |
Bruce Smith (DPOY) |
1991 | 1991 | NFL | AFC | East | 1st | 13 | 3 | 0 | Won Divisional Playoffs (Chiefs) (37–14) Won Conference Championship (Broncos) (10–7) Lost Super Bowl XXVI (Redskins) (37–24) |
Thurman Thomas (MVP)(OPOY) |
1992 | 1992 | NFL | AFC | East | 2nd | 11 | 5 | 0 | Won Wild Card Playoffs (Oilers) (41–38) [2] WonDivisional Playoffs (Steelers) (24–3) Won Conference Championship (Dolphins) (29–10) Lost Super Bowl XXVII (Cowboys) (52–17) |
|
1993 | 1993 | NFL | AFC | East | 1st | 12 | 4 | 0 | Won Divisional Playoffs (Raiders) (29–23) Won Conference Championship (Chiefs) (30–13) Lost Super Bowl XXVIII (Cowboys) (30–13) |
Marv Levy (COY) |
1994 | 1994 | NFL | AFC | East | 4th | 7 | 9 | 0 | ||
1995 | 1995 | NFL | AFC | East | 1st | 10 | 6 | 0 | Won Wild Card Playoffs (Dolphins) (37–22) Lost Divisional Playoffs (Steelers) (40–21) |
Bryce Paup (DPY) |
1996 | 1996 | NFL | AFC | East | 2nd | 10 | 6 | 0 | Lost Wild Card Playoffs (Jaguars) (30–27) | Bruce Smith (DPY) |
1997 | 1997 | NFL | AFC | East | 4th | 6 | 10 | 0 | ||
1998 | 1998 | NFL | AFC | East | 3rd | 10 | 6 | 0 | Lost Wild Card Playoffs (Dolphins) (24–17) | |
1999 | 1999 | NFL | AFC | East | 2nd | 11 | 5 | 0 | Lost Wild Card Playoffs (Titans) (22–16)[3] | |
2000 | 2000 | NFL | AFC | East | 4th | 8 | 8 | 0 | ||
2001 | 2001 | NFL | AFC | East | 5th | 3 | 13 | 0 | ||
2002 | 2002 | NFL | AFC | East | 4th | 8 | 8 | 0 | ||
2003 | 2003 | NFL | AFC | East | 3rd | 6 | 10 | 0 | ||
2004 | 2004 | NFL | AFC | East | 3rd | 9 | 7 | 0 | ||
2005 | 2005 | NFL | AFC | East | 3rd | 5 | 11 | 0 | ||
2006 | 2006 | NFL | AFC | East | 3rd | 7 | 9 | 0 | ||
2007 | 2007 | NFL | AFC | East | 2nd | 7 | 9 | 0 | ||
2008 | 2008 | NFL | AFC | East | 4th | 7 | 9 | 0 | ||
2009 | 2009 | NFL | AFC | East | 4th | 6 | 10 | 0 | ||
2010 | 2010 | NFL | AFC | East | 4th | 4 | 12 | 0 | ||
Total | 358 | 406 | 8 | (1960–2010, includes only regular season) | ||||||
14 | 15 | (1960–2010, includes only playoffs) | ||||||||
372 | 421 | 8 | (1960–2010, includes both regular season and playoffs) |
Footnotes
- ↑ 1982 was a strike-shortened season so the league was divided up into two conferences instead of its normal divisional alignment.
- ↑ This game is also known as the Comeback
- ↑ This game is also known as the Music City Miracle
References
- "NFL Football History". CBS Sportsline. http://www.sportsline.com/nfl/history. Retrieved March 31, 2007.
- "NFL.com - History - Yearly Standings". National Football League Official Website. http://www.nfl.com/history/standings/. Retrieved March 31, 2007.
- "Pro Football Hall of Fame - Buffalo Bills". Pro Football Hall of Fame Website. http://www.profootballhof.com/history/team.jsp?franchise_id=4. Retrieved March 31, 2007.