American Football Database
Advertisement
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Muhsin Muhammad 1996 2009 155 696 9255 13.3 50 72 4.5 59.7 14
2 Steve Smith 2001 2010 135 620 8884 14.3 52 80 4.6 65.8 28
3 Wesley Walls 1996 2002 98 324 3902 12 44 54 3.3 39.8 1
4 Mark Carrier 1995 1998 57 176 2547 14.5 13 66 3.1 44.7 1
5 Donald Hayes 1998 2001 51 132 1855 14.1 7 56 2.6 36.4 2
6 Rocket Ismail 1996 1998 42 117 1657 14.2 10 62 2.8 39.5 2
7 Willie Green 1995 1996 31 93 1496 16.1 9 89 3 48.3 1
8 Kris Mangum 1997 2006 126 151 1424 9.4 9 35 1.2 11.3 0
9 Keary Colbert 2004 2007 55 109 1424 13.1 7 63 2 25.9 3
10 Ricky Proehl 2003 2005 48 86 1327 15.4 8 69 1.8 27.6 0
11 Patrick Jeffers 1999 2001 24 77 1209 15.7 12 88 3.2 50.4 0
12 Brad Hoover 2000 2009 152 145 1046 7.2 6 34 1 6.9 7
13 DeShaun Foster 2003 2007 63 126 996 7.9 4 47 2 15.8 16
14 Drew Carter 2005 2007 33 71 977 13.8 8 49 2.2 29.6 0
15 Jeff King 2006 2010 76 112 923 8.2 9 32 1.5 12.1 3
16 DeAngelo Williams 2006 2010 64 118 922 7.8 4 41 1.8 14.4 6
17 Isaac Byrd 2000 2002 43 73 897 12.3 4 42 1.7 20.9 1
18 Dante Rosario 2007 2010 62 82 894 10.9 5 54 1.3 14.4 0
19 Nick Goings 2001 2008 101 110 880 8 3 37 1.1 8.7 5
20 Anthony Johnson 1995 1999 71 103 816 7.9 2 55 1.5 11.5 8
21 Keyshawn Johnson 2006 2006 16 70 815 11.6 4 40 4.4 50.9 1
22 Rae Carruth 1997 1999 22 62 804 13 4 52 2.8 36.5 2
23 Tim Biakabutuka 1998 2001 38 77 789 10.2 3 47 2 20.8 11
24 David Gettis 2010 2010 15 37 508 13.7 3 88 2.5 33.9 1
25 Brandon LaFell 2010 2010 14 38 468 12.3 1 44 2.7 33.4 0
26 Eric Guliford 1995 1995 14 29 444 15.3 1 49 2.1 31.7 1
27 Dwayne Jarrett 2007 2010 32 35 428 12.2 1 30 1.1 13.4 0
28 William Floyd 1998 2000 42 62 416 6.7 2 25 1.5 9.9 2
29 Michael Gaines 2004 2006 42 31 335 10.8 2 38 0.7 8 0
30 Mike Goodson 2009 2010 24 42 325 7.7 0 32 1.8 13.5 6
31 Jonathan Stewart 2008 2010 46 34 289 8.5 2 55 0.7 6.3 9
32 Howard Griffith 1995 1996 31 38 286 7.5 2 21 1.2 9.2 2
33 Scott Greene 1996 1997 24 42 284 6.8 2 25 1.8 11.8 1
34 Fred Lane 1997 1999 42 43 275 6.4 0 23 1 6.5 9
35 Karl Hankton 2000 2006 77 20 267 13.4 0 31 0.3 3.5 0
36 Bob Christian 1995 1995 14 29 255 8.8 1 23 2.1 18.2 1
37 Gary Barnidge 2009 2009 16 12 242 20.2 0 55 0.8 15.1 1
38 Chris Hetherington 2000 2001 32 37 240 6.5 1 19 1.2 7.5 0
39 Stephen Davis 2003 2005 29 21 236 11.2 0 25 0.7 8.1 5
40 Winslow Oliver 1996 1997 22 21 191 9.1 0 29 1 8.7 6
41 D.J. Hackett 2008 2008 9 13 181 13.9 0 37 1.4 20.1 1
42 Pete Metzelaars 1995 1995 14 20 171 8.6 3 27 1.4 12.2 0
43 Lamar Smith 2002 2002 11 20 167 8.4 0 58 1.8 15.2 2
44 Luther Broughton 1998 2001 31 8 164 20.5 1 68 0.3 5.3 1
45 Mike Seidman 2003 2004 28 18 158 8.8 2 27 0.6 5.6 0
46 Don Beebe 1995 1995 14 14 152 10.9 1 24 1 10.9 0
47 Eric Metcalf 1999 1999 16 11 133 12.1 0 33 0.7 8.3 2
48 Tyrell Sutton 2009 2010 16 18 132 7.3 0 14 1.1 8.3 0
49 Ernie Mills 1997 1997 10 11 127 11.5 1 37 1.1 12.7 0
50 Jermaine Wiggins 2002 2003 27 16 125 7.8 2 23 0.6 4.6 0
51 David Clowney 2010 2010 10 6 102 17 0 31 0.6 10.2 0
52 Richard Huntley 2001 2001 14 21 101 4.8 1 23 1.5 7.2 3
53 Dee Brown 2002 2002 14 17 86 5.1 1 15 1.2 6.1 4
54 Rod Gardner 2005 2005 10 9 84 9.3 1 15 0.9 8.4 0
55 Vince Workman 1995 1995 9 13 74 5.7 0 14 1.4 8.2 0
56 Kenneth Moore 2009 2009 12 6 59 9.8 0 22 0.5 4.9 1
57 Casey Crawford 2000 2001 11 5 57 11.4 1 16 0.5 5.2 0
58 Brian Kinchen 1999 2000 32 6 52 8.7 2 26 0.2 1.6 0
59 Walter Rasby 1995 1997 23 6 48 8 0 15 0.3 2.1 0
60 Iheanyi Uwaezuoke 2000 2000 11 4 46 11.5 0 21 0.4 4.2 0
61 Michael Bates 1999 2000 32 6 40 6.7 0 23 0.2 1.3 5
62 Christian Fauria 2007 2007 15 5 39 7.8 2 16 0.3 2.6 0
63 Taye Biddle 2006 2006 2 3 37 12.3 0 22 1.5 18.5 0
64 Ryne Robinson 2007 2007 16 4 35 8.8 0 12 0.3 2.2 2
65 Tony Fiammetta 2010 2010 14 5 34 6.8 0 11 0.4 2.4 0
66 Matt Campbell 1995 1995 10 3 32 10.7 0 12 0.3 3.2 1
67 Mark Jones 2008 2008 16 2 32 16 0 19 0.1 2 0
68 Blair Thomas 1995 1995 7 3 24 8 0 14 0.4 3.4 0
69 Lawyer Tillman 1995 1995 5 2 22 11 0 12 0.4 4.4 0
70 Dwight Stone 1996 1998 32 2 18 9 0 11 0.1 0.6 0
71 Rod Smart 2003 2004 19 4 16 4 0 5 0.2 0.8 3
72 Kevin Dyson 2003 2003 1 2 15 7.5 0 9 2 15 0
73 Alex Haynes 2007 2007 10 3 14 4.7 0 6 0.3 1.4 0
74 Derrick Moore 1995 1995 13 4 12 3 0 5 0.3 0.9 4
75 Charly Martin 2009 2009 7 1 6 6 0 6 0.1 0.9 0
76 Eric Shelton 2006 2006 9 1 6 6 0 6 0.1 0.7 0
77 Dameyune Craig 2000 2000 4 2 4 2 0 4 0.5 1 0
78 Mark Dennis 1995 1995 12 1 3 3 0 3 0.1 0.3 0
79 Kerry Collins 1998 1998 4 1 -11 -11 0 -11 0.3 -2.8 5
Advertisement