2018 Columbia Lions football | |||
---|---|---|---|
File:Columbia Lions wordmark.svg | |||
Conference | Ivy League | ||
2018 record | 6–4 (3–4 Ivy) | ||
Head coach | Al Bagnoli (4th year) | ||
Offensive coordinator | Mark Fabish (3rd year) | ||
Defensive coordinator | Paul Ferraro (4th year) | ||
Home stadium | Wien Stadium (Capacity: 17,000) | ||
Seasons
|
2018 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Princeton † | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Dartmouth | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion
|
The 2018 Columbia Lions football team represented Columbia University in the 2018 NCAA Division I FCS football season as a member of the Ivy League. They were led by fourth-year head coach Al Bagnoli and played their home games at Robert K. Kraft Field at Lawrence A. Wien Stadium. They finished the season 6–4, 3–4 in Ivy League play to finish in a three-way tie for fourth place.
Previous season[]
The Lions finished the 2017 season 8–2, 5–2 in Ivy League play to finish in a tie for second place.
Columbia vs Cornell at Wien Stadium, November 17
Schedule[]
The 2018 schedule consisted of five home and five away games. The Lions hosted Ivy League foes Princeton, Dartmouth, Yale, and Cornell, and traveled to Penn, Harvard, and Brown. Homecoming coincided with the game against Dartmouth on October 20.
In 2018, Columbia's non-conference opponents were Central Connecticut of the Northeast Conference, Georgetown of the Patriot League, and Marist of the Pioneer Football League.[1]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 15 | 5:00 p.m. | at Central Connecticut* |
| NECFR | W 41–24 | 3,789 |
September 22 | 2:00 p.m. | at Georgetown* |
| PL Net | W 23–15 | 1,865 |
September 28 | 6:00 p.m. | Princeton | ESPNU | L 10–45 | 5,327 | |
October 6 | 1:00 p.m. | Marist* |
| ESPN+ | W 34–24 | 3,296 |
October 13 | 1:00 p.m. | at Penn | ESPN+ | L 10–13 | 6,011 | |
October 20 | 1:30 p.m. | Dartmouth![]() |
| ESPN+ | L 12–28 | 12,506 |
October 27 | 1:00 p.m. | Yale |
| ESPN+ | W 17–10 | 2,555 |
November 3 | 12:00 p.m. | at Harvard |
| ESPN+/NESN | L 18–52 | 10,447 |
November 10 | 12:00 p.m. | at Brown | ESPN+ | W 42–20 | 2,118 | |
November 17 | 1:00 p.m. | Cornell |
| ESPN+ | W 24–21 | 4,651 |
|
- Source:[2]
Game summaries[]
at Central Connecticut[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Lions | 14 | 3 | 10 | 14 | 41 |
Blue Devils | 7 | 7 | 0 | 10 | 24 |
Overall record | Last meeting | Result |
---|---|---|
0–1 | 2009 | L, 13–22 |
at Georgetown[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Lions | 10 | 0 | 6 | 7 | 23 |
Hoyas | 0 | 0 | 0 | 15 | 15 |
Overall record | Last meeting | Result |
---|---|---|
3–2 | 2017 | W, 35–14 |
Princeton[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Tigers | 13 | 17 | 15 | 0 | 45 |
Lions | 3 | 7 | 0 | 0 | 10 |
Overall record | Last meeting | Result |
---|---|---|
16–70–1 | 2017 | W, 28–24 |
Marist[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Red Foxes | 0 | 14 | 7 | 3 | 24 |
Lions | 0 | 17 | 14 | 3 | 34 |
Overall record | Last meeting | Result |
---|---|---|
3–0 | 2017 | W, 41–17 |
at Penn[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Lions | 0 | 0 | 10 | 0 | 10 |
Quakers | 3 | 3 | 0 | 7 | 13 |
Overall record | Last meeting | Result |
---|---|---|
22–74–1 | 2017 | W, 34–31 OT |
Dartmouth[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Big Green | 7 | 0 | 7 | 14 | 28 |
Lions | 3 | 3 | 0 | 6 | 12 |
Overall record | Last meeting | Result |
---|---|---|
19–68–1 | 2017 | W, 22–17 |
Yale[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Bulldogs | 0 | 10 | 0 | 0 | 10 |
Lions | 3 | 0 | 7 | 7 | 17 |
Overall record | Last meeting | Result |
---|---|---|
20–71–2 | 2017 | L, 6–23 |
at Harvard[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Lions | 6 | 6 | 0 | 6 | 18 |
Crimson | 21 | 7 | 7 | 17 | 52 |
Overall record | Last meeting | Result |
---|---|---|
14–61–1 | 2017 | L, 14–21 |
at Brown[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Lions | 0 | 14 | 14 | 14 | 42 |
Bears | 14 | 6 | 0 | 0 | 20 |
Overall record | Last meeting | Result |
---|---|---|
28–52–2 | 2017 | W, 24–6 |
Cornell[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Big Red | 0 | 7 | 0 | 14 | 21 |
Lions | 10 | 0 | 0 | 14 | 24 |
Overall record | Last meeting | Result |
---|---|---|
37–65–3 | 2017 | W, 18–8 |
References[]
|