2017 Fordham Rams football | |||
---|---|---|---|
File:Fordham Rams F Logo.png | |||
Conference | Patriot League | ||
2017 record | 4–7 (3–3 Patriot) | ||
Head coach | Andrew Breiner (2nd year) | ||
Offensive coordinator | Tyler Bowen | ||
Home stadium | Coffey Field (Capacity: 7,000) | ||
Seasons
|
Template:2017 Patriot League football standings The 2017 Fordham Rams football team represented Fordham University in the 2017 NCAA Division I FCS football season. They were led by second-year head coach Andrew Breiner and played their home games at Coffey Field as a member of the Patriot League. They finished the season 4–7, 3–3 in Patriot League play to finish in a three-way tie for third place.
On December 5, head coach Andrew Breiner resigned to become the quarterbacks coach at Mississippi State.[1] He finished at Fordham with a two-year record of 12–10.
Schedule[]
The 2017 schedule consists of five home and six away games. The Rams will host Patriot League foes Lehigh, Holy Cross, and Bucknell, and will travel to Lafayette, Colgate, and Georgetown.
In 2017, Fordham's non-conference opponents will be Independent Army, Central Connecticut and Bryant of the Northeast Conference, Eastern Washington of the Big Sky Conference, and Yale of the Ivy League.[2]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 1 | 6:00 p.m. | at Army* | No. 22 | CBSSN | L 6–64 | 22,333 | |
September 9 | 1:00 p.m. | at Central Connecticut* |
| NECFR | W 38–31 | 4,414 | |
September 16 | 1:00 p.m. | No. 12 Eastern Washington* |
| STADIUM | L 21–56 | 3,029 | |
September 23 | 1:00 p.m. | at Bryant* |
| NECFR | L 40–45 | 7,532 | |
September 30 | 6:00 p.m. | Yale* |
| STADIUM | L 10–41 | 3,988 | |
October 7 | 3:30 p.m. | at Lafayette |
| STADIUM | L 10–14 | 4,659 | |
October 14 | 1:00 p.m. | at Colgate | STADIUM | L 12–38 | 2,622 | ||
October 21 | 2:00 p.m. | at Georgetown |
| STADIUM | W 17–9 | 2,500 | |
October 28 | 1:00 p.m. | Lehigh |
| STADIUM | W 45–35 | 7,962 | |
November 4 | 1:00 p.m. | Holy Cross |
| STADIUM | L 20–42 | 5,467 | |
November 18 | 1:00 p.m. | Bucknell |
| STADIUM | W 20–9 | 2,961 | |
|
Game summaries[]
at Army[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
No. 22 Rams | 0 | 6 | 0 | 0 | 6 |
Black Knights | 21 | 13 | 17 | 13 | 64 |
Overall record | Last meeting | Result |
---|---|---|
1–4 | 2015 | FORD, 37–35 |
at Central Connecticut[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 7 | 14 | 7 | 10 | 38 |
Blue Devils | 17 | 7 | 7 | 0 | 31 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
Eastern Washington[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
No. 12 Eagles | 7 | 14 | 21 | 14 | 56 |
Rams | 7 | 0 | 7 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
at Bryant[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 7 | 13 | 14 | 6 | 40 |
Bulldogs | 13 | 3 | 15 | 14 | 45 |
Overall record | Last meeting | Result |
---|---|---|
1–1 | 2010 | BRY, 44–30 |
Yale[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Bulldogs | 21 | 7 | 13 | 0 | 41 |
Rams | 0 | 3 | 0 | 7 | 10 |
Overall record | Last meeting | Result |
---|---|---|
3–5 | 2016 | FORD, 44–37 |
at Lafayette[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 0 | 7 | 3 | 0 | 10 |
Leopards | 0 | 0 | 0 | 14 | 14 |
Overall record | Last meeting | Result |
---|---|---|
12–22–1 | 2016 | FORD, 58–34 |
at Colgate[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 0 | 0 | 6 | 6 | 12 |
Raiders | 14 | 3 | 7 | 14 | 38 |
Overall record | Last meeting | Result |
---|---|---|
7–21 | 2016 | FORD, 24–20 |
at Georgetown[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 3 | 5 | 6 | 3 | 17 |
Hoyas | 0 | 6 | 3 | 0 | 9 |
Overall record | Last meeting | Result |
---|---|---|
36–22–3 | 2016 | FORD, 17–14 |
Lehigh[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Mountain Hawks | 7 | 7 | 7 | 14 | 35 |
Rams | 7 | 7 | 14 | 17 | 45 |
Overall record | Last meeting | Result |
---|---|---|
5–24 | 2016 | LEH, 58–37 |
Holy Cross[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Crusaders | 7 | 7 | 14 | 14 | 42 |
Rams | 0 | 14 | 0 | 6 | 20 |
Overall record | Last meeting | Result |
---|---|---|
25–27–2 | 2016 | FORD, 54–14 |
Bucknell[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Bison | 0 | 0 | 3 | 6 | 9 |
Rams | 0 | 7 | 0 | 13 | 20 |
Overall record | Last meeting | Result |
---|---|---|
14–18 | 2016 | FORD, 36–22 |
Ranking movements[]
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||||||
STATS FCS | 22 | RV | RV | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
Coaches | RV | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2018 NFL Draft[]
Player | Team | Round | Pick # | Position |
---|---|---|---|---|
Chase Edmonds | Arizona Cardinals | 4th | 134 | RB |
References[]
- ↑ http://www.fordhamsports.com/news/2017/12/5/fordham-football-head-coach-andrew-breiner-resigns.aspx?path=football
- ↑ "2017 Football Schedule". Fordham University Athletics. http://www.fordhamsports.com/schedule.aspx?path=football. Retrieved 7 April 2017.
Template:Fordham Rams football navbox