2016 VMI Keydets football | |||
---|---|---|---|
File:VMI Keydets logo.svg | |||
Conference | Southern Conference | ||
2016 record | 3–8 (1–7 SoCon) | ||
Head coach | Scott Wachenheim (2nd year) | ||
Offensive coordinator | Dustin Ward (2nd year) | ||
Offensive scheme | Pro-style | ||
Defensive coordinator | Tom Clark (2nd year) | ||
Base defense | 3–4 | ||
Home stadium | Alumni Memorial Field (Capacity: 10,000) | ||
Seasons
|
Template:2016 Southern Conference football standings The 2016 VMI Keydets football team represented the Virginia Military Institute in the 2016 NCAA Division I FCS football season. It was VMI's 126th football season and the Keydets were led by second year head coach Scott Wachenheim. They played their home games at 10,000–seat Alumni Memorial Field at Foster Stadium, as they have since 1962. This was VMI's third season as a member of the Southern Conference, after playing for 11 seasons in the Big South Conference. VMI was also a charter member of the Southern Conference, from 1921 through 2003. They finished the season 3–8, 1–7 in SoCon play to finish in a tie for eighth place.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 6:30 PM | at Akron* |
| ESPN3 | L 24–47 | 11,061 |
September 10 | 6:00 PM | at Morehead State* |
| OVCDN | W 17–13 | 5,588 |
September 24 | 3:00 PM | at Bucknell* |
| CI | W 23–17 3OT | 4,972 |
October 1 | 1:30 PM | Mercer | ESPN3 | L 30–33 OT | 5,266 | |
October 8 | 1:30 PM | East Tennessee State |
| ESPN3 | W 37–7 | 5,638 |
October 15 | 3:00 PM | at No. 24 Samford |
| ESPN3 | L 21–55 | 4,085 |
October 22 | 2:00 PM | at No. 11 Chattanooga |
| SDN | L 13–30 | 10,505 |
October 29 | 1:30 PM | Furman |
| ESPN3 | L 10–24 | 5,610 |
November 5 | 2:00 PM | at Western Carolina |
| ESPN3 | L 29–32 | 8,225 |
November 12 | 1:30 PM | No. 5 The Citadel |
| ESPN3 | L 20–30 | 8,251 |
November 19 | 1:30 PM | at No. 20 Wofford |
| ESPN3 | L 0–17 | 8,102 |
|
- Source: Schedule
Game summaries[]
at Akron[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Keydets | 7 | 3 | 14 | 0 | 24 |
Zips | 12 | 7 | 7 | 21 | 47 |
Overall record | Previous meeting | Result |
---|---|---|
1–1 | 2011 | L 13–36 |
at Morehead State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Keydets | 0 | 14 | 3 | 0 | 17 |
Eagles | 0 | 7 | 0 | 6 | 13 |
Overall record | Previous meeting | Result |
---|---|---|
2–1 | 2015 | W 43–40 |
at Bucknell[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Keydets | 6 | 0 | 8 | 3 | 23 |
Bison | 0 | 7 | 7 | 3 | 17 |
Overall record | Previous meeting | Result |
---|---|---|
1–3 | 2015 | L 22–28 |
Mercer[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Bears | 14 | 7 | 0 | 6 | 33 |
Keydets | 0 | 7 | 7 | 13 | 30 |
Overall record | Previous meeting | Result |
---|---|---|
1–1 | 2015 | W 28–21 |
East Tennessee State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Buccaneers | 0 | 0 | 0 | 7 | 7 |
Keydets | 14 | 13 | 3 | 7 | 37 |
Overall record | Previous meeting | Result |
---|---|---|
8–13 | 2002 | L 21–35 |
at Samford[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Keydets | 7 | 7 | 7 | 0 | 21 |
#24 Bulldogs | 28 | 10 | 0 | 17 | 55 |
Overall record | Previous meeting | Result |
---|---|---|
0–3 | 2015 | L 13–49 |
at Chattanooga[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Keydets | 0 | 0 | 13 | 0 | 13 |
#11 Mocs | 7 | 10 | 6 | 7 | 30 |
Overall record | Previous meeting | Result |
---|---|---|
7–14–1 | 2015 | L 27–33 |
Furman[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Paladins | 7 | 10 | 7 | 0 | 24 |
Keydets | 3 | 0 | 0 | 7 | 10 |
Overall record | Previous meeting | Result |
---|---|---|
9–24 | 2015 | L 21–24 |
at Western Carolina[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Keydets | 0 | 9 | 6 | 14 | 29 |
Catamounts | 7 | 14 | 3 | 8 | 32 |
Overall record | Previous meeting | Result |
---|---|---|
3–19 | 2015 | L 20–24 |
The Citadel[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
#5 Bulldogs | 10 | 7 | 6 | 7 | 30 |
Keydets | 0 | 7 | 13 | 0 | 20 |
Overall record | Previous meeting | Result |
---|---|---|
30–39–2 | 2015 | L 30–35 |
at Wofford[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Keydets | 0 | 0 | 0 | 0 | 0 |
#20 Terriers | 3 | 0 | 0 | 14 | 17 |
Overall record | Previous meeting | Result |
---|---|---|
10–9 | 2015 | L 20–41 |
References[]
|