2016 Dayton Flyers football | |||
---|---|---|---|
File:Dayton Flyers logo.svg | |||
Conference | Pioneer Football League | ||
2016 record | 9–2 (7–1 PFL) | ||
Head coach | {{{HeadCoach}}} | ||
Home stadium | Welcome Stadium (Capacity: 11,000) | ||
Seasons
|
Template:2016 Pioneer Football League standings The 2016 Dayton Flyers football team represented the University of Dayton in the 2016 NCAA Division I FCS football season. They were led by ninth-year head coach Rick Chamberlin and played their home games at Welcome Stadium. They were a member of the Pioneer Football League. They finished the season 9–2, 7–1 in PFL play to finish in second place.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 7:00 PM | [[{{{school}}}|Central State]]* |
| YouTube | W 31–19 | 4,003 |
September 10 | 1:00 PM | Robert Morris* |
| TWCS | W 13–0 | 2,357 |
September 17 | 12:00 PM | at Duquesne* | ESPN3 | L 20–34 | 908 | |
September 24 | 7:00 PM | at San Diego |
| W.TV | L 22–34 | 2,119 |
October 1 | 1:00 PM | Drake |
| YouTube | W 35–10 | 2,457 |
October 8 | 1:00 PM | Morehead State |
| TWCS | W 51–27 | 2,440 |
October 15 | 1:00 PM | at Jacksonville |
| ESPN3 | W 36–16 | 1,518 |
October 22 | 1:00 PM | at Butler |
| BAA | W 31–16 | 3,260 |
October 29 | 1:00 PM | Stetson |
| TWCS | W 21–10 | 2,045 |
November 5 | 1:00 PM | Valparaiso |
| TWCS | W 37–21 | 4,193 |
November 12 | 1:00 PM | at Marist |
| RFN TWCS | W 59–31 | 1,734 |
|
- Source: Schedule
Game summaries[]
Central State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Marauders | 0 | 0 | 0 | 19 | 19 |
Flyers | 7 | 14 | 10 | 0 | 31 |
Overall record | Last meeting | Result |
---|---|---|
6–1 | 2011 | W 17–7 |
Robert Morris[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Colonials | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 10 | 3 | 0 | 13 |
Overall record | Last meeting | Result |
---|---|---|
16–2 | 2015 | W 27–24 |
@ Duquesne[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Flyers | 14 | 6 | 0 | 0 | 20 |
Dukes | 6 | 9 | 12 | 7 | 34 |
Overall record | Last meeting | Result |
---|---|---|
6–7 | 2015 | W 24–13 |
@ San Diego[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Flyers | 0 | 7 | 7 | 8 | 22 |
Toreros | 7 | 0 | 14 | 13 | 34 |
Overall record | Last meeting | Result |
---|---|---|
16–7 | 2015 | W 13–12 |
Drake[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Bulldogs | 0 | 3 | 7 | 0 | 10 |
Flyers | 14 | 7 | 7 | 7 | 35 |
Overall record | Last meeting | Result |
---|---|---|
24–8 | 2015 | L 17–27 |
Morehead State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Eagles | 0 | 7 | 13 | 7 | 27 |
Flyers | 0 | 24 | 6 | 21 | 51 |
Overall record | Last meeting | Result |
---|---|---|
16–5 | 2015 | W 20–15 |
@ Jacksonville[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Flyers | 0 | 27 | 3 | 6 | 36 |
Dolphins | 3 | 0 | 13 | 0 | 16 |
Overall record | Last meeting | Result |
---|---|---|
4–4 | 2015 | W 31–14 |
@ Butler[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Flyers | 14 | 14 | 3 | 0 | 31 |
Bulldogs | 0 | 3 | 7 | 6 | 16 |
Overall record | Last meeting | Result |
---|---|---|
28–12–1 | 2015 | W 27–24 |
Stetson[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Hatters | 3 | 0 | 0 | 7 | 10 |
Flyers | 7 | 7 | 0 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
2–0 | 2015 | W 27–14 |
Valparaiso[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Crusaders | 7 | 0 | 0 | 14 | 21 |
Flyers | 14 | 10 | 13 | 0 | 37 |
Overall record | Last meeting | Result |
---|---|---|
23–2 | 2015 | W 44–14 |
@ Marist[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Flyers | 17 | 14 | 7 | 21 | 59 |
Red Foxes | 3 | 14 | 7 | 7 | 31 |
Overall record | Last meeting | Result |
---|---|---|
6–1 | 2015 | W 28–21 |
References[]
|