2015 Virginia Tech Hokies football | |
File:Virginia Tech Hokies logo.svg | |
Independence Bowl champion | |
---|---|
Independence Bowl, W 55–52 vs. Tulsa | |
Conference | Atlantic Coast Conference |
Coastal Division | |
2015 record | 7–6 (4–4 ACC) |
Head coach | Frank Beamer (29th season) |
Offensive coordinator | Scot Loeffler (3rd season) |
Offensive scheme | Multiple |
Defensive coordinator | Bud Foster (20th as coordinator, 29th overall season) |
Base defense | 4–2–5 |
Home stadium | Lane Stadium (Capacity: 65,632) |
Seasons |
Template:2015 ACC football standings The 2015 Virginia Tech Hokies football team represented the Virginia Tech in the 2015 NCAA Division I FBS football season. The Hokies were led by 29th-year head coach Frank Beamer, who retired following the conclusion of the season[1] and play their home games at Lane Stadium in Blacksburg, Virginia. They are members of the Coastal Division of the Atlantic Coast Conference. They finished the season 7–6, 4–4 in ACC play to finish in a tie for fourth in the Coastal Division. They were invited to the Independence Bowl where they defeated Tulsa.
On November 1, Beamer announced he would retire at the end of the season.[2] He finished at Virginia Tech with a 29-year record of 238–121–2.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 7 | 8:00 p.m. | No. 1 Ohio State* | ESPN | L 24–42 | 65,632 | |
September 12 | 3:30 p.m. | Furman* |
| ESPN3 | W 42–3 | 60,118 |
September 19 | 3:30 p.m. | at Purdue* | ESPNU | W 51–24 | 45,759 | |
September 26 | 3:30 p.m. | at East Carolina* | ABC/ESPN2 | L 28–35 | 50,514 | |
October 3 | 12:00 p.m. | Pittsburgh |
| ACCRSN | L 13–17 | 49,120 |
October 9 | 8:00 p.m. | NC State |
| ESPN | W 28–13 | 61,183 |
October 17 | 3:30 p.m. | at Miami (FL) | ESPNU | L 20–30 | 50,787 | |
October 24 | 3:30 p.m. | No. 23 Duke |
| ESPNU | L 43–45 4OT | 63,257 |
October 31 | 12:30 p.m. | at Boston College | ACCN | W 26–10 | 28,108 | |
November 12 | 7:30 p.m. | at Georgia Tech | ESPN | W 23–21 | 48,522 | |
November 21 | 12:00 p.m. | No. 12 North Carolina |
| ESPN | L 27–30 OT | 65,632 |
November 28 | 12:00 p.m. | at Virginia | ESPNU | W 23–20 | 53,777 | |
December 26 | 5:45 p.m. | vs. Tulsa* |
| ESPN | W 55–52 | 31,289 |
|
- Schedule Source:[3]
Game summaries[]
Ohio State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
#1 Buckeyes | 14 | 0 | 14 | 14 | 42 |
Hokies | 0 | 17 | 0 | 7 | 24 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 2014 | VT, 35–21 |
Furman[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Paladins | 0 | 0 | 3 | 0 | 3 |
Hokies | 7 | 7 | 21 | 7 | 42 |
Overall record | Last meeting | Result |
---|---|---|
5–0 | 2008 | VT, 24–7 |
at Purdue[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Hokies | 10 | 14 | 17 | 10 | 51 |
Boilermakers | 7 | 10 | 0 | 7 | 24 |
Overall record | Last meeting | Result |
---|---|---|
First Meeting |
East Carolina[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Hokies | 14 | 0 | 7 | 7 | 28 |
Pirates | 14 | 7 | 14 | 0 | 35 |
Overall record | Last meeting | Result |
---|---|---|
13–6 | 2014 | ECU, 28–21 |
Pittsburgh[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Panthers | 10 | 0 | 7 | 0 | 17 |
Hokies | 0 | 7 | 3 | 3 | 13 |
Overall record | Last meeting | Result |
---|---|---|
8–6 | 2014 | PITT, 21–16 |
NC State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Wolfpack | 3 | 7 | 3 | 0 | 13 |
Hokies | 0 | 21 | 0 | 7 | 28 |
Overall record | Last meeting | Result |
---|---|---|
26–18–4 | 2010 | VT, 41–30 |
at Miami (FL)[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Hokies | 10 | 3 | 0 | 7 | 20 |
Hurricanes | 10 | 10 | 3 | 7 | 30 |
Overall record | Last meeting | Result |
---|---|---|
13–19 | 2014 | MIA, 30–6 |
Duke[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
#23 Blue Devils | 14 | 0 | 7 | 3 | 45 |
Hokies | 7 | 3 | 6 | 8 | 43 |
Overall record | Last meeting | Result |
---|---|---|
14–8 | 2014 | VT, 17–16 |
at Boston College[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Hokies | 10 | 10 | 3 | 3 | 26 |
Eagles | 0 | 0 | 3 | 7 | 10 |
Overall record | Last meeting | Result |
---|---|---|
15–8 | 2014 | BC, 33–31 |
at Georgia Tech[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Hokies | 0 | 14 | 3 | 6 | 23 |
Yellow Jackets | 14 | 0 | 7 | 0 | 21 |
Overall record | Last meeting | Result |
---|---|---|
8–4 | 2014 | GT, 27–24 |
North Carolina[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
#12 Tar Heels | 7 | 0 | 3 | 14 | 30 |
Hokies | 0 | 3 | 7 | 14 | 27 |
Overall record | Last meeting | Result |
---|---|---|
20–11–6 | 2014 | VT, 34–17 |
at Virginia[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Hokies | 3 | 3 | 0 | 17 | 23 |
Cavaliers | 3 | 3 | 7 | 7 | 20 |
Overall record | Last meeting | Result |
---|---|---|
54–37–5 | 2014 | VT, 24–20 |
vs. Tulsa[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Golden Hurricane | 21 | 10 | 6 | 15 | 52 |
Hokies | 24 | 21 | 7 | 3 | 55 |
Overall record | Last meeting | Result |
---|---|---|
1–3 | 1978 | TULSA, 35–33 |
References[]
Wikimedia Commons has media related to 2015 Virginia Tech Hokies football team. |
- ↑ Bitter, Andy (November 2, 2015). "Emotional Frank Beamer Says Retirement Is 'Right Thing'". The Roanoke Times. http://www.roanoke.com/sports/colleges/va_tech/emotional-frank-beamer-says-retirement-is-right-thing/article_59352d4f-5bb8-5b81-bb0d-273bb6b25456.html. Retrieved November 4, 2015.
- ↑ http://espn.go.com/college-football/story/_/id/14027097/frank-beamer-retire-virginia-tech-hokies-coach-end-season
- ↑ "2015 Virginia Tech Hokies Football Schedule". FB Schedules. http://www.fbschedules.com/ncaa-15/acc/2015-virginia-tech-hokies-football-schedule.php. Retrieved April 13, 2015.
|