2014 Colorado State Rams football | |
Las Vegas Bowl, L 10–45 vs. Utah | |
---|---|
Conference | Mountain West Conference |
Mountain Division | |
2014 record | 10–3 (6–2 MW) |
Head coach | Jim McElwain (3rd year) Dave Baldwin (Interim) |
Offensive coordinator | Dave Baldwin (3rd season) |
Co-defensive coordinator | Marty English (3rd season) |
Co-defensive coordinator | Al Simmons (3rd season) |
Home stadium | Sonny Lubick Field at Hughes Stadium (Capacity: 32,500) |
Seasons |
Template:2014 Mountain West Conference football standings The 2014 Colorado State Rams football team represented Colorado State University in the 2014 NCAA Division I FBS football season. The Rams were led by third-year head coach Jim McElwain and played their home games at Sonny Lubick Field at Hughes Stadium. They were members of the Mountain Division of the Mountain West Conference. They finished the season 10–3, 6–2 in Mountain West play to finish in a tie for second place in the Mountain Division. They were invited to the Las Vegas Bowl where they lost to Utah 45–10.
At the end of the regular season, McElwain resigned to take the same position at Florida. Offensive coordinator Dave Baldwin was the interim head coach for the Las Vegas Bowl.
Schedule[]
[1][dated info]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 29[2] | 7:00 p.m. | vs. Colorado* | FS1 | W 31–17 | 63,363[3] | ||
September 6 | 8:15 p.m. | at Boise State |
| ESPN2 | L 24–37 | 34,910[3] | |
September 13 | 1:00 p.m. | UC Davis* | MWN | W 49–21 | 21,202[3] | ||
September 27 | 10:30 a.m. | at Boston College* | ACCRSN | W 24–21 | 33,632[3] | ||
October 4 | 1:00 p.m. | Tulsa* |
| MWN | W 42–17 | 25,806[3] | |
October 11 | 8:30 p.m. | at Nevada | CBSSN | W 31–24 | 21,847[3] | ||
October 18 | 5:00 p.m. | Utah State |
| CBSSN | W 16–13 | 32,546[3] | |
October 25 | 5:00 p.m. | Wyoming |
| RTRM | W 45–31 | 32,529[3] | |
November 1 | 5:00 p.m. | at San Jose State |
| CBSSN | W 38–31 | 17,887[3] | |
November 8 | 5:00 p.m. | Hawaii |
| ESPNU | W 49–22 | 25,236[3] | |
November 22 | 11:30 a.m. | New Mexico | No. 22 |
| RTRM | W 58–20 | 22,131[3] |
November 28 | 1:30 p.m. | at Air Force | No. 21 | CBSSN | L 24–27 | 32,650[3] | |
December 20 | 1:30 p.m. | vs. No. 23 Utah* |
| ABC | L 10–45 | 33,067 | |
|
Rankings[]
Template:Further information
Week | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | ||||||||||||||||||||
AP | NR | NR | NR | NR | NR | NR | NR | RV | RV | RV | RV | 23 | 22 | 21 | RV | RV | RV | ||||||||||||||||||||
Coaches | NR | RV | NR | NR | NR | NR | NR | RV | RV | RV | RV | 25 | 23 | 21 | RV | RV | NR | ||||||||||||||||||||
CFP | Not released | NR | NR | NR | NR | NR | NR | NR | Not released |
Game summaries[]
vs Colorado[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 0 | 7 | 7 | 17 | 31 |
Buffaloes | 7 | 3 | 7 | 0 | 17 |
Overall record | Last meeting | Result |
---|---|---|
22–63–2 | 2013 | COLO, 41–27 |
at Boise State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 10 | 0 | 0 | 14 | 24 |
Broncos | 13 | 17 | 7 | 0 | 37 |
Overall record | Last meeting | Result |
---|---|---|
0–3 | 2013 | BSU, 42–30 |
UC Davis[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Aggies | 7 | 0 | 0 | 14 | 21 |
Rams | 21 | 7 | 0 | 21 | 49 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
at Boston College[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 0 | 7 | 7 | 10 | 24 |
Eagles | 0 | 14 | 7 | 0 | 21 |
Overall record | Last meeting | Result |
---|---|---|
0–1 | 2003 | BC, 35–21 |
Tulsa[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Golden Hurricane | 0 | 7 | 3 | 7 | 17 |
Rams | 14 | 14 | 7 | 7 | 42 |
Overall record | Last meeting | Result |
---|---|---|
3–5 | 2013 | TUL, 30–27 |
at Nevada[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 0 | 17 | 14 | 0 | 31 |
Wolf Pack | 0 | 3 | 7 | 14 | 24 |
Overall record | Last meeting | Result |
---|---|---|
10–2 | 2013 | CSU, 38–17 |
Utah State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Aggies | 10 | 0 | 0 | 3 | 13 |
Rams | 7 | 3 | 0 | 6 | 16 |
Overall record | Last meeting | Result |
---|---|---|
36–32–2 | 2013 | USU, 13–0 |
Wyoming[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Cowboys | 3 | 0 | 7 | 21 | 31 |
Rams | 10 | 14 | 14 | 7 | 45 |
Overall record | Last meeting | Result |
---|---|---|
56–44–2 | 2013 | CSU, 52–22 |
at San Jose State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 7 | 10 | 7 | 14 | 38 |
Spartans | 7 | 7 | 3 | 14 | 31 |
Overall record | Last meeting | Result |
---|---|---|
3–4 | 2013 | SJSU, 34–27 |
Hawaii[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 14 | 14 | 14 | 7 | 49 |
Rainbow Warriors | 5 | 3 | 14 | 0 | 22 |
Overall record | Last meeting | Result |
---|---|---|
13–9 | 2013 | CSU, 35–28 |
New Mexico[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Lobos | 0 | 7 | 6 | 7 | 20 |
No. 22 Rams | 7 | 30 | 21 | 0 | 58 |
Overall record | Last meeting | Result |
---|---|---|
36–25 | 2013 | CSU, 66–42 |
at Air Force[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
No. 21 Rams | 10 | 0 | 7 | 7 | 24 |
Falcons | 7 | 10 | 7 | 3 | 27 |
Overall record | Last meeting | Result |
---|---|---|
20–31–1 | 2013 | CSU, 58–13 |
Utah–Las Vegas Bowl[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rams | 10 | 0 | 0 | 0 | 10 |
No. 23 Utes | 21 | 3 | 7 | 14 | 45 |
Overall record | Last meeting | Result |
---|---|---|
22–55–2 | 2010 | UTAH, 59–6 |
References[]
- ↑ "2014 Colorado State Rams Football Schedule". FBS Schedules. http://www.fbschedules.com/ncaa-14/mtn-west/2014-colorado-state-rams-football-schedule.php. Retrieved February 26, 2014.
- ↑ "CU vs CSU TV, Game Time Announced". University of Colorado at Boulder. May 29, 2014. http://www.colorado.edu/news/features/cu-vs-csu-tv-game-time-announced. Retrieved August 2, 2014.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 "Game-by-Game Statistics". Colorado State University Department of Athletics. http://www.csurams.com/sports/m-footbl/stats/2014-2015/teamgbg.html. Retrieved November 18, 2014.
|