2010 Tulane Green Wave football | |
Conference | Conference USA |
---|---|
West | |
2010 record | 4–8 (2–6 CUSA) |
Head coach | Bob Toledo |
Offensive coordinator | Dan Dodd |
Defensive coordinator | Steve Stanard |
Home stadium | Louisiana Superdome (Capacity: 69,703) |
Seasons |
2010 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 UCF x† | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU xy | 6 | – | 2 | 7 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Tulsa x | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: UCF 17, SMU 7 December 4, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion x – Division champion/co-champions y – Championship game participant As of January 11, 2011 • Rankings from AP Poll |
The 2010 Tulane Green Wave football team represented Tulane University in the 2010 college football season. The Green Wave, led by fourth-year head coach Bob Toledo, are members of Conference USA in the West Division and played their home games at the Louisiana Superdome. They finished the season 4–8, 2–6 in C-USA play.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 2* | 7:00 PM | Southeastern Louisiana | Louisiana Superdome • New Orleans, LA | W 27–21 | 20,258[1] | |||
September 11* | 8:00 PM | Mississippi | Louisiana Superdome • New Orleans, LA | ESPN Classic | L 13–27 | 36,389[2] | ||
September 25 | 2:30 PM | at Houston | Robertson Stadium • Houston, TX | CBSCS | L 23–42 | 32,007[3] | ||
October 2* | 1:00 PM | at Rutgers | Rutgers Stadium • Piscataway, NJ | ESPN3 | W 17–14 | 47,963[4] | ||
October 9*† | 2:30 PM | Army | Louisiana Superdome • New Orleans, LA | L 23–41 | 28,756[5] | |||
October 16 | 6:00 PM | at Tulsa | Chapman Stadium • Tulsa, OK | L 24–52 | 23,295[6] | |||
October 23 | 8:05 PM | at UTEP | Sun Bowl • El Paso, TX | W 34–24 | 25,007[7] | |||
October 30 | 2:30 PM | SMU | Louisiana Superdome • New Orleans, LA | L 17–31 | 18,636[8] | |||
November 6 | 2:30 PM | Southern Miss | Louisiana Superdome • New Orleans, LA | L 30–46 | 22,737[9] | |||
November 13 | 2:30 PM | Rice | Louisiana Superdome • New Orleans, LA | W 54–49 | 16,698[10] | |||
November 20 | 2:30 PM | Central Florida | Louisiana Superdome • New Orleans, LA | L 14–61 | 19,069[11] | |||
November 26 | 11:00 AM | at Marshall | Joan C. Edwards Stadium • Huntington, WV | CBSCS | L 23–38 | 19,302[12] | ||
*Non-Conference Game. †Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Central Time Zone. |
References[]
- ↑ "Southeastern Louisiana Lions vs. Tulane Green Wave Box Score". ESPN.com. Archived from the original on September 7, 2010. http://web.archive.org/web/20100907073400/http://scores.espn.go.com/ncf/boxscore?gameId=302452655. Retrieved September 3, 2010.
- ↑ "Mississippi Rebels vs. Tulane Green Wave Box Score". ESPN.com. Archived from the original on September 15, 2010. http://web.archive.org/web/20100915150408/http://scores.espn.go.com/ncf/boxscore?gameId=302542655. Retrieved September 11, 2010.
- ↑ "Tulane Green Wave vs. Houston Cougars Box Score". ESPN.com. Archived from the original on September 22, 2010. http://web.archive.org/web/20100922125841/http://scores.espn.go.com/ncf/boxscore?gameId=302610026. Retrieved September 25, 2010.
- ↑ "Tulane Green Wave vs. Rutgers Scarlet Knights Box Score". ESPN.com. http://espn.go.com/ncf/boxscore?gameId=302750164. Retrieved January 4, 2011.
- ↑ "Tulane Green Wave vs. Army Black Knights Box Score". ESPN.com. Archived from the original on October 14, 2010. http://web.archive.org/web/20101014192256/http://scores.espn.go.com/ncf/boxscore?gameId=302822655. Retrieved October 9, 2010.
- ↑ "Tulane Green Wave vs. Tulsa Golden Hurricane Box Score". ESPN.com. Archived from the original on November 24, 2010. http://web.archive.org/web/20101124181853/http://espn.go.com/ncf/boxscore?gameId=302890202. Retrieved January 4, 2011.
- ↑ "Tulane Green Wave vs. UTEP Miners Box Score". ESPN.com. http://espn.go.com/ncf/boxscore?gameId=302962638. Retrieved January 4, 2011.
- ↑ "Southern Methodist Mustangs vs. Tulane Green Wave Box Score". ESPN.com. http://espn.go.com/ncf/boxscore?gameId=303032655. Retrieved January 4, 2011.
- ↑ "Southern Miss Golden Eagles vs. Tulane Green Wave Box Score". ESPN.com. http://espn.go.com/ncf/boxscore?gameId=303102655. Retrieved January 4, 2011.
- ↑ "Rice Owls vs. Tulane Green Wave Box Score". ESPN.com. http://espn.go.com/ncf/boxscore?gameId=303172655. Retrieved January 4, 2011.
- ↑ "UCF Knights vs. Tulane Green Wave Box Score". ESPN.com. Archived from the original on December 1, 2010. http://web.archive.org/web/20101201182907/http://espn.go.com/ncf/boxscore?gameId=303242655. Retrieved January 4, 2011.
- ↑ "Tulane Green Wave vs. Marshall Thundering Herd Box Score". ESPN.com. Archived from the original on December 3, 2010. http://web.archive.org/web/20101203061354/http://espn.go.com/ncf/boxscore?gameId=303310276. Retrieved January 4, 2011.
|