Coordinates: 46°43′34″N 117°01′05″W / 46.726°N 117.018°W
2010 Idaho Vandals football | |
Conference | Western Athletic Conference |
---|---|
2010 record | 6–7 (3–5 WAC) |
Head coach | Robb Akey (4th season) |
Offensive coordinator | Steve Axman (4th season) |
Defensive coordinator | Mark Criner (4th season) |
Home stadium | Kibbie Dome (Capacity: 16,000) |
Seasons |
2010 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Nevada § | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Boise State § | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii § | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 0 | – | 8 | 1 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
§ – Conference co-champions Rankings from AP Poll |
The 2010 Idaho Vandals football team represented the University of Idaho in the 2010 NCAA Division I FBS football season. The Vandals, led by fourth-year head coach Robb Akey, were members of the Western Athletic Conference (WAC) and played their home games at the Kibbie Dome, an indoor facility on campus in Moscow, Idaho. They finished the season 6–7, 3–5 in WAC play.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 6:00 PM | North Dakota* | W 45–0 | 11,466[1] | ||
September 11 | 9:30 AM | at No. 7 Nebraska* | FSN PPV | L 17–38 | 85,732[2] | |
September 18 | 7:30 PM | UNLV* |
| ESPNU | W 30–7 | 15,390[3] |
September 25 | 1:00 PM | at Colorado State* | L 34–36 | 23,925[4] | ||
October 2 | 11:00 AM | at Western Michigan* |
| WSN | W 33–13 | 18,508[5] |
October 16 | 1:00 PM | at Louisiana Tech | L 35–48 | 19,750[6] | ||
October 23 | 2:00 PM | New Mexico State |
| SWX | W 37–14 | 13,812[7] |
October 30 | 8:30 PM | at Hawaii | L 10–45 | 37,466[8] | ||
November 6 | 2:00 PM | No. 23 Nevada |
| L 17–63 | 11,247[9] | |
November 12 | 6:00 PM | No. 4 Boise State |
| ESPN2/ESPN 3D | L 14–52 | 16,453[10] |
November 20 | 12:00 PM | at Utah State | W 28–6 | 14,072[11] | ||
November 27 | 7:00 PM | at Fresno State | WSN | L 20–23 | 25,965[12] | |
December 4 | 2:00 PM | San Jose State |
| W 26–23 OT | 8,011[13] | |
|
Idaho's home attendance in 2010 was 76,379 for six games, an average of 12,730 per game.
The maximum was 16,453 for the Boise State game on November 12, the minimum was 8,011 for San Jose State game on December 4.
NFL Draft[]
Three Vandals were selected in the 2011 NFL Draft, the most taken in one draft since 1972.[14] In that 1972 NFL Draft,
which lasted 17 rounds (442 selections), three Vandals were taken from the 1971 Vandal team that went 8-3.
The third Vandal went in the 17th round at #428; the 2011 Draft was just seven rounds (254 selections).
Player | Position | Round | Overall Pick |
Franchise |
Shiloh Keo | S | 5th | 144 | Houston Texans |
Nathan Enderle | QB | 5th | 160 | Chicago Bears |
Daniel Hardy | TE | 7th | 238 | Tampa Bay Buccaneers |
References[]
- ↑ "North Dakota Fighting Sioux vs. Idaho Vandals Box Score". ESPN.com. Archived from the original on September 7, 2010. https://web.archive.org/web/20100907073335/http://scores.espn.go.com/ncf/boxscore?gameId=302450070. Retrieved September 3, 2010.
- ↑ "Idaho Vandals vs. Nebraska Corn Huskers Box Score". ESPN.com. Archived from the original on September 14, 2010. https://web.archive.org/web/20100914084233/http://scores.espn.go.com/ncf/boxscore?gameId=302540158. Retrieved September 11, 2010.
- ↑ "UNLV Rebels vs. Idaho Vandals Box Score". ESPN.com. Archived from the original on September 22, 2010. https://web.archive.org/web/20100922125846/http://scores.espn.go.com/ncf/boxscore?gameId=302610070. Retrieved September 19, 2010.
- ↑ "Idaho Vandals vs. Colorado State Rams Box Score". ESPN.com. Archived from the original on September 29, 2010. https://web.archive.org/web/20100929092833/http://scores.espn.go.com/ncf/boxscore?gameId=302680036. Retrieved September 26, 2010.
- ↑ "Idaho Vandals vs. Western Michigan Broncos Box Score". ESPN.com. Archived from the original on October 6, 2010. https://web.archive.org/web/20101006180056/http://scores.espn.go.com/ncf/boxscore?gameId=302752711. Retrieved October 2, 2010.
- ↑ "Idaho Vandals vs. Louisiana Tech Bulldogs Box Score". ESPN.com. Archived from the original on October 18, 2010. https://web.archive.org/web/20101018180637/http://scores.espn.go.com/ncf/boxscore?gameId=302892348. Retrieved October 17, 2010.
- ↑ "Idaho Vandals vs. NMSU Aggies Box Score". ESPN.com. Archived from the original on October 25, 2010. https://web.archive.org/web/20101025101740/http://espn.go.com/ncf/boxscore?gameId=302960070. Retrieved October 24, 2010.
- ↑ "Idaho Vandals vs. Hawaii Warriors Box Score". ESPN.com. Archived from the original on November 6, 2010. https://web.archive.org/web/20101106022041/http://espn.go.com/ncf/boxscore?gameId=303030062. Retrieved October 31, 2010.
- ↑ "Nevada Wolf Pack vs. Idaho Vandals Box Score". ESPN.com. Archived from the original on November 9, 2010. https://web.archive.org/web/20101109174219/http://espn.go.com/ncf/boxscore?gameId=303100070. Retrieved November 6, 2010.
- ↑ "Boise State Broncos vs. Idaho Vandals Box Score". ESPN.com. Archived from the original on November 17, 2010. https://web.archive.org/web/20101117221750/http://scores.espn.go.com/ncf/boxscore?gameId=303160070. Retrieved November 14, 2010.
- ↑ "Idaho Vandals vs. Utah State Aggies Box Score". ESPN.com. Archived from the original on November 26, 2010. https://web.archive.org/web/20101126165108/http://scores.espn.go.com/ncf/boxscore?gameId=303240328. Retrieved November 20, 2010.
- ↑ "Idaho Vandals vs. Fresno State Bulldos Box Score". ESPN.com. http://scores.espn.go.com/ncf/boxscore?gameId=303310278&confId=16. Retrieved November 28, 2010.
- ↑ "San Jose State Spartans vs. Idaho Vandals Box Score". ESPN.com. http://scores.espn.go.com/ncf/boxscore?gameId=303380070&confId=16. Retrieved December 4, 2010.
- ↑ UI Argonaut.com[dead link] - Goodbye Idaho, Hello NFL - May 3, 2011