2008 NC State Wolfpack football | |
PapaJohns.com Bowl vs. Rutgers, L 23–29 | |
---|---|
Conference | Atlantic Coast Conference |
Atlantic | |
2008 record | 6–7 (4–4 ACC) |
Head coach | Tom O'Brien (2nd season) |
Offensive coordinator | Dana Bible (2nd season) |
Defensive coordinator | Mike Archer (2nd season) |
Home stadium | Carter–Finley Stadium (Capacity: 57,583) |
Seasons |
2008 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College xy | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Florida State x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Virginia Tech xy† | 5 | – | 3 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Georgia Tech x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Virginia Tech 30, Boston College 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – BCS representative as champion x – Division champion/co-champions y – Championship game participant
|
The 2008 NC State Wolfpack football team represented North Carolina State University during the 2008 NCAA Division I FBS football season. The team's head coach was Tom O'Brien. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953, and has participated in that conference's Atlantic Division since 2005. The Wolfpack played its home games in 2008 at Carter–Finley Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 28 | 8:00 PM | at South Carolina* | ESPN | L 0–34 | 80,616 | |
September 6 | 6:00 PM | William & Mary* | ACCS | W 34–24 | 56,694 | |
September 13 | 12:00 PM | at No. 23 Clemson | Raycom | L 9–27 | 77,071 | |
September 20 | 12:00 PM | No. 15 East Carolina* |
| ESPN | W 30–24 OT | 57,583 |
September 27 | 7:30 PM | No. 13 South Florida* |
| ESPNU | L 10–41 | 57,583 |
October 4 | 12:00 PM | Boston College |
| Raycom | L 31–38 | 55,652 |
October 16 | 7:30 PM | Florida State |
| ESPN | L 17–26 | 56,643 |
October 25 | 3:30 PM | at Maryland | ESPN360 | L 24–27 | 45,018 | |
November 8 | 3:30 PM | at Duke |
| ESPN360 | W 27–17 | 31,964 |
November 15 | 3:30 PM | No. 24 Wake Forest |
| ESPNU | W 21–17 | 56,174 |
November 22 | 12:00 PM | at North Carolina | Raycom | W 41–10 | 60,000 | |
November 29 | 12:00 PM | Miami |
| Raycom | W 38–28 | 56,329 |
December 29 | 3:00 PM | vs. Rutgers* | ESPN | L 23–29 | 38,582 | |
|
References[]
|