The 2007 Berlin Thunder season was the ninth and final season for the team in the NFL Europa League.
2007 Berlin Thunder season | |
---|---|
Head Coach | John Allen |
General Manager | Joe Cealera |
Home Field | Olympic Stadium |
Results | |
Record | 2–8 |
Place | 6th |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
2006 | — |
Offseason[]
Free Agent Draft[]
Draft order | Player name | Position | College | |
---|---|---|---|---|
Round | Choice | |||
1 | 1 | Chris Thompson | CB | Nicholls State |
2 | 7 | Lauvale Sape | DT | Utah |
3 | 18 | Seante Williams | DE | Jacksonville State |
4 | 19 | Jabari Levey | T | South Carolina |
5 | 30 | Chris Harrell | CB | Penn State |
6 | 31 | Matt Henshaw | TE | Florida State |
7 | 42 | Steve Paris | S | Iowa State |
8 | 43 | Damien Rhodes | RB | Syracuse |
9 | 54 | Keon Raymond | CB | Middle Tennessee |
10 | 55 | Quartez Vickerson | DT | Grand Valley State |
11 | 66 | Steven Vieira | G | UCLA |
12 | 67 | Samario Houston | LB | Catawba |
13 | 78 | Jameel Dumas | LB | Syracuse |
14 | 79 | Jay McCareins | CB | Princeton |
15 | 90 | Robin Meadow | T | Washington |
16 | 91 | Sha-Ron Edwards | RB | Illinois State |
17 | 102 | Bernard Opoku | S | Jacksonville |
18 | 103 | Bobby Payne | DE | Middle Tennessee |
19 | 114 | Daniel Martz | C | Alabama |
20 | 115 | Jason Flowers | CB | Toledo |
21 | 126 | Tim Clarke | LB | Lenoir-Rhyne |
22 | 127 | Mike Mendenhall | DE | Temple |
23 | 133 | Scott Mitchell | WR | Kentucky |
Personnel[]
Staff[]
2007 Berlin Thunder staff | ||||||
---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Strength and Conditioning
|
Schedule[]
Week | Date | Kickoff (CEST) | Opponent | Results | Game site | Attendance | |
---|---|---|---|---|---|---|---|
Final score | Team record | ||||||
1 | Saturday, April 14 | 7:00 p.m. | at Rhein Fire | W 15–3 | 1–0 | LTU arena | 30,355 |
2 | Sunday, April 22 | 4:00 p.m. | Hamburg Sea Devils | L 7–16 | 1–1 | Olympic Stadium | 30,657 |
3 | Saturday, April 28 | 6:00 p.m. | Amsterdam Admirals | L 10–14 | 1–2 | Olympic Stadium | 11,942 |
4 | Saturday, May 5 | 6:00 p.m. | at Cologne Centurions | W 31–28 | 2–2 | RheinEnergieStadion | 10,084 |
5 | Sunday, May 13 | 4:00 p.m. | Cologne Centurions | L 10–24 | 2–3 | Olympic Stadium | 11,995 |
6 | Sunday, May 20 | 5:00 p.m. | at Frankfurt Galaxy | L 7–35 | 2–4 | Commerzbank-Arena | 30,125 |
7 | Saturday, May 26 | 6:00 p.m. | at Hamburg Sea Devils | L 7–17 | 2–5 | AOL Arena | 18,337 |
8 | Saturday, June 2 | 6:00 p.m. | Frankfurt Galaxy | L 22–25 | 2–6 | Olympic Stadium | 11,882 |
9 | Friday, June 8 | 7:00 p.m. | Rhein Fire | L 17–24 | 2–7 | Olympic Stadium | 12,114 |
10 | Friday, June 15 | 8:00 p.m. | at Amsterdam Admirals | L 20–21 | 2–8 | Olympic Stadium | 11,893 |
Standings[]
NFL Europa | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | |||
Hamburg Sea Devils | 7 | 3 | 0 | .700 | 231 | 176 | |||
Frankfurt Galaxy | 7 | 3 | 0 | .700 | 254 | 179 | |||
Cologne Centurions | 6 | 4 | 0 | .600 | 205 | 172 | |||
Rhein Fire | 4 | 6 | 0 | .400 | 166 | 212 | |||
Amsterdam Admirals | 4 | 6 | 0 | .400 | 194 | 250 | |||
Berlin Thunder | 2 | 8 | 0 | .200 | 146 | 207 |
Honors[]
- Chris Barclay, Special Teams Player of the Week (Week 4)
- Carlton Brewster, All-NFL Europa League team selection
- Andrew Jacas, Special Teams Player of the Week (Week 1)
- Chris Thompson, Defensive Player of the Week (Week 10)
References[]
- ↑ "2007 NFL Europa Free Agent Draft". NFLEurope.com. February 23, 2007. Archived from the original on March 28, 2007. http://web.archive.org/web/20070328033801/http://www.nfleurope.com/news/story/10017350. Retrieved January 19, 2011.
- ↑ 2.0 2.1 World Bowl XV Media Guide.
- ↑ "2007 NFL Europa Standings". NFLEurope.com. Archived from the original on June 27, 2007. http://web.archive.org/web/20070627165836/www.nfleurope.com/standings. Retrieved January 19, 2011.
- ↑ "Honors handed out". NFLEurope.com. June 21, 2007. Archived from the original on June 26, 2007. http://web.archive.org/web/20070626020117/www.nfleurope.com/news/story/10232806. Retrieved January 19, 2011.