watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
2007 Army Black Knights football | |
Conference | Independent |
---|---|
2007 record | 3–9 |
Head coach | Stan Brock |
Home stadium | Michie Stadium |
Seasons |
2007 Division I FBS independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 2007 Army Black Knights football team represented the United States Military Academy in the 2007 NCAA Division I FBS football season. The Black Knights, led by first-year head coach Stan Brock, competed as an independent and played their home games at the Michie Stadium.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 7:00 PM | vs. Akron | ESPN Plus | L 14–22 | 17,865 | |
September 8 | 1:00 PM | Rhode Island | ESPN Classic | W 14–7 OT | 27,601 | |
September 15 | 3:30 PM | at Wake Forest | ACC Select | L 10–21 | 32,142 | |
September 22 | 1:00 PM | at No. 14 Boston College | ESPN Classic | L 17–37 | 40,329 | |
September 29 | 12:00 PM | Temple |
| ESPNU | W 37–21 | 34,176 |
October 6 | 8:00 PM | Tulane |
| ESPNU | W 20–17 OT | 30,022 |
October 13 | 3:30 PM | at Central Michigan |
| Comcast Sports | L 23–47 | 21,013 |
October 20 | 12:00 PM | at Georgia Tech | Raycom Sports | L 10–34 | 50,242 | |
November 3 | 3:30 PM | at Air Force | CSTV | L 10–30 | 46,144 | |
November 9 | 8:00 PM | Rutgers |
| ESPN2 | L 6–41 | 39,073 |
November 17 | 12:00 PM | Tulsa |
| ESPN Classic | L 39–49 | 27,687 |
December 1 | 12:00 PM | vs. Navy | CBS | L 3–38 | 71,610 | |
|
Roster
- LB Josh McNary, Fr.
References
|