The 2003 Rhein Fire season was the ninth season for the team in the NFL Europe League.
2003 Rhein Fire season | |
---|---|
Head Coach | Pete Kuharchek |
General Manager | Alexander Leibkind |
Home Field | Arena AufSchalke |
Results | |
Record | 6–4 |
Place | 2nd |
Playoff Finish | L World Bowl XI |
Timeline | |
Previous season | Next season |
2002 | 2004 |
Offseason[]
Free Agent Draft[]
Draft order | Player name | Position | College | |
---|---|---|---|---|
Round | Choice | |||
1 | 5 | Derrick Ham | DE | Miami |
2 | 11 | Dwayne Ledford | G | East Carolina |
3 | 14 | Gillis Wilson | DE | Southern |
4 | 23 | Shad Criss | CB | Missouri |
5 | 26 | Lew Thomas | RB | Vanderbilt |
6 | 35 | Andre Arnold | LB | Grambling State |
7 | 38 | Todd DeLamielleure | LB | Hofstra |
8 | 47 | Jonathan Burrough | TE | New Mexico |
9 | 50 | Kwazi Leverette | WR | Syracuse |
10 | 59 | Greg Brown | S | Texas |
11 | 62 | Corey Callens | DE | Oklahoma |
12 | 71 | Jamel Smith | LB | Virginia Tech |
13 | 74 | Jeff McCurley | C | Pittsburgh |
14 | 83 | Ataveus Cash | WR | Hampton |
15 | 86 | Lawrence Story | WR | Jackson State |
16 | 95 | Frank Moreau | RB | Louisville |
17 | 98 | Kendall Newson | WR | Middle Tennessee |
18 | 107 | Shane O’Neill | S | Southern Methodist |
19 | 110 | Mike Watkins | QB | Louisville |
20 | 118 | Bob Dzvonick | DT | Buffalo |
Personnel[]
Staff[]
2003 {{{team}}} staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
|
Roster[]
2003 Rhein Fire roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers Defensive Backs Special Teams |
National Players
|
Standings[]
NFL Europe League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | |||
Frankfurt Galaxy | 6 | 4 | 0 | .600 | 252 | 182 | |||
Rhein Fire | 6 | 4 | 0 | .600 | 189 | 188 | |||
Scottish Claymores | 6 | 4 | 0 | .600 | 303 | 190 | |||
Barcelona Dragons | 5 | 5 | 0 | .500 | 150 | 221 | |||
Amsterdam Admirals | 4 | 6 | 0 | .400 | 230 | 273 | |||
Berlin Thunder | 3 | 7 | 0 | .300 | 248 | 318 |
World Bowl XI[]
Frankfurt Galaxy 35, Rhein Fire 16
|
References[]
- ↑ "Issa boogies to Barcelona in NFLEL free agent draft". NFL Europe League. February 5, 2003. Archived from the original on February 19, 2003. http://web.archive.org/web/20030219040200/http://www.nfleurope.com/news/2003/02052003_brown.html. Retrieved January 11, 2011.
- ↑ "2003 NFLE Standings". FootballDB.com. http://www.footballdb.com/standings.html?lg=NFLE&yr=2003. Retrieved January 11, 2011.