2003 Toyota Gator Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Date | January 1, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
Season | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stadium | Alltel Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||
Location | Jacksonville, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||
MVP | Philip Rivers (NCSU), Cedric Hilliard (ND) | ||||||||||||||||||||||||||||||||||||||||||||||||
Attendance | 73,491 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||||||||||||||||||||||||||
Network | NBC | ||||||||||||||||||||||||||||||||||||||||||||||||
Gator Bowl
|
The 2003 Gator Bowl was a post-season American college football bowl game between the NC State Wolfpack and the Notre Dame Fighting Irish at Alltel Stadium in Jacksonville, Florida on January 1, 2003. The game was the final contest of the 2002 NCAA Division I–A football season for both teams and ended in a 28–6 victory for NC State.
|
|
|