watch 01:40
The Sandman Will Keep You Awake - The Loop
Do you like this video?
Play Sound
2003 Colorado Buffaloes football | |
Conference | Big 12 |
---|---|
North Division | |
2003 record | 5–7 (3–5 Big 12) |
Head coach | Gary Barnett |
Offensive coordinator | Shawn Watson |
Offensive scheme | Multiple |
Defensive coordinator | Vince Okruch |
Base defense | 4-2-5 Multiple |
MVP | D.J. Hackett |
Captain | Marwan Hage |
Captain | Medford Moorer |
Captain | Bobby Purify |
Captain | Sean Tufts |
Home stadium | Folsom Field (Capacity: 53,750) |
Seasons |
2003 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Kansas State † | 6 | – | 2 | 11 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Nebraska | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Oklahoma ‡ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Texas | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Kansas State 35, Oklahoma 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – BCS representative as champion ‡ – BCS at-large representative Rankings from AP Poll |
The 2003 Colorado Buffaloes football team represented the University of Colorado at Boulder during the 2003 NCAA Division I-A football season. The team played their home games at Folsom Field in Boulder, Colorado. They participated in the Big 12 Conference in the North Division. They were coached by head coach Gary Barnett. Colorado missed a bowl berth for just the fourth time since 1984.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 30 | 5:45 PM | vs. No. 23 Colorado State* | ESPN | W 42–35 | 76,219 | ||
September 6 | 1:30 PM | UCLA* | No. 24 | ABC | W 16–14 | 48,584 | |
September 13 | 1:30 PM | Washington State* | No. 17 |
| PPV | L 26–47 | 48,146 |
September 20 | 1:30 PM | at No. 10 Florida State* | ABC | L 7–47 | 83,294 | ||
October 4 | 10:30 AM | at Baylor | FSN | L 30–42 | 23,147 | ||
October 11 | 1:30 PM | Kansas |
| W 50–47 OT | 50,477 | ||
October 18 | 1:10 PM | at Kansas State | L 20–49 | 51,536 | |||
October 25 | 5:00 PM | No. 1 Oklahoma![]() |
| TBS | L 20–34 | 54,215 | |
November 1 | 5:00 PM | at Texas Tech |
| FSN | L 21–26 | 52,908 | |
November 8 | 12:30 PM | No. 22 Missouri |
| W 21–16 | 47,722 | ||
November 15 | 1:00 PM | at Iowa State | W 44–10 | 36,977 | |||
November 28 | 10:00 AM | No. 25 Nebraska |
| ABC | L 22–31 | 53,434 | |
|
Game summaries
Colorado State
|
Joel Klatt 21/34, 402 Yds (first start at QB)[2]
References
- ↑ 2011 Colorado football information guide
- ↑ "Klatt Leads Colorado Past CSU". ESPN. August 30, 2003. http://espn.go.com/ncf/recap?gameId=232420036. Retrieved August 12, 2014.
|
![]() |
This college football season article is a stub. You can help The American Football Database by expanding it. |