The 2003 Amsterdam Admirals season was the ninth season for the team in the NFL Europe League.
2003 Amsterdam Admirals season | |
---|---|
Head Coach | Bart Andrus |
General Manager | Ronald Buys |
Home Field | Amsterdam ArenA |
Results | |
Record | 4–6 |
Place | 5th |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
2002 | 2004 |
Offseason[]
Free Agent Draft[]
Draft order | Player name | Position | College | |
---|---|---|---|---|
Round | Choice | |||
1 | 2 | Jonathan Brown | DE | Tennessee |
2 | 8 | Marcel Howard | T | Iowa State |
3 | 17 | Mawuko Tugbenyoh | LB | California |
4 | 20 | Damonte McKenzie | DE | Clemson |
5 | 29 | Kenny Jackson | LB | Nevada |
6 | 32 | Jordan Younger | CB | Connecticut |
7 | 41 | Seneca McMillan | CB | Nicholls State |
8 | 44 | Tony Ortiz | LB | Nebraska |
9 | 53 | Bennitte Waddell | T | Tuskegee |
10 | 56 | Ryan Collins | TE | St. Thomas |
11 | 65 | Rob Gatrell | G | Fresno State |
12 | 68 | Troy Grant | CB | Tennessee Tech |
13 | 77 | Carey Clayton | C | UTEP |
14 | 80 | Larry Austin | CB | Virginia Tech |
15 | 89 | Tito Simpson | DT | North Carolina |
16 | 92 | Damion Wright | G | Weber State |
17 | 101 | Pernell Griffin | LB | East Carolina |
18 | 104 | Dwan Epps | LB | Texas Southern |
19 | 113 | Billy Newman | S | Washington State |
20 | 116 | Matthew Hatchette | WR | Langston |
21 | 120 | Romaro Miller | QB | Mississippi |
Personnel[]
Staff[]
2003 {{{team}}} staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Strength and conditioning
|
Roster[]
2003 Amsterdam Admirals roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
National Players
|
Standings[]
NFL Europe League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | |||
Frankfurt Galaxy | 6 | 4 | 0 | .600 | 252 | 182 | |||
Rhein Fire | 6 | 4 | 0 | .600 | 189 | 188 | |||
Scottish Claymores | 6 | 4 | 0 | .600 | 303 | 190 | |||
Barcelona Dragons | 5 | 5 | 0 | .500 | 150 | 221 | |||
Amsterdam Admirals | 4 | 6 | 0 | .400 | 230 | 273 | |||
Berlin Thunder | 3 | 7 | 0 | .300 | 248 | 318 |
References[]
- ↑ "Issa boogies to Barcelona in NFLEL free agent draft". NFL Europe League. February 5, 2003. Archived from the original on February 19, 2003. http://web.archive.org/web/20030219040200/http://www.nfleurope.com/news/2003/02052003_brown.html. Retrieved January 11, 2011.
- ↑ "2003 NFLE Standings". FootballDB.com. http://www.footballdb.com/standings.html?lg=NFLE&yr=2003. Retrieved January 11, 2011.