2002 Stanford Cardinal football | |
Conference | Pacific-10 Conference |
---|---|
2002 record | 2–9 (1–7 Pac-10) |
Head coach | Buddy Teevens (1st season) |
Offensive coordinator | Mike Sanford (1st season) |
Defensive coordinator | Mark Banker (1st year) Tom Williams (3rd season) |
Home stadium | Stanford Stadium (Capacity: 85,500) |
Seasons |
2002 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Washington State †§ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 USC ‡§ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 5 | – | 3 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – BCS representative as champion ‡ – BCS at-large representative § – Conference co-champions Rankings from AP Poll |
The 2002 Stanford Cardinal football team represented Stanford University in the 2002 NCAA Division I-A football season. In head coach Buddy Teevens's first season at Stanford, the Cardinal won only two games, ending the season with a 2–9 record, the school's worst since a 1–10 season in 1983.[1]
The team played their home games at Stanford Stadium in Stanford, California and competed in the Pacific-10 Conference.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 7* | 12:30 PM | at Boston College | Alumni Stadium • Chestnut Hill, MA | ESPN2 | L 27–34 | 41,065 | ||
September 14* | 7:00 PM | San Jose State | Stanford Stadium • Stanford, CA (Rivalry) | KRON | W 63–26 | 54,500 | ||
September 28 | 11:30 AM | at Arizona State | Sun Devil Stadium • Tempe, AZ | ABC | L 24–65 | 51,443 | ||
October 5* | 10:30 AM | at #9 Notre Dame | Notre Dame Stadium • Notre Dame, IN (Legends Trophy) | NBC | L 7–31 | 80,795 | ||
October 12 | 2:00 PM | #12 Washington State | Stanford Stadium • Stanford, CA | L 11–36 | 30,750 | |||
October 19† | 2:00 PM | Arizona | Stanford Stadium • Stanford, CA | W 16–6 | 33,800 | |||
October 26 | 3:30 PM | at UCLA | Rose Bowl • Pasadena, CA | FSN | L 18–28 | 54,116 | ||
November 2 | 12:30 PM | at #15 Oregon | Autzen Stadium • Eugene, OR | L 14–41 | 56,436 | |||
November 9 | 4:00 PM | #10 USC | Stanford Stadium • Stanford, CA | ABC | L 17–49 | 44,950 | ||
November 16 | 2:00 PM | Oregon State | Stanford Stadium • Stanford, CA | L 21–31 | 29,850 | |||
November 23 | 12:00 PM | at California | California Memorial Stadium • Berkeley, CA (105th Big Game) | KGO | L 7–30 | 71,224 | ||
*Non-Conference Game. †Homecoming. #Rankings from AP Poll. All times are in Pacific Time. |
Coaches[]
Name | Position | Year at Stanford |
Alma mater (Year) |
---|---|---|---|
Buddy Teevens | Head Coach | 1st | Dartmouth (1979) |
Mark Banker | Co-Defensive Coordinator Secondary |
1st | Springfield (1978) |
David Kelly | Associate Head Coach Wide Receivers |
1st | Furman (1979) |
Peter McCarty | Defensive Ends | 1st | Massachusetts (1978) |
Steve Morton | Offensive Line | 1st | Washington State (1976) |
Wayne Moses | Running Backs | 1st | Washington (1977) |
Tom Quinn | Special Teams Coordinator Tight Ends |
1st | Arizona (1990) |
Mike Sanford | Offensive Coordinator Quarterbacks |
1st | USC (1977) |
Dave Tipton | Defensive Line | 14th | Stanford (1971) |
Tom Williams | Co-Defensive Coordinator Linebackers |
3rd | Stanford (1992) |
Ron Forbes | Strength and Conditioning | 5th | Florida (1995) |
Game Summaries[]
Boston College[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Cardinal | 3 | 14 | 10 | 0 | 27 |
Eagles | 0 | 17 | 0 | 17 | 34 |
Template:Seealso2
San Jose State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Spartans | 10 | 10 | 6 | 0 | 26 |
Cardinal | 7 | 21 | 21 | 14 | 63 |
Template:Seealso2
Arizona State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Cardinal | 13 | 3 | 8 | 0 | 24 |
Sun Devils | 28 | 10 | 21 | 6 | 65 |
Template:Seealso2
Notre Dame[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Cardinal | 7 | 0 | 0 | 0 | 7 |
#9 Fighting Irish | 0 | 3 | 21 | 7 | 31 |
Washington State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
#12 Cougars | 14 | 9 | 3 | 10 | 36 |
Cardinal | 0 | 0 | 3 | 8 | 11 |
Arizona[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Wildcats | 3 | 3 | 0 | 0 | 6 |
Cardinal | 10 | 0 | 3 | 3 | 16 |
Template:Seealso2
UCLA[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Cardinal | 15 | 3 | 0 | 0 | 18 |
Bruins | 3 | 10 | 3 | 12 | 28 |
Template:Seealso2
Oregon[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Cardinal | 0 | 7 | 7 | 0 | 14 |
#15 Ducks | 28 | 10 | 0 | 3 | 41 |
USC[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
#10 Trojans | 14 | 7 | 14 | 14 | 49 |
Cardinal | 7 | 3 | 0 | 7 | 17 |
Oregon State[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Beavers | 3 | 3 | 7 | 18 | 31 |
Cardinal | 7 | 14 | 0 | 0 | 21 |
Template:Seealso2
California[]
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Cardinal | 7 | 0 | 0 | 0 | 7 |
Golden Bears | 10 | 13 | 7 | 0 | 30 |
Template:Seealso2