2002 Capital One Florida Citrus Bowl | |||||||||||||||||||||||||||||||||||||||||||||||
Bowl Game | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Date | January 1, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
Season | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
Stadium | Florida Citrus Bowl | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Orlando, Florida | ||||||||||||||||||||||||||||||||||||||||||||||
MVP | Casey Clausen (Tennessee QB) | ||||||||||||||||||||||||||||||||||||||||||||||
Attendance | 59,653 | ||||||||||||||||||||||||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||||||||||||||||||||||||
Network | ABC | ||||||||||||||||||||||||||||||||||||||||||||||
Florida Citrus Bowl
|
The 2002 Florida Citrus Bowl was a college football bowl game held on January 1, 2002 at the Florida Citrus Bowl in Orlando, Florida. The Tennessee Volunteers, champions of the Southeastern Conference's Eastern Division, defeated the Michigan Wolverines, second place finishers in the Big Ten Conference, 45-17. Tennessee quarterback Casey Clausen was named the game's MVP. This was the last Citrus Bowl before the game was renamed the Capital One Bowl.
Game summary[]
This section is empty. You can help by adding to it. |
Aftermath[]
This section is empty. You can help by adding to it. |
External links[]
|
|
|