2002 Cincinnati Bengals season | |
---|---|
Head Coach | Dick LeBeau |
Home Field | Paul Brown Stadium |
Results | |
Record | 2–14 |
Place | 4th AFC North |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
2001 | 2003 |
The 2002 Cincinnati Bengals season was the team's 35th year in professional football and its 33rd with the National Football League. With a record of 2–14, however, they were the worst team in football in 2002. This resulted in the Bengals firing Dick LeBeau and replacing him with Marvin Lewis. By being the worst team in 2002, they earned the first pick in the 2003 NFL Draft, which they used to get Carson Palmer.
Offseason[]
NFL Draft[]
Personnel[]
Staff[]
2002 Cincinnati Bengals staff | ||||||
---|---|---|---|---|---|---|
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Roster[]
2002 Cincinnati Bengals roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks Running Backs Wide Receivers Tight Ends |
Offensive Linemen Defensive Linemen |
Linebackers Defensive Backs Special Teams |
Practice Squad
|
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Kickoff Time | Attendance |
---|---|---|---|---|---|
1 | September 8, 2002 | San Diego Chargers | L 34–6 | CBS 1:00pm | |
2 | September 15, 2002 | at Cleveland Browns | L 20–7 | CBS 1:00pm | |
3 | September 22, 2002 | at Atlanta Falcons | L 30–3 | ESPN 8:30pm | |
4 | September 29, 2002 | Tampa Bay Buccaneers | L 35–7 | FOX 1:00pm | |
5 | October 6, 2002 | at Indianapolis Colts | L 28–21 | CBS 1:00pm | |
6 | October 13, 2002 | Pittsburgh Steelers | L 34–7 | CBS 1:00pm | |
7 | Bye | ||||
8 | October 27, 2002 | Tennessee Titans | L 30–24 | CBS 1:00pm | |
9 | November 3, 2002 | at Houston Texans | W 38–3 | CBS 1:00pm | |
10 | November 10, 2002 | at Baltimore Ravens | L 38–27 | CBS 1:00pm | |
11 | November 17, 2002 | Cleveland Browns | L 27–20 | CBS 1:00pm | |
12 | November 24, 2002 | at Pittsburgh Steelers | L 29–21 | CBS 1:00pm | |
13 | December 1, 2002 | Baltimore Ravens | L 27–23 | CBS 1:00pm | |
14 | December 8, 2002 | at Carolina Panthers | L 52–31 | CBS 1:00pm | |
15 | December 15, 2002 | Jacksonville Jaguars | L 29–15 | CBS 1:00pm | |
16 | December 22, 2002 | New Orleans Saints | W 20–13 | FOX 1:00pm | |
17 | December 29, 2002 | at Buffalo Bills | L 27–9 | CBS 1:00pm |
Standings[]
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
z (3) Pittsburgh Steelers | 10 | 5 | 1 | .656 | 6–0 | 8–4 | 390 | 345 | W3 |
y (6) Cleveland Browns | 9 | 7 | 0 | .563 | 3–3 | 7–5 | 344 | 320 | W2 |
Baltimore Ravens | 7 | 9 | 0 | .438 | 3–3 | 7–5 | 316 | 354 | L2 |
Cincinnati Bengals | 2 | 14 | 0 | .125 | 0–6 | 1–11 | 279 | 456 | L1 |
Awards and records[]
Milestones[]
References[]
- ↑ "Coaching History". Bengals.com. http://www.bengals.com/team/history.html. Retrieved 2010-07-01.
|
|