2001 Silicon Valley Football Classic | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Date | December 31, 2001 | ||||||||||||||||||||||||||||
Season | 2001 | ||||||||||||||||||||||||||||
Stadium | Spartan Stadium | ||||||||||||||||||||||||||||
Location | San Jose, California | ||||||||||||||||||||||||||||
MVP | Charles Rogers (MSU) Nick Myers (MSU) | ||||||||||||||||||||||||||||
Referee | Clair Gausman | ||||||||||||||||||||||||||||
Attendance | 30,456 | ||||||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||||||
Network | FSN | ||||||||||||||||||||||||||||
Silicon Valley Football Classic
|
The 2001 Silicon Valley Football Classic was a post-season college football bowl game between the Michigan State Spartans and the Fresno State Bulldogs on December 31, 2001, at Spartan Stadium in San Jose, California. It was the second time the Silicon Valley Football Classic was played and the final game of the 2001 NCAA Division I-A football season for both teams. Michigan State defeated Fresno State 44-35.[1][2]
References[]
- ↑ "Michigan State vs. Fresno State Box Score". MSUSpartans.com. December 31, 2001. http://www.msuspartans.com/sports/m-footbl/stats/123101aab.html. Retrieved January 2, 2012.
- ↑ "CNNSI.com". CNN. http://sportsillustrated.cnn.com/football/college/boxscores/2001/12/31/ffe_mml/.
|
|
|