2001 Northern Illinois Huskies football | |
MAC West Division co-champion | |
---|---|
Conference | Mid-American Conference |
West | |
2001 record | 6–5 (4–3 MAC) |
Head coach | Joe Novak |
Home stadium | Huskie Stadium (Capacity: 31,000) |
Seasons |
2001 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall x | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Toledo x† | 5 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Toledo 41, Marshall 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion x – Division champion/co-champions Rankings from AP Poll |
The 2001 Northern Illinois Huskies football team represented Northern Illinois University during the 2001 NCAA Division I-A football season. Northern Illinois competed as a member of the West Division of the Mid-American Conference (MAC). They were coached by Joe Novak.
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 6:30 PM | South Florida* | W 20–17 | 14,426 | ||
September 8 | 11:00 AM | at Illinois* | ESPN+ | L 12–17 | 45,674 | |
September 22 | 6:30 PM | Sam Houston State* |
| W 41–16 | 12,463 | |
September 29 | 6:00 PM | at Toledo | L 20–41 | 36,502 | ||
October 6 | 1:00 PM | at Marshall |
| ESPNGP | L 15–37 | 17,367 |
October 13 | 1:00 PM | at Kent State |
| L 34–44 | 2,973 | |
October 20 | 1:00 PM | Western Michigan |
| W 20–12 | 18,150 | |
October 27 | 12:00 PM | at Central Michigan |
| FSN | W 33–24 | 10,643 |
November 3 | 2:00 PM | Eastern Michigan |
| FSN | W 40–17 | 13,421 |
November 17 | 1:00 PM | Ball State |
| W 33–29 | 11,795 | |
November 24 | 12:00 PM | at Wake Forest* | L 35–38 | 14,100 | ||
|
References[]
|