| 2001 Miami Dolphins season | |
|---|---|
| Owner(s) | {{{owner}}} |
| Head Coach | Dave Wannstedt |
| Home Field | Pro Player Stadium |
| Results | |
| Record | 11–5 |
| Place | 2nd AFC East |
| Playoff Finish | Lost AFC Wild Card |
| Pro Bowlers | 2 |
| Timeline | |
| Previous season | Next season |
| 2000 | 2002 |
Offseason[]
NFL Draft[]
| Round | Pick | Player | Position | School |
| 1 | Jamar Fletcher | Defensive Back | Wisconsin | |
| 2 | Chris Chambers | Wide Receiver | Wisconsin | |
| 3 | Travis Minor | Running Back | Florida State | |
| 3 | Morlon Greenwood | Linebacker | Syracuse | |
| 5 | Shawn Draper | Tackle | Alabama |
Personnel[]
Staff[]
| 2001 Miami Dolphins staff | ||||||
|---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
| |||||
Regular season[]
Schedule[]
| Game | Date | Opponent | Result | Dolphins' points | Opponents' Points | Record | Streak | Attendance |
| 1 | 09/09/01 | at Tennessee Titans | W | 31 | 23 | 1–0 | W-1 | 68,798 |
| 2 | 09/23/01 | Oakland Raiders | W | 18 | 15 | 2–0 | W-2 | 73,404 |
| 3 | 09/30/01 | at St. Louis Rams | L | 10 | 42 | 2–1 | L-1 | 66,046 |
| 4 | 10/07/01 | New England Patriots | W | 30 | 10 | 3–1 | W-1 | 72,713 |
| 5 | 10/14/01 | at New York Jets | L | 17 | 21 | 3–2 | L-1 | 78,823 |
| 6 | Bye | |||||||
| 7 | 10/28/01 | at Seattle Seahawks | W | 24 | 20 | 4–2 | W-1 | 59,108 |
| 8 | 11/04/01 | Carolina Panthers | W | 23 | 6 | 5–2 | W-2 | 72,597 |
| 9 | 11/11/01 | at Indianapolis Colts | W | 27 | 24 | 6–2 | W-3 | 57,127 |
| 10 | 11/18/01 | New York Jets | L | 0 | 24 | 6–3 | L-1 | 74,259 |
| 11 | 11/25/01 | at Buffalo Bills | W | 34 | 27 | 7–3 | W-1 | 73,063 |
| 12 | 12/02/01 | Denver Broncos | W | 21 | 10 | 8–3 | W-2 | 73,938 |
| 13 | 12/10/01 | Indianapolis Colts | W | 41 | 6 | 9–3 | W-3 | 73,858 |
| 14 | 12/16/01 | at San Francisco 49ers | L | 0 | 21 | 9–4 | L-1 | 68,223 |
| 15 | 12/22/01 | at New England Patriots | L | 13 | 20 | 9–5 | L-2 | 60,292 |
| 16 | 12/30/01 | Atlanta Falcons | W | 21 | 14 | 10–5 | W-1 | 73,559 |
| 17 | 01/06/02 | Buffalo Bills | W | 34 | 7 | 11–5 | W-2 | 73,428 |
| WC | 01/13/02 | Baltimore Ravens | L | 3 | 20 | 11–6 | L-1 | 72,251 |
Standings[]
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| New England Patriots | 11 | 5 | 0 | .688 | 371 | 272 | W6 | ||
| Miami Dolphins | 11 | 5 | 0 | .688 | 344 | 290 | W2 | ||
| New York Jets | 10 | 6 | 0 | .625 | 308 | 295 | W1 | ||
| Indianapolis Colts | 6 | 10 | 0 | .375 | 413 | 486 | W1 | ||
| Buffalo Bills | 3 | 13 | 0 | .188 | 265 | 420 | L1 | ||
References[]
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 61
- ↑ (PDF) 2010 NFL Record and Fact Book. National Football League. p. 375. http://www.nfl.info/download/2010%20NFL%20Record%20and%20Fact%20Book.pdf. Retrieved August 10, 2011.
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||