2000 NFL Draft | |||
---|---|---|---|
General Information | |||
Date(s) | April 15-16, 2000 | ||
Time | 12:00 PM EDT April 20 11:00 AM EDT April 21 | ||
Location | Madison Square Garden New York City, New York | ||
Network(s) (US) | ESPN | ||
Picks | |||
First selection | Courtney Brown, DE Cleveland Browns | ||
Mr. Irrelevant | Mike Green, SS Chicago Bears | ||
Most selections | |||
Fewest selections | |||
Overall selections | 254 | ||
NFL Draft
|
The 2000 NFL Draft was the procedure by which National Football League teams selected amateur college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 15-16, 2000. No teams elected to claim any players in the supplemental draft that year. The drafted started with Penn State teammates Courtney Brown and LaVar Arrington being selected consecutively, making them the only Penn State players to go number one and two. The New York Jets had four first-round draft picks, the most by any team in the history of the Draft (16 teams have had three picks but no other has had four). The 254 players chosen in the draft comprised:
|
|
|
Player selections[]
= compensatory selection | = supplemental compensatory selection | = Pro Bowler [1] |
Round one[]
Round two[]
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
32 | Cleveland Browns | Dennis Northcutt | Wide Receiver | Arizona |
33 | New Orleans Saints | Darren Howard | Defensive End | Kansas State |
34 | Cincinnati Bengals | Mark Roman | Safety | LSU |
35 | San Francisco 49ers | John Engelberger | Defensive End | Virginia Tech |
36 | Philadelphia Eagles | Todd Pinkston | Wide Receiver | Southern Miss |
37 | Atlanta Falcons | Travis Claridge | Guard | USC |
38 | Pittsburgh Steelers | Marvel Smith | Tackle | Arizona State |
39 | Chicago Bears | Mike Brown | Strong Safety | Nebraska |
40 | Denver Broncos | Ian Gold | Linebacker | Michigan |
41 | Arizona Cardinals | Raynoch Thompson | Linebacker | Tennessee |
42 | New York Giants | Cornelius Griffin | Defensive Tackle | Alabama |
43 | San Diego Chargers | Rogers Beckett | Strong Safety | Marshall |
44 | Green Bay Packers | Chad Clifton | Tackle | Tennessee |
45 | Denver Broncos (from Baltimore) | Kenoy Kennedy | Strong Safety | Arkansas |
46 | New England Patriots | Adrian Klemm | Tackle | Hawaii |
47 | Oakland Raiders | Jerry Porter | Wide Receiver | West Virginia |
48 | San Francisco 49ers (from New York Jets) | Jason Webster | Cornerback | Texas A&M |
49 | Dallas Cowboys | Dwayne Goodrich | Cornerback | Tennessee |
50 | Detroit Lions | Barrett Green | Linebacker | West Virginia |
51 | Tampa Bay Buccaneers (from Carolina) [3] | Cosey Coleman | Guard | Tennessee |
52 | Seattle Seahawks | Ike Charlton | Cornerback | Virginia Tech |
53 | Miami Dolphins | Todd Wade | Tackle | Mississippi |
54 | Kansas City Chiefs | William Bartee | Cornerback | Oklahoma |
55 | Minnesota Vikings | Fred Robbins | Defensive Tackle | Wake Forest |
56 | Minnesota Vikings (from Washington) | Michael Boireau | Defensive End | Miami (FL) |
57 | Carolina Panthers (from Tampa Bay) [3] | Deon Grant | Free Safety | Tennessee |
58 | Buffalo Bills | Travares Tillman | Free Safety | Georgia Tech |
59 | Indianapolis Colts | Marcus Washington | Linebacker | Auburn |
60 | Jacksonville Jaguars | Brad Meester | Center | UNI |
61 | Philadelphia Eagles (from Tennessee) [4] | Bobbie Williams | Guard | Arkansas |
62 | St. Louis Rams | Jacoby Shepherd | Cornerback | Oklahoma State |
Round three[]
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
63 | Cleveland Browns | Travis Prentice | Running Back | Miami (Ohio) |
64 | Washington Redskins (from New Orleans) | Lloyd Harrison | Cornerback | North Carolina State |
65 | San Francisco 49ers | Giovanni Carmazzi | Quarterback | Hofstra |
66 | Cincinnati Bengals | Ron Dugans | Wide Receiver | Florida State University |
67 | Atlanta Falcons | Mark Simoneau | Outside Linebacker | Kansas State University |
68 | Tennessee Titans (from Philadelphia) [4] | Erron Kinney | Tight End | University of Florida |
69 | Chicago Bears | Dez White | Wide Receiver | Georgia Tech |
70 | Denver Broncos | Chris Cole | Wide Receiver | Texas A&M |
71 | Arizona Cardinals | Darwin Walker | Defensive Tackle | University of Tennessee |
72 | Pittsburgh Steelers | Kendrick Clancy | Defensive Tackle | University of Mississippi |
73 | New York Giants | Ron Dixon | Wide Receiver | Lambuth University |
74 | Green Bay Packers | Steve Warren | Defensive Tackle | University of Nebraska |
75 | Baltimore Ravens | Chris Redman | Quarterback | University of Louisville |
76 | New England Patriots | J.R. Redmond | Running Back | Arizona State University |
77 | Pittsburgh Steelers (from Oakland) | Hank Poteat | Cornerback | University of Pittsburgh |
78 | New York Jets | Laveranues Coles | Wide Receiver | Florida State University |
79 | Cleveland Browns | JaJuan Dawson | Wide Receiver | Tulane |
80 | Seattle Seahawks (from Dallas) | Darrell Jackson | Wide Receiver | University of Florida |
81 | Detroit Lions | Reuben Droughns | Running Back | University of Oregon |
82 | Carolina Panthers | Leander Jordan | Tackle | Indiana University of Pennsylvania |
83 | San Diego Chargers | Damion McIntosh | Tackle | Kansas State University |
84 | Miami Dolphins | Ben Kelly | Cornerback | University of Colorado |
85 | Kansas City Chiefs | Greg Wesley | Free Safety | Arkansas-Pine Bluff |
86 | San Francisco 49ers (from Seattle) [5] | Jeff Ulbrich | Inside Linebacker | University of Hawaii |
87 | Chicago Bears (from Washington) | Dustin Lyman | Tight End | Wake Forest |
88 | Minnesota Vikings | Doug Chapman | Running Back | Marshall University |
89 | Buffalo Bills | Corey Moore | Outside Linebacker | Virginia Tech |
90 | Tampa Bay Buccaneers | Nate Webster | Linebacker | University of Miami (FL) |
91 | Indianapolis Colts | David Macklin | Cornerback | Penn State |
92 | Jacksonville Jaguars | T.J. Slaughter | Outside Linebacker | Southern Mississippi |
93 | Tennessee Titans | Byron Frisch | Defensive End | Brigham Young University |
94 | St. Louis Rams | John St. Clair | Tackle | Virginia |
Round four[]
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
95 | Cleveland Browns | Lewis Sanders | Cornerback | Maryland |
96 | New Orleans Saints | Terrelle Smith | Fullback | Arizona State |
97 | Cincinnati Bengals | Curtis Keaton | Running back | James Madison |
98 | Green Bay Packers (from San Francisco) [6] | Na'il Diggs | Linebacker | Ohio State |
99 | Philadelphia Eagles | Gari Scott | Wide Receiver | Michigan State |
100 | Atlanta Falcons | Michael Thompson | Tackle | Tennessee State |
101 | Denver Broncos | Jerry Johnson | Defensive Tackle | Florida State |
102 | Arizona Cardinals | David Barrett | Cornerback | Arkansas |
103 | Pittsburgh Steelers | Danny Farmer | Wide Receiver | UCLA |
104 | St. Louis Rams (from Chicago) [7] | Kaulana Noa | Guard | Hawaii |
105 | New York Giants | Brandon Short | Linebacker | Penn State |
106 | Minnesota Vikings (from Baltimore) | Antonio Wilson | Linebacker | Texas A&M |
107 | Oakland Raiders | Junior Ioane | Defensive End | Arizona State |
108 | San Francisco 49ers (from Green Bay) [6] | John Keith | Safety | Furman |
109 | Dallas Cowboys | Kareem Larrimore | Cornerback | West Texas A&M |
110 | Cleveland Browns | Aaron Shea | Tight End | Michigan |
111 | San Diego Chargers (from Philadelphia) [8] | Trevor Gaylor | Wide Receiver | Miami (Ohio) |
112 | Denver Broncos (from Carolina) | Cooper Carlisle | Guard | Florida |
113 | San Diego Chargers (from Detroit through Philadelphia) [9] | Leonardo Carson | Defensive Tackle | Auburn |
114 | Green Bay Packers | Anthony Lucas | Wide Receiver | Arkansas |
115 | Kansas City Chiefs | Frank Moreau | Running Back | Louisville |
116 | Seattle Seahawks | Marcus Bell | Linebacker | Arizona |
117 | Miami Dolphins | Deon Dyer | Fullback | North Carolina |
118 | Minnesota Vikings | Tyrone Carter | Safety | Minnesota |
119 | Seattle Seahawks (from San Francisco) [5] | Isaiah Kacyvenski | Linebacker | Harvard |
120 | Carolina Panthers (from Tampa Bay) [3] | Alvin McKinley | Defensive End | Mississippi State |
121 | Buffalo Bills | Avion Black | Wide Receiver | Tennessee State |
122 | Indianapolis Colts | Josh Williams | Defensive Tackle | Michigan |
123 | Jacksonville Jaguars | Joe Chustz | Tackle | Louisiana Tech |
124 | Tennessee Titans | Bobby Myers | Safety | Wisconsin |
125 | Chicago Bears (from St. Louis Rams) [7] | Reggie Austin | Cornerback | Wake Forest |
126 | Green Bay Packers | Gary Berry | Safety | Ohio State |
127 | New England Patriots | Greg Randall | Tackle | Michigan State |
128 | Tennessee Titans | Peter Sirmon | Linebacker | Oregon |
129 | Washington Redskins | Michael Moore | Guard | Troy |
Round five[]
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
130 | Cleveland Browns | Anthony Malbrough | Cornerback | Texas Tech |
131 | New Orleans Saints | Tutan Reyes | Guard | Mississippi |
132 | San Francisco 49ers (from Green Bay) [6] | Paul Smith | Fullback | Texas-El Paso |
133 | Cincinnati Bengals | Robert Bean | Cornerback | Mississippi State |
134 | Atlanta Falcons | Anthony Midget | Cornerback | Virginia Tech |
135 | Tennessee Titans (from Philadelphia) [4] | Aric Morris | Strong Safety | Michigan State |
136 | Arizona Cardinals | Mao Tosi | Defensive Tackle | Idaho |
137 | Pittsburgh Steelers | Clark Haggans | Linebacker | Colorado State |
138 | Indianapolis Colts (from New Orleans) | Matt Johnson | Center | Brigham Young |
139 | St. Louis Rams (from Denver) | Brian Young | Defensive Tackle | Texas-El Paso |
140 | New York Giants | Ralph Brown | Cornerback | Nebraska |
141 | New England Patriots | Dave Stachelski | Tight End | Boise State |
142 | Oakland Raiders | Shane Lechler | Punter | Texas A&M |
143 | New York Jets | Windrell Hayes | Wide Receiver | Southern California |
144 | Dallas Cowboys | Michael Wiley | Running Back | Ohio State |
145 | Detroit Lions | Todd Franz | Safety | Tulsa |
146 | Cleveland Browns | Lamar Chapman | Cornerback | Kansas State |
147 | Carolina Panthers | Gillis Wilson | Defensive End | Southern U. |
148 | Baltimore Ravens (from San Diego) | Richard Mercier | Guard | Miami (FL) |
149 | Green Bay Packers | Kabeer Gbaja-Biamila | Defensive End | San Diego State |
150 | San Francisco 49ers (from St. Louis through Chicago) [7] | John Milem | Defensive End | Lenoir-Rhyne |
151 | Green Bay Packers (from Seattle) | Joey Jamison | Wide Receiver | Texas Southern |
152 | Miami Dolphins | Arturo Freeman | Free Safety | South Carolina |
153 | Kansas City Chiefs | Dante Hall | Wide Receiver | Texas A&M |
154 | Denver Broncos (from San Francisco through Seattle) [5] | Muneer Moore | Wide Receiver | Richmond |
155 | Washington Redskins (from Minnesota) | Quincy Sanders | Defensive Back | Nevada-Las Vegas |
156 | Buffalo Bills | Sammy Morris | Fullback | Texas Tech |
157 | Tampa Bay Buccaneers | James Whalen | Tight End | Kentucky |
158 | New Orleans Saints (from Indianapolis) | Austin Wheatley | Tight End | Iowa |
159 | Jacksonville Jaguars | Kiwaukee Thomas | Cornerback | Georgia Southern |
160 | Tennessee Titans | Frank Chamberlin | Linebacker | Boston College |
161 | New England Patriots (from St. Louis Rams) [10] | Jeff Marriott | Guard | Missouri |
162 | Kansas City Chiefs | Pat Dennis | Cornerback | Louisiana-Monroe |
163 | Pittsburgh Steelers | Tee Martin | Quarterback | Tennessee |
164 | Arizona Cardinals | Jay Tant | Tight End | Northwestern |
165 | Minnesota Vikings | Troy Walters | Wide Receiver | Stanford |
166 | New Orleans Saints | Chad Morton | Kick Returner | Southern California |
Round six[]
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
167 | Miami Dolphins (from Cleveland Browns) [11] | Ernest Grant | Defensive Tackle | Arkansas-Pine Bluff |
168 | New Orleans Saints | Marc Bulger | Quarterback | West Virginia |
169 | Cincinnati Bengals | Neil Rackers | Kicker | Illinois |
170 | Chicago Bears | Frank Murphy | Wide Receiver | Kansas State |
171 | Philadelphia Eagles | Thomas Hamner | Running Back | Minnesota |
172 | Atlanta Falcons | Mareno Philyaw | Wide Receiver | Troy |
173 | Pittsburgh Steelers | Chris Combs | Defensive End | Duke |
174 | Chicago Bears | Paul Edinger | Kicker | Michigan State |
175 | Seattle Seahawks (from Denver) | James Williams | Wide Receiver | Marshall |
176 | Arizona Cardinals | Jabari Issa | Defensive End | Washington |
177 | New York Giants | Dhani Jones | Linebacker | Michigan |
178 | Philadelphia Eagles (from Oakland) [12] | John Frank | Defensive End | Utah |
179 | New York Jets | Tony Scott | Cornerback | North Carolina State |
180 | Dallas Cowboys | Mario Edwards | Cornerback | Florida State |
181 | Detroit Lions | Quinton Reese | Defensive End | Auburn |
182 | Carolina Panthers | Jeno James | Guard | Auburn |
183 | Cleveland Browns | Spergon Wynn | Quarterback | S.W. Texas State |
184 | San Diego Chargers | Shannon Taylor | Linebacker | Virginia |
185 | Seattle Seahawks (from Green Bay) | Tim Watson | Defensive Tackle | Rowan |
186 | Baltimore Ravens | Adalius Thomas | Linebacker | Southern Mississippi |
187 | New England Patriots | Antwan Harris | Defensive Back | Virginia |
188 | Kansas City Chiefs (from Miami Dolphins) [13] | Darnell Alford | Guard | Boston College |
189 | Denver Broncos (from St. Louis) | Mike Anderson | Running Back | Utah |
190 | Seattle Seahawks | John Hilliard | Defensive Tackle | Mississippi State |
191 | Baltimore Ravens (from Minnesota) | Cedric Woodard | Defensive Tackle | Texas |
192 | Philadelphia Eagles (from Washington) [14] | John Romero | Center | California |
193 | Tampa Bay Buccaneers | David Gibson | Strong Safety | Southern California |
194 | Buffalo Bills | Leif Olve Dolonen Larsen | Defensive End | Texas-El Paso |
195 | New Orleans Saints (from Indianapolis) | Michael Hawthorne | Free Safety | Purdue |
196 | Jacksonville Jaguars | Emanuel Smith | Wide Receiver | Arkansas |
197 | Tennessee Titans | Robaire Smith | Defensive Tackle | Michigan State |
198 | St. Louis Rams | Matt Bowen | Strong Safety | Iowa |
199 | New England Patriots | Tom Brady | Quarterback | Michigan |
200 | New Orleans Saints | Sherrod Gideon | Wide Receiver | Southern Mississippi |
201 | New England Patriots | David Nugent | Defensive End | Purdue |
202 | Washington Redskins | Todd Husak | Quarterback | Stanford |
203 | San Diego Chargers | Damen Wheeler | Defensive Back | Colorado |
204 | Pittsburgh Steelers | Jason Gavadza | Tight End | Kent State |
205 | San Diego Chargers | JaJuan Seider | Quarterback | Florida A&M |
206 | Cleveland Browns | Brad Bedell | Tackle | Colorado |
Round seven[]
Pick # | NFL Team | Player | Position | College |
---|---|---|---|---|
207 | Cleveland Browns | Manuia Savea | Guard | Arizona |
208 | Kansas City Chiefs (from New Orleans) | Desmond Kitchings | Wide Receiver | Furman |
209 | Cleveland Browns (from Chicago) [15] | Eric Chandler | Defensive End | Jackson State |
210 | Cincinnati Bengals | Brad St. Louis | Long Snapper | Missouri State |
211 | Atlanta Falcons | Darrick Vaughn | Cornerback | Texas State-San Marcos |
212 | San Francisco 49ers (from New England) [16] | Tim Rattay | Quarterback | Louisiana Tech |
213 | Tennessee Titans (from Chicago) | Mike Green | Fullback | Houston |
214 | Denver Broncos | Jarious Jackson | Quarterback | Notre Dame |
215 | Arizona Cardinals | Sekou Sanyika | Outside Linebacker | California |
216 | Washington Redskins (from Pittsburgh) | Delbert Cowsette | Defensive Tackle | Maryland |
217 | New York Giants | Jeremiah Parker | Defensive End | California |
218 | New York Jets | Richard Seals | Defensive Tackle | Utah |
219 | Dallas Cowboys | Orantes Grant | Outside Linebacker | Georgia |
220 | St. Louis Rams (from Detroit) | Andrew Kline | Guard | San Diego State |
221 | Carolina Panthers | Lester Towns | Middle Linebacker | Washington |
222 | San Diego Chargers | Jason Thomas | Guard | Hampton |
223 | Chicago Bears (from Cleveland) [15] | James Cotton | Defensive End | Ohio State |
224 | Green Bay Packers | Mark Tauscher | Tackle | Wisconsin |
225 | Cleveland Browns (from St. Louis through Chicago) [7][15] | Rashidi Barnes | Free Safety | Colorado |
226 | New England Patriots | Casey Tisdale | Defensive End | New Mexico |
227 | Oakland Raiders | Mondriel Fulcher | Tight End | Miami (FL) |
228 | New Orleans Saints (from Kansas City) | Kevin Houser | Long Snapper | Ohio State |
229 | Green Bay Packers (from Seattle) | Ron Moore | Defensive Tackle | Northwestern Oklahoma |
230 | San Francisco 49ers (from Miami) | Brian Jennings | Long Snapper | Arizona State |
231 | Oakland Raiders (from Denver through Seattle) [17] | Cliffton Black | Safety | S.W. Texas State |
232 | Miami Dolphins (from Cleveland through Chicago) [15][18] | Jeff Harris | Cornerback | Georgia |
233 | Buffalo Bills | Drew Haddad | Wide Receiver | Buffalo |
234 | Tampa Bay Buccaneers | Joe Hamilton | Quarterback | Georgia Tech |
235 | Indianapolis Colts | Rob Renes | Defensive Tackle | Michigan |
236 | Jacksonville Jaguars | Erik Olson | Free Safety | Colorado State |
237 | Tennessee Titans | Wes Shivers | Guard | Mississippi State |
238 | Indianapolis Colts (from Oakland) [19] | Rodregis Brooks | Cornerback | Alabama-Birmingham |
239 | New England Patriots | Patrick Pass | Fullback | Georgia |
240 | Minnesota Vikings | Mike Malano | Center | San Diego State |
241 | Jacksonville Jaguars | Rob Meier | Defensive Tackle | Washington State |
242 | Green Bay Packers | Charles Lee | Wide Receiver | Central Florida |
243 | Jacksonville Jaguars | Shyrone Stith | Running Back | Virginia Tech |
244 | Minnesota Vikings | Giles Cole | Tight End | Texas A&M-Kingsville |
245 | Jacksonville Jaguars | Danny Clark | Middle Linebacker | Illinois |
246 | Denver Broncos | Leroy Fields | Wide Receiver | Jackson State |
247 | Jacksonville Jaguars | Mark Baniewicz | Tackle | Syracuse |
248 | Minnesota Vikings | Lewis Kelly | Guard | South Carolina State |
249 | Green Bay Packers | Eugene McCaslin | Linebacker | Florida |
250 | Washington Redskins | Ethan Howell | Wide Receiver | Oklahoma State |
251 | Buffalo Bills | DaShon Polk | Middle Linebacker | Arizona |
252 | Green Bay Packers | Rondell Mealey | Running Back | Louisiana State |
253 | Detroit Lions | Alfonso Boone | Defensive Tackle | Mt. San Antonio JC |
254[20] | Chicago Bears (from Cleveland) [15] | Mike Green | Strong Safety | Northwestern State, La. |
= compensatory selection | = supplemental compensatory selection | = Pro Bowler [1] |
Notable undrafted players[]
Original NFL Team | Player | Position | College |
---|---|---|---|
Indianapolis Colts | Justin Snow | Long Snapper | Baylor |
Miami Dolphins | Adewale Ogunleye | Defensive End | Indiana |
Kansas City Chiefs | Brian Waters | Guard | North Texas |
Cleveland Browns | Shaun O'Hara | Center | Rutgers |
Pittsburgh Steelers | Hank Fraley | Center | Robert Morris |
Detroit Lions | James Hall | Defensive End | Michigan |
Carolina Panthers | Brad Hoover | Fullback | Western Carolina |
Tennessee Titans | Billy Volek | Quarterback | Fresno State |
References[]
- ↑ 1.0 1.1 Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
- ↑ The Cowboys traded their 2000 and 2001 first-round picks to Seattle for Joey Galloway."2001 NFL Draft – By the Numbers". Sports Illustrated (sportsillustrated.cnn.com). http://sportsillustrated.cnn.com/statitudes/news/2001/04/16/nfldraft_btn/. Retrieved 2007-05-05.
- ↑ 3.0 3.1 3.2 Carolina traded its second-round choice (No. 51) to Tampa Bay for the Buccaneers' second-round (No. 57) and fourth-round (No. 120) choices. "2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-13.
- ↑ 4.0 4.1 4.2 Tennessee traded their 2nd round pick (61st overall) to Philadelphia for their 3rd round pick (68th overall) and their 5th round pick (135th overall). "Eagles' Year by Year Draft" (PDF). Philadelphia Eagles (philadelphiaeagles.com). http://www.philadelphiaeagles.com/pdf/Y_B_Y_DRAFT_06.pdf. Retrieved 2007-06-13.
- ↑ 5.0 5.1 5.2 Seattle traded its third-round pick (86th overall) to San Francisco for San Francisco's fourth-round pick (119th Overall) and their fifth round pick (154th Overall)."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-13.
- ↑ 6.0 6.1 6.2 San Francisco traded its fourth-round pick (98th overall) to Green Bay for Green Bay's fourth-round pick (108th Overall) and their fifth round pick (132nd Overall)."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ 7.0 7.1 7.2 7.3 Chicago traded its fourth-round pick (104th Overall) to St. Louis Rams for the Rams' fourth- (No. 125), fifth- (No. 150) and seventh-round (No. 225) choices.("2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ Philadelphia traded its fourth-round pick (111th Overall) to San Diego for San Diego's 2001 third-round draft choice."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ Detroit traded this pick to Philadelphia for Eagles' 5th round choice in 1999. Philadelphia later traded this pick to San Diego for a 3rd round pick in 2001. "Eagles' Year by Year Draft" (PDF). Philadelphia Eagles (philadelphiaeagles.com). http://www.philadelphiaeagles.com/pdf/Y_B_Y_DRAFT_06.pdf. Retrieved 2007-06-13.
- ↑ St. Louis Rams traded this pick to New England Patriots for DL Mike Jones. "New England Trades for 1998". New England Patriots (patriots.com). http://www.patriots.com/history/index.cfm?ac=DraftTrade&year=1998&draft=no&submit=Submit. Retrieved 2007-06-12.
- ↑ Cleveland traded this pick to Miami for RB Karim Abdul-Jabbar. "All time Draft history (1995-99)". Miami Dolphins (miamidolphins.com). http://www.miamidolphins.com/newsite/history/alltimetrades/alltimetrades7.asp#1999. Retrieved 2007-06-12.
- ↑ Philadelphia obtained this pick from Oakland for QB Bobby Hoying. "Eagles' Year by Year Draft" (PDF). Philadelphia Eagles (philadelphiaeagles.com). http://www.philadelphiaeagles.com/pdf/Y_B_Y_DRAFT_06.pdf. Retrieved 2007-06-13.
- ↑ The Dolphins traded this pick and their 2nd round (54th overall) and 3rd round (84th overall) picks in 1999 to Kansas City for their 2nd round (43rd overall) pick in 1999. "All time Draft history (1995-99)". Miami Dolphins (miamidolphins.com). http://www.miamidolphins.com/newsite/history/alltimetrades/alltimetrades7.asp#1999. Retrieved 2007-06-12.
- ↑ Philadelphia obtained this pick from Washington for QB Rodney Peete. "Eagles' Year by Year Draft" (PDF). Philadelphia Eagles (philadelphiaeagles.com). http://www.philadelphiaeagles.com/pdf/Y_B_Y_DRAFT_06.pdf. Retrieved 2007-06-13.
- ↑ 15.0 15.1 15.2 15.3 15.4 Chicago traded its seventh-round choices (No. 209 and No. 225) to Cleveland for the Browns' seventh-round choices (No. 223, No. 232 and No. 254)."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ New England traded this pick to San Francisco for the 49ers' 2001 sixth-round draft choice."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ Seattle traded this pick (acquired from Denver) to Oakland for the Raiders' 2001 sixth-round choice."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ Chicago traded this pick to Miami for P Brent Bartholomew."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ Oakland traded this pick to Indianapolis for the Colts' 2001 sixth-round choice."2000 Draft Day trades". Sports Illustrated (sportsillustrated.com). http://sportsillustrated.cnn.com/football/nfl/2000/nfldraft/news/2000/04/16/draftday_trades/. Retrieved 2007-06-14.
- ↑ This is the pick commonly referred to as Mr. Irrelevant.
External links[]