The 1999 Rhein Fire season was the fifth season for the team in the NFL Europe League.
1999 Rhein Fire season | |
---|---|
Head Coach | Galen Hall |
General Manager | Alexander Leibkind |
Home Field | Rheinstadion |
Results | |
Record | 6–4 |
Place | 3rd |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1998 | 2000 |
Personnel[]
Staff[]
1999 {{{team}}} staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
|
Roster[]
1999 Rhein Fire roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
National Players
|
Schedule[]
Week | Day | Date | Time | Opponent | Results | Game site | Attendance | |
---|---|---|---|---|---|---|---|---|
Final score | Team record | |||||||
1 | Sunday | April 18 | 3:00 p.m. | at Scottish Claymores | L 20–21 | 0–1 | Murrayfield Stadium | 9,086 |
2 | Sunday | April 25 | 4:00 p.m. | Barcelona Dragons | L 10–19 | 0–2 | Rheinstadion | 25,281 |
3 | Saturday | May 1 | 7:00 p.m. | Amsterdam Admirals | W 30–20 | 1–2 | Rheinstadion | 23,883 |
4 | Saturday | May 8 | 7:00 p.m. | at Frankfurt Galaxy | L 7–13 | 1–3 | Waldstadion | 39,485 |
5 | Saturday | May 15 | 7:00 p.m. | Scottish Claymores | W 37–6 | 2–3 | Rheinstadion | 22,171 |
6 | Saturday | May 22 | 7:00 p.m. | at Amsterdam Admirals | W 36–25 | 3–3 | Amsterdam ArenA | 14,056 |
7 | Saturday | May 29 | 7:00 p.m. | Frankfurt Galaxy | L 20–21 | 3–4 | Rheinstadion | 40,143 |
8 | Saturday | June 5 | 7:00 p.m. | at Berlin Thunder | W 29–0 | 4–4 | Jahn-Sportpark | 10,683 |
9 | Saturday | June 12 | 8:00 p.m. | at Barcelona Dragons | W 59–14 | 5–4 | Estadi Olímpic | 10,155 |
10 | Saturday | June 19 | 7:00 p.m. | Berlin Thunder | W 38–10 | 6–4 | Rheinstadion | 31,350 |
Standings[]
NFL Europe League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | |||
Barcelona Dragons | 7 | 3 | 0 | .700 | 263 | 246 | |||
Frankfurt Galaxy | 6 | 4 | 0 | .600 | 239 | 223 | |||
Rhein Fire | 6 | 4 | 0 | .600 | 286 | 149 | |||
Amsterdam Admirals | 4 | 6 | 0 | .400 | 236 | 243 | |||
Scottish Claymores | 4 | 6 | 0 | .400 | 270 | 298 | |||
Berlin Thunder | 3 | 7 | 0 | .300 | 173 | 308 |
References[]
- ↑ "1999 NFLE Standings". FootballDB.com. http://www.footballdb.com/standings.html?lg=NFLE&yr=1999. Retrieved March 16, 2011.