| 1999 Cincinnati Bengals season | |
|---|---|
| Owner(s) | {{{owner}}} |
| Head Coach | Bruce Coslet |
| Home Field | Cinergy Field |
| Results | |
| Record | 4–12 |
| Place | 5th AFC Central |
| Playoff Finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1998 | 2000 |
The 1999 Cincinnati Bengals season was the team's 32nd year in professional football and its 30th with the National Football League.
Offseason[]
NFL Draft[]
| Round | Player | Position | School/Club Team |
|---|---|---|---|
| 1 | Akili Smith | Quarterback | Oregon |
| 2 | Charles Fisher | Cornerback | West Virginia |
| 3 | Cory Hall | Free Safety | Fresno State |
| 4 | Craig Yeast | Wide Receiver | Kentucky |
| 5 | Nick Luchey | Fullback | Miami |
| 6 | Kelly Gregg | Nose Tackle | Oklahoma |
| 7 | Tony Coats | Guard | Washington |
Personnel[]
Staff[]
| 1999 Cincinnati Bengals staff | ||||||
|---|---|---|---|---|---|---|
|
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
| |||||
Roster[]
| 1999 Cincinnati Bengals roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Practice Squad
| |||
Regular season[]
Schedule[]
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 12, 1999 | at Tennessee Titans | L 36–35 | |
| 2 | September 19, 1999 | San Diego Chargers | L 34–7 | |
| 3 | September 26, 1999 | at Carolina Panthers | L 27–3 | |
| 4 | October 3, 1999 | St. Louis Rams | L 38–10 | |
| 5 | October 10, 1999 | at Cleveland Browns | W 18–17 | |
| 6 | October 17, 1999 | Pittsburgh Steelers | L 17–3 | |
| 7 | October 24, 1999 | at Indianapolis Colts | L 31–10 | |
| 8 | October 31, 1999 | Jacksonville Jaguars | L 41–10 | |
| 9 | November 7, 1999 | at Seattle Seahawks | L 37–20 | |
| 10 | November 14, 1999 | Tennessee Titans | L 24–14 | |
| 11 | November 21, 1999 | Baltimore Ravens | L 34–31 | |
| 12 | November 28, 1999 | at Pittsburgh Steelers | W 27–20 | |
| 13 | December 5, 1999 | San Francisco 49ers | W 44–30 | |
| 14 | December 12, 1999 | Cleveland Browns | W 44–28 | |
| 15 | Bye | |||
| 16 | December 26, 1999 | at Baltimore Ravens | L 22–0 | |
| 17 | January 2, 2000 | at Jacksonville Jaguars | L 24–7 | |
Standings[]
| AFC Central | ||||||
|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | |
| Jacksonville Jaguars | 14 | 2 | 0 | .875 | 396 | 217 |
| Tennessee Titans | 13 | 3 | 0 | .813 | 392 | 324 |
| Baltimore Ravens | 8 | 8 | 0 | .500 | 324 | 277 |
| Pittsburgh Steelers | 6 | 10 | 0 | .375 | 317 | 320 |
| Cincinnati Bengals | 4 | 12 | 0 | .250 | 283 | 460 |
| Cleveland Browns | 2 | 14 | 0 | .125 | 217 | 437 |
Awards and records[]
Milestones[]
- Corey Dillon, 3rd 1000 yard rushing season (1,200 rushing yards) [3]
- Darnay Scott, 1st 1000 yard receiving season (1,022 receiving yards) [4]
References[]
- ↑ "Coaching History". Bengals.com. http://www.bengals.com/team/history.html. Retrieved 2010-07-01.
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 0-7611-2480-2
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 436
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 440
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||