The 1999 Berlin Thunder season was the inaugural season for the team in the NFL Europe League.
1999 Berlin Thunder season | |
---|---|
Head Coach | Wes Chandler |
General Manager | Michael Lang |
Home Field | Jahn-Sportpark |
Results | |
Record | 3–7 |
Place | 6th |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
— | 2000 |
Personnel[]
Staff[]
1999 {{{team}}} staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
|
Roster[]
1999 Berlin Thunder roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
|
Offensive Linemen
|
Linebackers
|
National Players
|
Schedule[]
Week | Day | Date | Time | Opponent | Results | Game site | Attendance | |
---|---|---|---|---|---|---|---|---|
Final score | Team record | |||||||
1 | Saturday | April 17 | 7:00 p.m. | at Frankfurt Galaxy | L 20–21 | 0–1 | Waldstadion | 30,127 |
2 | Saturday | April 24 | 7:00 p.m. | Scottish Claymores | L 14–48 | 0–2 | Jahn-Sportpark | 9,817 |
3 | Saturday | May 1 | 8:00 p.m. | at Barcelona Dragons | L 10–42 | 0–3 | Estadi Olímpic | 9,685 |
4 | Saturday | May 8 | 7:00 p.m. | at Amsterdam Admirals | L 23–49 | 0–4 | Amsterdam ArenA | 10,210 |
5 | Saturday | May 15 | 7:00 p.m. | Amsterdam Admirals | W 22–19 (OT) | 1–4 | Jahn-Sportpark | 7,342 |
6 | Sunday | May 23 | 7:00 p.m. | Barcelona Dragons | W 27–20 | 2–4 | Jahn-Sportpark | 8,667 |
7 | Sunday | May 30 | 3:00 p.m. | at Scottish Claymores | W 28–10 | 3–4 | Hampden Park | 9,128 |
8 | Saturday | June 5 | 7:00 p.m. | Rhein Fire | L 0–29 | 3–5 | Jahn-Sportpark | 10,683 |
9 | Sunday | June 13 | 3:00 p.m. | Frankfurt Galaxy | L 19–32 | 3–6 | Jahn-Sportpark | 10,783 |
10 | Saturday | June 19 | 7:00 p.m. | at Rhein Fire | L 10–38 | 3–7 | Rheinstadion | 31,350 |
Standings[]
NFL Europe League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | |||
Barcelona Dragons | 7 | 3 | 0 | .700 | 263 | 246 | |||
Frankfurt Galaxy | 6 | 4 | 0 | .600 | 239 | 223 | |||
Rhein Fire | 6 | 4 | 0 | .600 | 286 | 149 | |||
Amsterdam Admirals | 4 | 6 | 0 | .400 | 236 | 243 | |||
Scottish Claymores | 4 | 6 | 0 | .400 | 270 | 298 | |||
Berlin Thunder | 3 | 7 | 0 | .300 | 173 | 308 |
References[]
- ↑ "1999 NFLE Standings". FootballDB.com. http://www.footballdb.com/standings.html?lg=NFLE&yr=1999. Retrieved March 16, 2011.