This article does not cite any references or sources. (November 2014) |
The 1998 NFL Europe season was the 6th season in 8 years of the American Football league that started out as the World League of American Football. 1998 was the first season the league was known as NFL Europe. The London Monarchs changed their names to the England Monarchs for the 1998 season.
NFL Europe League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | PF | PA | |||
Frankfurt Galaxy | 7 | 3 | 0 | .700 | 177 | 163 | |||
Rhein Fire | 7 | 3 | 0 | .700 | 198 | 142 | |||
Amsterdam Admirals | 7 | 3 | 0 | .700 | 205 | 174 | |||
Barcelona Dragons | 4 | 6 | 0 | .400 | 185 | 200 | |||
England Monarchs | 3 | 7 | 0 | .300 | 158 | 205 | |||
Scottish Claymores | 2 | 8 | 0 | .200 | 153 | 192 |
World Bowl '98[]
Rhein 34-10 Frankfurt Sunday, June 14, 1998 Waldstadion Frankfurt, Germany
|
This American football-related article is a stub. You can help The American Football Database by expanding it. |
Template:Europe-stub