1998 Baltimore Ravens season | |
---|---|
Head Coach | Ted Marchibroda |
Home Field | M&T Bank Stadium |
Results | |
Record | 6–10 |
Place | 4th AFC Central |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1997 | 1999 |
The 1998 Baltimore Ravens season was the team's third year in the National Football League.
Offseason[]
NFL Draft[]
Round | Player | Position | School/Club Team |
---|---|---|---|
1 | Duane Starks | Cornerback | Miami |
2 | Patrick Johnson | Wide receiver | Oregon |
5 | Martin Chase | Defensive Tackle | Oklahoma |
5 | Ryan Sutter | Safety | Colorado |
6 | Ron Rogers | Linebacker | Georgia Tech |
6 | Sammy Williams | Tackle | Oklahoma |
7 | Cam Quayle | Tight End | Weber State |
Regular season[]
Schedule[]
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 6, 1998 | Pittsburgh Steelers | L 20–13 | 0–1–0 | |
2 | September 13, 1998 | at New York Jets | W 24–10 | 1–1–0 | |
3 | September 20, 1998 | at Jacksonville Jaguars | L 24–10 | 1–2–0 | |
4 | September 27, 1998 | Cincinnati Bengals | W 31–24 | 2–2–0 | |
5 | Bye | ||||
6 | October 11, 1998 | Tennessee Oilers | L 12–8 | 2–3–0 | |
7 | October 18, 1998 | at Pittsburgh Steelers | L 16–6 | 2–4–0 | |
8 | October 25, 1998 | at Green Bay Packers | L 28–10 | 2–5–0 | |
9 | November 1, 1998 | Jacksonville Jaguars | L 45–19 | 2–6–0 | |
10 | November 8, 1998 | Oakland Raiders | W 13–10 | 3–6–0 | |
11 | November 15, 1998 | at San Diego Chargers | L 14–13 | 3–7–0 | |
12 | November 22, 1998 | at Cincinnati Bengals | W 20–13 | 4–7–0 | |
13 | November 29, 1998 | Indianapolis Colts | W 38–31 | 5–7–0 | |
14 | December 6, 1998 | at Tennessee Oilers | L 16–14 | 5–8–0 | |
15 | December 13, 1998 | Minnesota Vikings | L 38–28 | 5–9–0 | |
16 | December 20, 1998 | at Chicago Bears | L 24–3 | 5–10–0 | |
17 | December 27, 1998 | Detroit Lions | W 19–10 | 6–10–0 |
Standings[]
AFC Central | ||||||
---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | |
Jacksonville Jaguars | 11 | 5 | 0 | .688 | 392 | 338 |
Tennessee Oilers | 8 | 8 | 0 | .500 | 330 | 320 |
Pittsburgh Steelers | 7 | 9 | 0 | .438 | 263 | 303 |
Baltimore Ravens | 6 | 10 | 0 | .375 | 269 | 335 |
Cincinnati Bengals | 3 | 13 | 0 | .188 | 268 | 452 |
Roster[]
1998 Baltimore Ravens roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Staff[]
1998 Baltimore Ravens staff | ||||||
---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Awards and records[]
Milestones[]
- This was the Ravens' first season at Ravens Stadium at Camden Yards (now M&T Bank Stadium)
Notes[]
- ↑ NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 0-7611-2480-2
- ↑ 2009 Baltimore Ravens Media Guide. p. 50. http://www.baltimoreravens.com/News/Media_Guide.aspx. Retrieved February 15, 2010.
References[]
|
|