Arena Football League | ||||||||
season 12 | ||||||||
previous season = 1997 next season = 1999 |
The 1998 Arena Football League season was the 12th season of the Arena Football League. The league champions were the Orlando Predators, who defeated the Tampa Bay Storm in ArenaBowl XII.
Standings[]
Team | Overall | Division | ||||
---|---|---|---|---|---|---|
Wins | Losses | Percentage | Wins | Losses | Percentage | |
National Conference | ||||||
Eastern Division | ||||||
Albany Firebirds | 10 | 4 | 0.714 | 2 | 2 | 0.500 |
New Jersey Red Dogs | 8 | 6 | 0.571 | 3 | 1 | 0.750 |
New York CityHawks | 3 | 11 | 0.214 | 1 | 3 | 0.250 |
Southern Division | ||||||
Tampa Bay Storm | 12 | 2 | 0.857 | 4 | 2 | 0.667 |
Orlando Predators | 9 | 5 | 0.643 | 3 | 3 | 0.500 |
Nashville Kats | 9 | 5 | 0.643 | 5 | 1 | 0.833 |
Florida Bobcats | 3 | 11 | 0.214 | 0 | 6 | 0.000 |
American Conference | ||||||
Central Division | ||||||
Houston Thunderbears | 8 | 6 | 0.571 | 6 | 0 | 1.000 |
Milwaukee Mustangs | 7 | 7 | 0.500 | 4 | 2 | 0.667 |
Iowa Barnstormers | 5 | 9 | 0.357 | 1 | 5 | 0.167 |
Grand Rapids Rampage | 3 | 11 | 0.214 | 1 | 5 | 0.167 |
Western Division | ||||||
Arizona Rattlers | 10 | 4 | 0.714 | 4 | 0 | 1.000 |
San Jose SaberCats | 7 | 7 | 0.500 | 2 | 2 | 0.500 |
Portland Forest Dragons | 4 | 10 | 0.286 | 0 | 4 | 0.000 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best regular season record
Playoffs[]
Quarterfinals | Semifinals | ArenaBowl XII | |||||||||||
1 | Tampa Bay 12-2 | 65 | |||||||||||
8 | San Jose 7-7 | 46 | |||||||||||
1 | Tampa Bay 13-2 | 49 | |||||||||||
7 | New Jersey 9-6 | 23 | |||||||||||
2 | Albany 10-4 | 59 | |||||||||||
7 | New Jersey 8-6 | 66 | |||||||||||
1 | Tampa Bay 14-2 | 31 | |||||||||||
4 | Orlando 11-5 | 62 | |||||||||||
3 | Arizona 10-4 | 50 | |||||||||||
6 | Houston 8-6 | 36 | |||||||||||
3 | Arizona 11-4 | 33 | |||||||||||
4 | Orlando 10-5 | 38 | |||||||||||
4 | Orlando 9-5 | 58 | |||||||||||
5 | Nashville 9-5 | 43 |