The 1997 Scottish Claymores season was the third season for the team in the World League of American Football.
| 1997 Scottish Claymores season | |
|---|---|
| Owner(s) | {{{owner}}} |
| Head Coach | Jim Criner |
| General Manager | Mike Keller |
| Home Field | Murrayfield Stadium |
| Results | |
| Record | 5–5 |
| Place | 3rd |
| Playoff Finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1996 | 1998 |
Offseason[]
World League Draft[]
| Draft order | Player name | Position | College | |
|---|---|---|---|---|
| Round | Choice | |||
| 1 | 6 | Troy Bailey | DE | Oregon |
| 2 | 12 | Keith Powe | DE | UTEP |
| 3 | 13 | Jaime Fields | LB | Washington |
| 4 | 24 | Ervin Collier | NT | Florida A&M |
| 5 | 25 | Ron Childs | LB | Washington State |
| 6 | 36 | Ricky Brady | TE | Oklahoma |
| 7 | 37 | Sean Holcomb | DE | Texas A&M–Kingsville |
| 8 | 48 | Ahmani Johnson | LB | Oregon State |
| 9 | 49 | Kevin Scott | CB | Stanford |
| 10 | 60 | Jeff Cummins | DE | Oregon |
| 11 | 61 | Ron Moran | LB | Southern Illinois |
| 12 | 72 | Cedric Saunders | TE | Ohio State |
| 13 | 73 | Robert Bass | LB | Miami (Fla.) |
| 14 | 84 | Burnell Roques | WR | Claremont |
| 15 | 85 | Doug Terry | S | Kansas |
| 16 | 96 | Larry Williams | DT | Mississippi State |
| 17 | 97 | Demetrice Martin | CB | Michigan State |
| 18 | 108 | Mu Tagoai | C | Arizona |
| 19 | 109 | Steve Papin | RB | Penn State |
| 20 | 120 | Chris Dausin | C | Texas A&M |
Personnel[]
Staff[]
| 1997 {{{team}}} staff | ||||||
|---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
| |||||
Roster[]
| 1997 Scottish Claymores roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
National Players
| ||||||
Standings[]
| World League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | PF | PA | Home | Road | STK |
| Rhein Fire | 7 | 3 | 0 | .700 | 206 | 146 | 3–2 | 4–1 | W3 |
| Barcelona Dragons | 5 | 5 | 0 | .500 | 236 | 209 | 2–3 | 3–2 | W1 |
| Scottish Claymores | 5 | 5 | 0 | .500 | 134 | 154 | 2–3 | 3–2 | L2 |
| Amsterdam Admirals | 5 | 5 | 0 | .500 | 156 | 160 | 4–1 | 1–4 | W1 |
| Frankfurt Galaxy | 4 | 6 | 0 | .400 | 147 | 142 | 3–2 | 1–4 | L1 |
| London Monarchs | 4 | 6 | 0 | .400 | 116 | 184 | 2–3 | 2–3 | L1 |
References[]
- ↑ "1997 World League Draft". WorldLeague.com. http://web.archive.org/web/19980209003930/www.worldleague.com/general/facts/00035926.html. Retrieved January 18, 2011.
- ↑ The Official 1998 NFL Europe League Fact Book.