watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
1996 Arizona Cardinals season | |
---|---|
Head Coach | Vince Tobin |
Home Field | Sun Devil Stadium |
Results | |
Record | 7-9 |
Place | 4th NFC East |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1995 | 1997 |
The 1996 Arizona Cardinals season was the 77th season the team was in the league and 9th in Arizona. The team improved upon their previous output of 4-12, winning seven games.[1] Despite the improvement, the Cardinals failed to qualify to the playoffs for the fourteenth consecutive season.
Offseason
NFL Draft
![]() | This section is empty. You can help by adding to it. |
Personnel
Staff
1996 Arizona Cardinals staff | ||||||
---|---|---|---|---|---|---|
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Regular season
Schedule
Week | Date | Opponent | Result | Notes | Attendance |
---|---|---|---|---|---|
1 | September 1, 1996 | at Indianapolis Colts | L 20-13 | ||
2 | September 8, 1996 | Miami Dolphins | L 38-10 | ||
3 | September 15, 1996 | at New England Patriots | L 31-0 | ||
4 | September 22, 1996 | at New Orleans Saints | W 28-14 | ||
5 | September 29, 1996 | St. Louis Rams | W 31-28 (OT) | First meeting with Rams since move to St. Louis | |
6 | Bye | ||||
7 | October 13, 1996 | at Dallas Cowboys | L 17-3 | ||
8 | October 20, 1996 | at Tampa Bay Buccaneers | W 13-9 | ||
9 | October 27, 1996 | New York Jets | L 31-21 | Only win of the season for the Jets | |
10 | November 3, 1996 | at New York Giants | L 16-8 | ||
11 | November 10, 1996 | at Washington Redskins | W 37-34 | Boomer Esiason broke 500 yards passing in the game | |
12 | November 17, 1996 | New York Giants | W 31-23 | ||
13 | November 24, 1996 | Philadelphia Eagles | W 36-30 | ||
14 | December 1, 1996 | at Minnesota Vikings | L 41-17 | ||
15 | December 8, 1996 | Dallas Cowboys | L 10-6 | ||
16 | December 15, 1996 | Washington Redskins | W 27-26 | ||
17 | December 22, 1996 | at Philadelphia Eagles | L 29-19 |
Standings
NFC East | ||||||
---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | |
Dallas Cowboys | 10 | 6 | 0 | .625 | 286 | 250 |
Philadelphia Eagles | 10 | 6 | 0 | .625 | 363 | 341 |
Washington Redskins | 9 | 7 | 0 | .563 | 364 | 312 |
Arizona Cardinals | 7 | 9 | 0 | .438 | 300 | 397 |
New York Giants | 6 | 10 | 0 | .375 | 242 | 297 |
References
- ↑ 1996 Arizona Cardinals
- ↑ 2009 Arizona Cardinals Media Guide. pp. 355–356. http://www.azcardinals.com/news-and-events/media-guide.html. Retrieved 2010-03-08.
|
|