1994 Rutgers Scarlet Knights football | |
Conference | Big East Conference |
---|---|
1994 record | 5–5–1 (2–4–1 Big East) |
Head coach | Doug Graber (5th season) |
Home stadium | Rutgers Stadium (Capacity: 41,500) |
Seasons |
1994 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Miami † | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 3 | – | 0 | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Boston College | 3 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion Rankings from AP Poll |
The 1994 Rutgers Scarlet Knights football team represented Rutgers University in the 1994 NCAA Division I-A football season. In their fifth season under head coach Doug Graber, the Scarlet Knights compiled a 5–5–1 record, were outscored by opponents 261 to 241, and finished in sixth place in the Big East Conference.[1][2][3] The team's statistical leaders included Ray Lucas with 1,869 passing yards, Terrell Willis with 1,080 rushing yards, and Marco Battaglia with 779 receiving yards.[4]
Schedule[]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | Kent State* | W 28–9 | ||||
September 10 | 12:00 PM | West Virginia | BEN | W 17–12 | 31,624 | |
September 17 | 7:30 PM | at Syracuse | L 36–37 | 44,925 | ||
September 24 | 12:00 PM | at No. 5 Penn State* |
| ESPN2 | L 27–55 | 95,379 |
October 1 | 12:00 PM | No. 13 Miami (FL) | BEN | L 3–24 | 39,719 | |
October 8 | vs. Army* | W 16–14 | ||||
October 15 | Cincinnati* | W 14-9 | ||||
October 22 | at No. 22 Boston College | T 7-7 | ||||
November 5 | Temple | W 38-21 | ||||
November 12 | 1:00 PM | at No. 16 Virginia Tech | L 34-41 | 44,171 | ||
November 19 | 1:30 PM | at Pittsburgh | L 21-35 | 28,463 | ||
|
References[]
- ↑ "1994 Rutgers Scarlet Knights Schedule and Results". SR/College Football. Sports Reference LLC. https://www.sports-reference.com/cfb/schools/rutgers/1994-schedule.html. Retrieved June 12, 2016.
- ↑ "1994 Big East Conference". SR/College Football. Sports Reference LLC. https://www.sports-reference.com/cfb/conferences/big-east/1994.html. Retrieved June 12, 2016.
- ↑ "Rutgers Yearly Results (1990-1994)". College Football Data Warehouse. David DeLassus. http://www.cfbdatawarehouse.com/data/active/r/rutgers/1990-1994_yearly_results.php. Retrieved June 12, 2016.
- ↑ "1994 Rutgers Scarlet Knights Stats". SR/College Football. Sports Reference LLC. https://www.sports-reference.com/cfb/schools/rutgers/1994.html. Retrieved June 12, 2016.
|
This college football season article is a stub. You can help The American Football Database by expanding it. |