| 1994 Florida State Seminoles football | |
ACC Champions Sugar Bowl Champions | |
|---|---|
Sugar Bowl vs. Florida, W 23–17 | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 5 |
| AP | No. 4 |
| 1994 record | 10–1–1 (8–0 ACC) |
| Head coach | Bobby Bowden (19th season) |
| Offensive coordinator | Mark Richt |
| Defensive coordinator | Mickey Andrews |
| Home stadium | Doak Campbell Stadium (Capacity: 75,000) |
Seasons | |
| 1994 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Florida State † | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 NC State | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Virginia | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Florida State Seminoles football team represented the Florida State University in the 1994 NCAA Division I-A football season. The team was coached by Bobby Bowden and played their home games in Doak Campbell Stadium.
Schedule[]
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 3 | 3:30 PM | Virginia | #4 | Doak Campbell Stadium • Tallahassee, FL (Jefferson-Eppes Trophy) | ABC | W 41–17 | 74,551 | |
| September 10 | 12:00 PM | at Maryland | #4 | Byrd Stadium • College Park, MD | JPS | W 52–20 | 38,014 | |
| September 17 | 6:30 PM | at Wake Forest | #3 | Groves Stadium • Winston-Salem, NC | W 56–14 | 20,317 | ||
| September 24 | 7:30 PM | #13 North Carolina | #3 | Doak Campbell Stadium • Tallahassee, FL | ESPN | W 31–18 | 78,111 | |
| October 8* | 7:30 PM | at #13 Miami | #3 | Orange Bowl • Miami, FL (Rivalry) | ESPN | L 20–34 | 77,010 | |
| October 22† | 12:00 PM | Clemson | #10 | Doak Campbell Stadium • Tallahassee, FL (Rivalry) | JPS | W 17–0 | 75,902 | |
| October 29 | 3:30 PM | #16 Duke | #9 | Doak Campbell Stadium • Tallahassee, FL | ABC | W 59–20 | 73,899 | |
| November 5 | 12:00 PM | at Georgia Tech | #8 | Bobby Dodd Stadium • Atlanta, GA | JPS | W 41–10 | 45,206 | |
| November 12* | 12:00 PM | vs. Notre Dame | #8 | Citrus Bowl • Orlando, FL | ABC | W 23–16 | 72,868 | |
| November 19 | 7:30 PM | at #25 NC State | #8 | Carter–Finley Stadium • Raleigh, NC | ESPN | W 34–3 | 52,400 | |
| November 26* | 12:00 PM | #4 Florida | #7 | Doak Campbell Stadium • Tallahassee, FL (Battle for the Governor's Cup) | ABC | T 31–31 | 80,210 | |
| January 2* | 8:30 PM | vs. #5 Florida | #7 | Louisiana Superdome • New Orleans, LA (Sugar Bowl) | ABC | W 23–17 | 76,224 | |
| *Non-Conference Game. †Homecoming. #Rankings from AP Poll. All times are in Eastern Time. | ||||||||
References[]
| ||||||||||||||||||||