1994 Colorado State Rams football | |
WAC champion | |
---|---|
Holiday Bowl, L 14–24 vs. Michigan | |
Conference | Western Athletic Conference |
Ranking | |
Coaches | No. 14 |
AP | No. 16 |
1994 record | 10–2 (7–1 WAC) |
Head coach | Sonny Lubick (2nd season) |
Home stadium | Hughes Stadium (Capacity: 30,000) |
Seasons |
1994 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Colorado State † | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Utah | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 BYU | 6 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 4 | – | 1 | 5 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 6 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 0 | – | 8 | – | 0 | 3 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion Rankings from AP Poll |
The 1994 Colorado State Rams football team represented Colorado State University in the 1994 NCAA Division I-A football season. This was the 98th year of football at CSU and the second under Sonny Lubick. The Rams played their home games at Hughes Stadium in Fort Collins, Colorado. They finished the season 10–2, and 7–1 in the Western Athletic Conference.[1][2] As champions of the WAC, they were invited to the 1994 Holiday Bowl, where they lost to the Michigan Wolverines.
Schedule[]
Date | Opponent | Rank | Site | Result |
---|---|---|---|---|
September 3 | at Air Force | W 34–21 | ||
September 10 | Utah State* | W 41–16 | ||
September 17 | at No. 22 BYU |
| W 28–21 | |
September 24 | San Diego State |
| W 19–17 | |
October 1 | at New Mexico | No. 24 | W 28–21 | |
October 8 | at No. 6 Arizona* | No. 23 |
| W 21–16 |
October 15 | UTEP | No. 13 |
| W 47–9 |
October 22 | No. 18 Utah | No. 12 |
| L 31–45 |
November 5 | Wyoming | No. 14 |
| W 35–24 |
November 12 | Arkansas State* | No. 10 |
| W 48–3 |
November 19 | at Fresno State | No. 10 | W 44–42 | |
December 30 | vs. No. 20 Michigan* | No. 10 |
| L 24–14 |
|
Team players in the NFL[]
No Colorado State players were selected in the 1995 NFL Draft.
References[]
- ↑ "Colorado State Yearly Results". College Football Data Warehouse. David DeLassus. http://www.cfbdatawarehouse.com/data/active/c/colorado_state/1990-1994_yearly_results.php. Retrieved July 16, 2016.
- ↑ https://www.sports-reference.com/cfb/schools/colorado-state/1994.html
- ↑ https://www.sports-reference.com/cfb/schools/colorado-state/1994-schedule.html
|
|
Template:Collegefootball-1990s-season-stub