watch 01:36
We're Getting Mutants in the MCU - The Loop
Do you like this video?
Play Sound
1991 Phoenix Cardinals season | |
---|---|
Head Coach | Joe Bugel |
Home Field | |
Results | |
Record | 4-12 |
Place | 5th NFC East |
Playoff Finish | did not qualify |
Timeline | |
Previous season | Next season |
1990 | 1992 |
The 1991 Phoenix Cardinals season was the 72nd season the team was in the league. The team failed to improve on their previous output of 5-11, winning only four games. After beginning the season 2-0, they later had an eight game losing streak and finished 4-12.[1] This was the ninth consecutive season the Cardinals failed to qualify to the playoffs.
Personnel
Staff
1991 Phoenix Cardinals staff | ||||||
---|---|---|---|---|---|---|
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Regular season
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 1, 1991 | at Los Angeles Rams | W 24-14 | |
2 | September 8, 1991 | at Philadelphia Eagles | W 26-10 | |
3 | September 15, 1991 | at Washington Redskins | L 34-0 | |
4 | September 22, 1991 | Dallas Cowboys | L 17-9 | |
5 | September 29, 1991 | New England Patriots | W 24-10 | |
6 | October 6, 1991 | at New York Giants | L 20-9 | |
7 | October 13, 1991 | at Minnesota Vikings | L 34-7 | |
8 | October 20, 1991 | Atlanta Falcons | W 16-10 | |
9 | October 27, 1991 | Minnesota Vikings | L 28-0 | |
10 | November 3, 1991 | at Dallas Cowboys | L 27-7 | |
11 | November 10, 1991 | New York Giants | L 21-14 | |
12 | November 17, 1991 | at San Francisco 49ers | L 14-10 | |
13 | November 24, 1991 | Philadelphia Eagles | L 34-14 | |
14 | Bye | |||
15 | December 8, 1991 | Washington Redskins | L 20-14 | |
16 | December 15, 1991 | at Denver Broncos | L 24-19 | |
17 | December 22, 1991 | New Orleans Saints | L 27-3 |
Standings
NFC East | ||||||
---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | |
Washington Redskins | 14 | 2 | 0 | .875 | 485 | 224 |
Dallas Cowboys | 11 | 5 | 0 | .688 | 342 | 310 |
Philadelphia Eagles | 10 | 6 | 0 | .625 | 285 | 244 |
New York Giants | 8 | 8 | 0 | .500 | 281 | 297 |
Phoenix Cardinals | 4 | 12 | 0 | .250 | 196 | 344 |
References
|
|