1990 New England Patriots season | |
---|---|
Head Coach | Rod Rust |
General Manager | Patrick Sullivan |
Home Field | Foxboro Stadium |
Results | |
Record | 1–15 |
Place | 5th AFC East |
Playoff Finish | did not qualify |
Pro Bowlers | T Bruce Armstrong |
Uniform | |
Timeline | |
Previous season | Next season |
1989 | 1991 |
The New England Patriots finished the National Football League's 1990 season with a record of one win and fifteen losses, and finished last in the AFC East division. Notably, they lost a nationally-televised game to the Washington Redskins in which they were down 9–0 without the Redskins running a single offensive play.[1]
The day after the Patriots' only victory of the season, tight end Zeke Mowatt, running back Robert Perryman and wide receiver Michael Timpson stood in front of Boston Globe reporter Lisa Olson semi-naked and sexually harassed her in the Patriots' locker room at Foxboro Stadium. The incident proved a major embarrassment for the franchise, and the team lost its final 14 games, and was accused of quitting in most of the losses.
Staff[]
New England Patriots 1990 staff | ||||||
---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Regular season[]
Schedule[]
Week | Opponent | Result | Stadium | Record | Attendance | ||
---|---|---|---|---|---|---|---|
1 | Miami Dolphins | L 27–24 | Foxboro Stadium | 0–1 | |||
2 | at Indianapolis Colts | W 16–14 | Hoosier Dome | 1–1 | |||
3 | at Cincinnati Bengals | L 41–7 | Riverfront Stadium | 1–2 | |||
4 | New York Jets | L 37–13 | Foxboro Stadium | 1–3 | |||
5 | Seattle Seahawks | L 33–20 | Foxboro Stadium | 1–4 | |||
6 | Bye | ||||||
7 | at Miami Dolphins | L 17–10 | Joe Robbie Stadium | 1–5 | |||
8 | Buffalo Bills | L 27–10 | Foxboro Stadium | 1–6 | |||
9 | at Philadelphia Eagles | L 48–20 | Veterans Stadium | 1–7 | |||
10 | Indianapolis Colts | L 13–10 | Foxboro Stadium | 1–8 | |||
11 | at Buffalo Bills | L 14–0 | Rich Stadium | 1–9 | |||
12 | at Phoenix Cardinals | L 34–14 | Sun Devil Stadium | 1–10 | |||
13 | Kansas City Chiefs | L 37–7 | Foxboro Stadium | 1–11 | |||
14 | at Pittsburgh Steelers | L 24–3 | Three Rivers Stadium | 1–12 | |||
15 | Washington Redskins | L 25–10 | Foxboro Stadium | 1–13 | |||
16 | at New York Jets | L 42–7 | The Meadowlands | 1–14 | |||
17 | New York Giants | L 13–10 | Foxboro Stadium | 1–15 |
Standings[]
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Buffalo Bills | 13 | 3 | 0 | .813 | 7–1 | 10–2 | 428 | 263 | L1 |
Miami Dolphins | 12 | 4 | 0 | .750 | 7–1 | 10–2 | 336 | 242 | W1 |
Indianapolis Colts | 7 | 9 | 0 | .438 | 3–5 | 5–7 | 281 | 353 | L1 |
New York Jets | 6 | 10 | 0 | .375 | 2–6 | 4–10 | 295 | 345 | W2 |
New England Patriots | 1 | 15 | 0 | .063 | 1–7 | 1–11 | 181 | 446 | L14 |
See also[]
- New England Patriots seasons
|
|