1990 Louisville Cardinals football | |
Fiesta Bowl Champions | |
---|---|
Fiesta Bowl, W 34-7 vs. Alabama | |
Conference | Independent |
Ranking | |
Coaches | No. 12 |
AP | No. 14 |
1990 record | 10-1-1 |
Head coach | Howard Schnellenberger |
Seasons |
1990 Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Louisville | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Miami | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Penn State | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 7 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1990 Louisville Cardinals football team represented the University of Louisville in the 1990 NCAA Division I-A football season. The team played their home games in Cardinal Stadium and were Fiesta Bowl champions.
Schedule[]
Date | Opponent# | Rank# | Site | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|
09/01/1990* | at San Jose State | Spartan Stadium • San Jose, CA | T 10-10 | 16,281 | ||||
09/08/1990* | Murray State | Cardinal Stadium • Louisville, KY | W 68-0 | 34,417 | ||||
09/15/1990* | Kansas | Cardinal Stadium • Louisville, KY | W 28-16 | 35,848 | ||||
09/22/1990* | at West Virginia | Mountaineer Field • Morgantown, WV | W 9-7 | 61,933 | ||||
09/29/1990* | at Southern Miss | M. M. Roberts Stadium • Hattiesburg, MS | L 13-25 | 20,545 | ||||
10/06/1990* | Tulsa | Cardinal Stadium • Louisville, KY | W 38-14 | 36,692 | ||||
10/13/1990* | Memphis State | Cardinal Stadium • Louisville, KY | W 19-17 | 37,423 | ||||
10/20/1990* | at Pittsburgh | Pitt Stadium • Pittsburgh, PA | W 27-20 | 34,261 | ||||
10/27/1990* | Western Kentucky | Cardinal Stadium • Louisville, KY | W 41-7 | 35,122 | ||||
11/03/1990* | at Cincinnati | #25 | Riverfront Stadium • Cincinnati, OH | W 41-16 | 23,575 | |||
11/10/1990* | Boston College | #22 | Cardinal Stadium • Louisville, KY | W 17-10 | 37,636 | |||
01/01/1991* | vs. #25 Alabama | #18 | Sun Devil Stadium • Tempe, AZ | W 34-7 | 69,098 | |||
*Non-Conference Game. †Homecoming. #Rankings from AP Poll. All times are in Central Time. |
Team Players in the NFL[]
Player | Position | Round | Pick | NFL Club |
Ted Washington | Nose Tackle | 1 | 25 | San Francisco 49ers |
Browning Nagle | Quarterback | 2 | 34 | New York Jets |
Jerry Crafts | Tackle | 11 | 292 | Indianapolis Colts |
Mike Flores | Defensive End | 11 | 298 | Philadelphia Eagles |
Awards and honors[]
This section is empty. You can help by adding to it. |
References[]
|