watch 01:54
Obi-Wan Finale - The Loop
Do you like this video?
Play Sound
1990 California Golden Bears football | |
Copper Bowl, W 17–15 vs. Wyoming | |
---|---|
Conference | Pacific-10 Conference |
1990 record | 7–4–1 (4–3–1 Pac-10) |
Head coach | Bruce Snyder (4th season) |
Offensive coordinator | Steve Mariucci (1st season) |
Defensive coordinator | Kent Baer (4th season) |
Home stadium | California Memorial Stadium |
Seasons |
1990 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Washington † | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 USC | 5 | – | 2 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 5 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion Rankings from AP Poll |
The 1990 California Golden Bears football team was an American football team that represented the University of California, Berkeley in the Pacific-10 Conference (Pac-10) during the 1990 NCAA Division I-A football season. In their fourth year under head coach Bruce Snyder, the Golden Bears compiled a 7–4–1 record (4–3–1 against Pac-10 opponents), finished in fourth place in the Pac-10, and were outscored by their opponents by a combined total of 341 to 325.[1][2]
The team's statistical leaders included Mike Pawlawski with 2,069 passing yards, Anthony Wallace with 1,002 rushing yards, and Brian Treggs with 564 receiving yards.[3]
Schedule
Date | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|
September 8 | at Wisconsin* | W 28–12 | – | ||
September 15 | No. 10 Miami (FL)* | L 24–52 | – | ||
September 22 | at Washington State | L 31–41 | 32,229[4] | ||
September 29 | at No. 16 Arizona | W 30–25 | 52,731[5] | ||
October 6 | San Jose State* |
| W 35–34 | – | |
October 13 | at Arizona State | W 31–24 | – | ||
October 20 | UCLA |
| W 38–31 | 50,000 | |
October 27 | at No. 7 Washington | L 7–46 | 71,427[6] | ||
November 3 | at No. 21 USC | T 31–31 | 62,974[7] | ||
November 10 | No. 20 Oregon |
| W 28–3 | 45,000[8] | |
November 17 | Stanford |
| L 25–27 | 75,662 | |
December 31 | vs. Wyoming* | TBS | W 17–15 | 36,340 | |
|
Season summary
Miami (FL)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overall record | Last meeting | Result |
---|---|---|
1–1 | 1989 | L 3–31 |
Wyoming (Copper Bowl)
References
- ↑ "1990 California Golden Bears Schedule and Results". SR/College Football. Sports Reference LLC. https://www.sports-reference.com/cfb/schools/california/1990-schedule.html. Retrieved October 21, 2016.
- ↑ "California 2015 Football Information Guide". Cal Golden Bears Athletics. p. 166. Archived from the original on October 26, 2016. https://web.archive.org/web/20161026170757/https://admin.xosn.com/attachments1/423534.pdf. Retrieved October 21, 2016.
- ↑ "1990 California Golden Bears Stats". SR/College Football. Sports Reference LLC. https://www.sports-reference.com/cfb/schools/california/1990.html. Retrieved October 21, 2016.
- ↑ '16 Cougar Football. Washington State University Athletics. p. 81. http://www.wsucougars.com/documents/2016/8/25/2016_Football_Media_Guide_Color.pdf.
- ↑ Arizona Football 2016 Media Guide. University of Arizona. p. 108. http://sidearm.sites.s3.amazonaws.com/arizona.sidearmsports.com/documents/2016/8/24/2016_Arizona_FB_Media_Guide.pdf.
- ↑ 2017 Washington Football Information. University of Washington Athletics. p. 201. http://gohuskies.com/documents/2017/7/24/2017_FB_Guide.pdf.
- ↑ USC Football 2017 Media Guide. University of Southern California Athletics. p. 71. http://usctrojans.com/documents/2017/7/25/2017_USC_Football_Media_Guide.pdf.
- ↑ Oregon Football 2015 Media Guide. University of Oregon Athletics. p. 135. https://uoregon_ftp.sidearmsports.com/www.goducks.com/pdf9/3873607.pdf.
- ↑ 2015 Football Information Guide. Cal Athletics. 2015. p. 166. Archived from the original on 2016-10-26. https://web.archive.org/web/20161026170757/https://admin.xosn.com/attachments1/423534.pdf.
![]() |
This college football season article is a stub. You can help The American Football Database by expanding it. |
![]() |
This article about a sports team in California is a stub. You can help The American Football Database by expanding it. |